Vehicle Electrical System Control Module (11-Pin, 12-Pin) Connector End View (J519)
| A = 11-Pin Connector: | |
| 1 | Terminal 30 |
| 2 | Right Low Beam Headlamp |
| 3 | Right High Beam Headlamp |
| 4 | Right Front Fog Lamp |
| 5 | Right High Intensity Gas Discharge (HID) Lamp |
| 6 | Right Front Turn Signal Lamp |
| 7 | Left Parking Lamp |
| 8 | Vacant |
| 9 | Ground |
| 10 | Fuel Pump (FP) 2 Relay |
| 11 | Power Supply Relay (terminal 30, B+) |
| B = 12-Pin Connector: | |
| 1 | Right Back-Up Lamp |
| 2 | Vacant |
| 3 | Vacant |
| 4 | Left Rear Fog Lamp |
| 5 | Right Brake/Taillight Lamp |
| 6 | Vacant |
| 7 | Left Front Entry Light/Right Front Entry Light |
| 8 | Vacant |
| 9 | Right Taillamp |
| 10 | Right Rear Turn Signal Lamp |
| 11 | Front Interior Light |
| 12 | Terminal 58d |
| C = 12-Pin Connector: | |
| 1 | Heated Driver Seat Control Module, Heated Front Passenger Seat Control Module |
| 2 | Left Brake/Taillight Lamp |
| 3 | Vacant |
| 4 | Vacant |
| 5 | Vacant |
| 6 | Vacant |
| 7 | Vacant |
| 8 | License Plate Light |
| 9 | High-mount Brake Light |
| 10 | Left Taillamp |
| 11 | Left Rear Turn Signal Lamp |
| 12 | Left Back-Up Lamp |
| D = 11-Pin Connector: | |
| 1 | Terminal 30 |
| 2 | Left Front Fog Lamp |
| 3 | Left High Beam Headlamp |
| 4 | Left Low Beam Headlamp |
| 5 | Ground |
| 6 | Left High Intensity Gas Discharge (HID) Lamp |
| 7 | Power Supply Relay (terminal 15) |
| 8 | Headlamp Washer Relay |
| 9 | Vacant |
| 10 | Right Parking Lamp |
| 11 | Left Front Turn Signal Lamp |
| E = 16-Pin Connector: | |
| 1 | Light Switch Terminal 58 |
| 2 | Brake Light Switch |
| 3 | Vacant |
| 4 | Vacant |
| 5 | Vacant |
| 6 | Fog Lamp Switch |
| 7 | Ground Connection (Manual Transmission only), Direct Shift Gearbox (DSG) Mechatronic (Direct Shift Gearbox (DSG) only), Multi-Function Transmission Range (TR) Switch (Automatic Transmission only) |
| 8 | Light Switch Terminal 56 |
| 9 | Vacant |
| 10 | Vacant |
| 11 | Vacant |
| 12 | Vacant |
| 13 | Light Switch (Rear Fog Lamp) |
| 14 | Light Switch (Assistance - Driving Light) |
| 15 | Vacant |
| 16 | Light Switch (Daytime Running Lamp) |
| F = 8-Pin Connector: | |
| 1 | Power Supply Relay (terminal 50) |
| 2 | Power Supply Relay (terminal 15) |
| 3 | Windshield Wiper Motor, Rain/Light Recognition Sensor (LIN-Bus) |
| 4 | Generator (GEN) |
| 5 | Front Hood Switch |
| 6 | Back-Up Light Switch |
| 7 | Terminal 30 |
| 8 | Terminal 31 |
| G = 12-Pin Connector: | |
| 1 | Steering Column Electronic Systems Control Module (terminal 50) |
| 2 | Emergency Flasher Indicator Lamp |
| 3 | Heated Rear Window |
| 4 | Instrument Panel Illumination Dimmer Switch |
| 5 | Vacant |
| 6 | Rear Window Defogger Switch |
| 7 | CAN-Bus Comfort Low |
| 8 | CAN-Bus Comfort High |
| 9 | Emergency Flasher Switch 1 |
| 10 | Instrument Panel Illumination Dimmer Switch |
| 11 | Steering Column Electronic Systems Control Module (terminal 15) |
| 12 | Instrument Panel Illumination Dimmer Switch |
| H = 12-Pin Connector: | |
|
NOTE:
Connector H vacant
|
|
| I = Double Connector: | |
| 1 | Fuse (terminal 75) |
| 2 | Terminal 75x |
| J = 6-Pin Connector: | |
| 1 | Fuse, Windshield - Washer Pump |
| 2 | Vacant |
| 3 | Horn/Dual Tone Horn Fuse |
| 4 | Windshield Washer Pump Motor |
| 5 | Ground |
| 6 | High Tone Horn, Low Tone Horn |
| K = 10-Pin Connector: | |
| 1 | Heated Rear Window |
| 2 | Vacant |
| 3 | Vacant |
| 4 | Vacant |
| 5 | Fuses (terminal 30g) |
| 6 | Heated Rear Window Fuse |
| 7 | Vacant |
| 8 | Vacant |
| 9 | Vacant |
| 10 | Terminal 30g |
| L = Double Connector: | |
| 1 | Fuse Terminal 15 |
| 2 | Terminal 15 |