Steering Column Electronic Systems Control Module Connector End View (J527)
| A | Steering Column Electronic Systems Control Module -J527- |
| B = Connector - Airbag Control Module: | |
| 1 | Airbag 1 - |
| 2 | Airbag 1 + |
| 3 | Airbag 2 + |
| 4 | Airbag 2 - |
| C = Connector - Turn Signal and Cruise Control System: | |
| 1 | Power Supply Cruise Control (terminal 15) |
| 2 | Cruise Control off |
| 3 | Cruise Control Res (+), Set (-) |
| 4 | Cruise Control on/off |
| 5 | Cruise Control Ground |
| 6 | Cruise Control illumination (terminal 58) |
| 7 | Headlight flasher |
| 8 | High beam |
| 9 | Turn signal |
| 10 | Ground Turn signal |
| D = 20-Pin Connector: | |
| 1 | Vacant |
| 2 | Vacant |
| 3 | Vacant |
| 4 | Vacant |
| 5 | Vacant |
| 6 | Vacant |
| 7 | Vacant |
| 8 | Vacant |
| 9 | Vacant |
| 10 | Vacant |
| 11 | Data Bus On Board Diagnostic Powertrain CAN-Bus Low |
| 12 | Data Bus On Board Diagnostic Powertrain CAN-Bus High |
| 13 | Cruise Control System, output |
| 14 | Data Bus On Board Diagnostic Comfort System CAN-Bus, Low |
| 15 | Data Bus On Board Diagnostic Comfort System CAN-Bus High |
| 16 | Multi-Funcion Transmission Range (TR) Switch (Automatic - or Direct Shift Gearbox (DSG) only) |
| 17 | Terminal 15 |
| 18 | Terminal 50 |
| 19 | Terminal 30 (B+) |
| 20 | Ground (Terminal 31) |
| E = 4-Pin Connector: | |
| 1 | Airbag 1 - |
| 2 | Airbag 1 + |
| 3 | Airbag 2 + |
| 4 | Airbag 2 - |
| F = Connector - Ignition/Starter Switch and Ignition Key Removal Lock | |
| 1 | Vacant |
| 2 | Vacant |
| 3 | Ignition Key Removal Lock (on terminal 30) |
| 4 | Ignition Key Removal Lock (Ground) |
| 5 | Vacant |
| 6 | Vacant |
| 7 | Output Ignition/StarterSwitch Terminal 50 |
| 8 | Output Ignition/StarterSwitch Terminal 30 |
| 9 | Output Ignition/StarterSwitch Terminal S |
| 10 | Output Ignition/StarterSwitch Terminate X |
| 11 | Output Ignition/StarterSwitch Terminal P |
| 12 | Output Ignition/StarterSwitch Terminal 15 |
| G = Connector - Wiper, Interval potentiometer and Multifunction system: | |
| 1 | Signal Wiper Switch |
| 2 | Wiper Ground |
| 3 | Signal Rear Window Wiper |
| 4 | Vacant |
| 5 | Signal Multi-function |
| 6 | Ground MFA, Interval potentiometer |
| 7 | Signal Interval position |
| 8 | Vacant |
| H = Connector- Steering Angle Sensor: | |
| 1 | Light barrier 5 |
| 2 | Light barrier 3 |
| 3 | Light barrier 1 |
| 4 | Power Supply 12 Volt |
| 5 | Power Supply 5 Volt |
| 6 | Light barrier 6 |
| 7 | Light barrier 4 |
| 8 | Light barrier 2 |
| 9 | Ground |
| 10 | Light barrier 7 |
| I = Connector - Spiral Spring | |
| 1 | Vacant |
| 2 | Vacant |
| 3 | Airbag 1 + |
| 4 | Airbag 1 - |
| 5 | Airbag 2 + |
| 6 | Airbag 2 - |
| 7 | Ground for Spiral Spring, Multi-function steering wheel and Signal horn |
| 8 | Cruise Control off, Signal horn |
| 9 | LIN-Bus, Ambient temperature sensor, Steering Wheel Heating |
| 10 | Power Supply Terminal 15 for Multi-function Steering Wheel |
| A | Steering Column Electronic Systems Control Module -J527- Connector |
| B = Airbag Control Module Connector: | |
| 1 | Airbag 1 - |
| 2 | Airbag 1 + |
| 3 | Airbag 2 + |
| 4 | Airbag 2 - |
| C = Turn Signal and Cruise Control System Connector | |
| 1 | Power Supply CCS (terminal 15) |
| 2 | CCS OFF |
| 3 | CCS Res (+), Set (-) |
| 4 | CCS ON/OFF |
| 5 | Ground CCS |
| 6 | Illumination CCS (terminal 58) |
| 7 | High Beam Switch |
| 8 | High Beam |
| 9 | Turn Signal |
| 10 | Ground Turn Signal |
| D = 20-Pin Connector: | |
| 1 | Not used |
| 2 | Not used |
| 3 | Not used |
| 4 | Not used |
| 5 | Not used |
| 6 | Not used |
| 7 | Not used |
| 8 | Not used |
| 9 | Not used |
| 10 | Not used |
| 11 | CAN-Bus Network, Diagnostic, Powertrain, CAN-Bus Low |
| 12 | CAN-Bus Network, Diagnostic, Powertrain, CAN-Bus High |
| 13 | CCS Output |
| 14 | CAN-Bus Network, Diagnostic, Comfort System, CAN-Bus Low |
| 15 | CAN-Bus Network, Diagnostic, Comfort System, CAN-Bus High |
| 16 | Multi-Function Transmission Range (TR) Switch (only automatic transmission or direct shift gearbox (DSG)) |
| 17 | Terminal 15 |
| 18 | Terminal 50 |
| 19 | Terminal 30 (B+) |
| 20 | (Terminal 31) |
| E = 4-Pin Connector: | |
| 1 | Airbag 1 - |
| 2 | Airbag 1 + |
| 3 | Not used |
| 4 | Not used |
| F = Connector Ignition/Starter Switch and Ignition Switch Key Lock: | |
| 1 | Not used |
| 2 | Not used |
| 3 | Ignition Switch Key Lock On, Terminal 30 |
| 4 | Ignition Switch Key Lock Ground |
| 5 | Not used |
| 6 | Not used |
| 7 | Output Ignition/Starter Switch Terminal 50 |
| 8 | Output Ignition/Starter Switch Terminal 30 |
| 9 | Output Ignition/Starter Switch Terminal S |
| 10 | Output Ignition/Starter Switch Terminal X |
| 11 | Output Ignition/Starter Switch Terminal P |
| 12 | Output Ignition/Starter Switch Terminal 15 |
| G = Connector Wiper, Interval potentiometer and Multi-Function Indicator (MFI) | |
| 1 | Signal Wiper switch |
| 2 | Ground Wiper |
| 3 | Not used |
| 4 | Not used |
| 5 | Signal MFI |
| 6 | Ground MFI, Interval potentiometer |
| 7 | Signal Intervals |
| 8 | Not used |
| I = Spiral Spring Connector | |
| 1 | Not used |
| 2 | Not used |
| 3 | Airbag 1 + |
| 4 | Airbag 1 - |
| 5 | Airbag 2 + |
| 6 | Airbag 2 - |
| 7 | Ground for Spiral Spring, Multi-function Steering Wheel and Horn |
| 8 | Cruise control switched off, horn |
| 9 | LIN-Bus, steering wheel heating temperature sensor |
| 10 | Power Supply for Multi-function Steering Wheel (terminal 15) |