Diagnostic Trouble Codes (DTC) Index
DTC INDEX - 1.9L (BRM ENGINE)
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P0030 | 16414 | HO2S Heater Control Circuit, Bank 1 Sensor 1 | Heated Oxygen Sensor (HO2S) bank 1 and Heated Oxygen Sensor (HO2S) 2 bank 2 location and placement
Heated Oxygen Sensor (HO2S) G39 and oxygen sensor control, checking Oxygen Sensor (O2S) Heater Z19, checking |
| P0031 | 16415 | HO2S Heater Control Circuit Low, Bank 1 Sensor 1 | |
| P0032 | 16416 | HO2S Heater Control Circuit High, Bank 1 Sensor 1 | |
| P0100 | 16484 | Mass or Volume Air Flow Circuit | Mass Air Flow (MAF) Sensor Mass Air Flow (MAF) Sensor G70, checking |
| P0101 | 16485 | Mass or Volume Air Flow Circuit Range/Performance | |
| P0102 | 16486 | Mass or Volume Air Flow Circuit Low Input | |
| P0103 | 16487 | Mass or Volume Air Flow Circuit High Input | |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low | Intake Air Temperature (IAT) Sensor Intake Air Temperature (IAT) Sensor G42, checking |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High | |
| P0116 | 16500 | Engine Coolant Temperature Circuit Range/Performance | Engine Coolant Temperature (ECT) Sensor Engine Coolant Temperature (ECT) Sensor G62, checking |
| P0117 | 16501 | Engine Coolant Temperature Circuit Low | |
| P0118 | 16502 | Engine Coolant Temperature Circuit High | |
| P0121 | 16505 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | Throttle Position (TP) Sensor Throttle Position (TP) Sensor G79 / Accelerator Pedal Position Sensor 2 G185, checking |
| P0122 | 16506 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | |
| P0123 | 16507 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | |
| P0128 | 16512 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
|
| P0130 | 16514 | O2 Sensor Circuit, Bank 1 Sensor 1 | Heated Oxygen Sensor (HO2S) bank 1 and Heated Oxygen Sensor (HO2S) 2 bank 2 location and placement
Heated Oxygen Sensor (HO2S) G39 and oxygen sensor control, checking Oxygen Sensor (O2S) Heater Z19, checking |
| P0131 | 16515 | O2 Sensor Circuit Low Voltage, Bank 1 Sensor 1 | |
| P0132 | 16516 | O2 Sensor Circuit High Voltage, Bank 1 Sensor 1 | |
| P0133 | 16517 | O2 Sensor Circuit Slow Response, Bank 1 Sensor 1 | |
| P0135 | 16519 | O2 Sensor Heater Circuit, Bank 1 Sensor 1 | |
| P0170 | 16554 | Fuel Trim, Bank 1 | Injector unit pump Pump-injector unit, checking |
| P0181 | 16565 | Fuel Temperature Sensor A Circuit Range/Performance | Fuel temperature sensor Fuel Temperature Sensor G81, checking |
| P0182 | 16566 | Fuel Temperature Sensor A Circuit Low | |
| P0183 | 16567 | Fuel Temperature Sensor A Circuit High | |
| P0200 | 16584 | Injector Circuit/Open1) |
|
| P0201 | 16585 | Injector Circuit/Open - Cylinder 1 | |
| P0202 | 16586 | Injector Circuit/Open - Cylinder 2 | |
| P0203 | 16587 | Injector Circuit/Open - Cylinder 3 | |
| P0204 | 16588 | Injector Circuit/Open - Cylinder 4 | |
| P0219 | 16603 | Maximum engine revs surpassed | Camshaft Position (CMP) Sensors Camshaft Position (CMP) sensor G40, checking Engine Speed (RPM) Sensor Engine Speed (RPM) Sensor G28, checking |
| P0222 | 16606 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | Throttle Position (TP) Sensor Throttle Position (TP) Sensor G79 / Accelerator Pedal Position Sensor 2 G185, checking |
| P0223 | 16607 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | |
| P0225 | 16609 | Throttle/Pedal Position Sensor/Switch "C" Circuit | |
| P0226 | 16610 | Throttle/Pedal Position Sensor/Switch "C" Circuit Range/Performance | |
| P0227 | 16611 | Throttle/Pedal Position Sensor/Switch "C" Circuit Low | |
| P0228 | 16612 | Throttle/Pedal Position Sensor/Switch "C" Circuit High | |
| P0230 | 16614 | Fuel Pump Primary Circuit |
|
| P0231 | 16615 | Fuel Pump Secondary Circuit Low | |
| P0232 | 16616 | Fuel Pump Secondary Circuit High | |
| P0234 | 16618 | Charge pressure regulation control limit exceeded |
|
| P0236 | 16620 | Charge air pressure sensor G31 implausible signal | |
| P0237 | 16621 | Charge air pressure sensor G31 signal too low | |
| P0238 | 16622 | Charge air pressure sensor G31 signal too high | |
| P0243 | 16627 | Wastegate bypass regulator valve N75 Open / Short to Ground | |
| P0245 | 16629 | Wastegate bypass regulator valve N75 Short to Ground | |
| P0246 | 16630 | Wastegate bypass regulator valve N75 Short to positive | |
| P0252 | 16636 | Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/Injector) | Refer to → - DIESEL DIRECT FUEL INJECTION ECM, REPLACING . |
| P0263 | 16647 | Cylinder 1 Contribution/Balance | |
| P0266 | 16650 | Cylinder 2 Contribution/Balance | |
| P0269 | 16653 | Cylinder 3 Contribution/Balance | |
| P0272 | 16656 | Cylinder 4 Contribution/Balance | |
| P0299 | 16683 | Turbo/Super Charger Underboost |
|
| P0300 | 16684 | Random/Multiple Cylinder Misfire Detected |
|
| P0301 | 16685 | Cylinder 1 Misfire Detected | |
| P0302 | 16686 | Cylinder 2 Misfire Detected | |
| P0303 | 16687 | Cylinder 3 Misfire Detected | |
| P0304 | 16688 | Cylinder 4 Misfire Detected | |
| P0322 | 16706 | Ignition/Distributor Engine Speed Input Circuit No Signal | Engine Speed (RPM) Sensor Engine Speed (RPM) Sensor G28, checking |
| P0341 | 16725 | Camshaft Position Sensor "A" Circuit Range/Performance, Bank 1 or Single Sensor | Camshaft Position (CMP) Sensors Camshaft Position (CMP) sensor G40, checking |
| P0381 | 16765 | Glow Plug/Heater Indicator Circuit |
|
| P0401 | 16785 | Exhaust Gas Recirculation Flow Insufficient Detected | EGR potentiometer EGR Potentiometer G212 / EGR Vacuum Regulator Solenoid Valve N18, checking Exhaust Gas Recirculation (EGR) Cooler Switch-Over Valve N345, checking |
| P0402 | 16786 | Exhaust Gas Recirculation Flow Excessive Detected | |
| P0403 | 16787 | Exhaust Gas Recirculation Control Circuit | |
| P0404 | 16788 | Exhaust Gas Recirculation Control Circuit Range/Performance | |
| P0489 | 16873 | Exhaust Gas Recirculation Control Circuit Low | |
| P0490 | 16874 | Exhaust Gas Recirculation Control Circuit High | |
| P0503 | 16887 | Vehicle Speed Sensor "A" Intermittent/Erratic/High | |
| P0560 | 16944 | Voltage supply signal implausible | DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P0562 | 16946 | Voltage supply too low | |
| P0563 | 16947 | Voltage supply too high | |
| P0600 | 16984 | Data bus drive missing message | Data bus Terminal resistance for Data-Bus, checking |
| P0603 | 16987 | Internal Control Module Keep Alive Memory (KAM) Error | Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, replacing Voltage supply for Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, checking |
| P0604 | 16988 | Internal Control Module Random Access Memory (RAM) Error | |
| P0605 | 16989 | Internal Control Module Read Only Memory (ROM) Error | |
| P0606 | 16990 | ECM/PCM Processor | |
| P0607 | 16991 | Control Module Performance | |
| P0608 | 16992 | Control Module VSS Output "A" | |
| P0609 | 16993 | Control Module VSS Output "B" | |
| P0610 | 16994 | Control Module Vehicle Options Error | |
| P0613 | 16997 | TCM Processor | |
| P0614 | 16998 | ECM / TCM Incompatible | |
| P0634 | 17018 | PCM/ECM/TCM Internal Temperature Too High | |
| P0638 | 17022 | Throttle Actuator Control Range/Performance | Intake system Charge Air Pressure Sensor G31, checking Intake Flap Motor V157, checking Turbocharger (TC) Vane Position Sensor G500, checking Wastegate Bypass Regulator Valve N75, checking |
| P0642 | 17026 | Sensor Reference Voltage "A" Circuit Low |
|
| P0643 | 17027 | Sensor Reference Voltage "A" Circuit High | |
| P0652 | 17036 | Sensor Reference Voltage "B" Circuit Low | |
| P0653 | 17037 | Sensor Reference Voltage "B" Circuit High | |
| P0668 | 17052 | PCM/ECM/TCM Internal Temperature Sensor Circuit Low | |
| P0669 | 17053 | PCM/ECM/TCM Internal Temperature Sensor Circuit High | |
| P0670 | 17054 | Glow Plug Module Control Circuit | |
| P0671 | 17055 | Cylinder 1 Glow Plug Circuit | Glow Plug System Glow plug system, checking Glow plugs, checking |
| P0672 | 17056 | Cylinder 2 Glow Plug Circuit | |
| P0673 | 17057 | Cylinder 3 Glow Plug Circuit | |
| P0674 | 17057 | Cylinder 4 Glow Plug Circuit | |
| P0684 | 17068 | Glow Plug Control Module to PCM Communication Circuit Range/Performance |
|
| P0691 | 17075 | Fan 1 Control Circuit Low | |
| P0692 | 17076 | Fan 1 Control Circuit High | |
| P0698 | 17082 | Sensor Reference Voltage "C" Circuit Low | |
| P0699 | 17083 | Sensor Reference Voltage "C" Circuit High | |
| P0700 | 17084 | Transmission Control System (MIL Request) | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0701 | 17085 | Transmission Control System Range/Performance | |
| P0702 | 17086 | Transmission Control System Electrical | |
| P0703 | 17087 | Brake Switch "B" Circuit | Brake light switch Signal from Brake Light Switch F / Brake Pedal Switch F47, checking |
| P0705 | 17089 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0706 | 17090 | Transmission Range Sensor Circuit Range/Performance | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0707 | 17091 | Transmission Range Sensor Circuit Low | |
| P0708 | 17092 | Transmission Range Sensor Circuit High | |
| P0710 | 17094 | Transmission Fluid Temperature Sensor "A" Circuit | |
| P0711 | 17095 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | |
| P0712 | 17096 | Transmission Fluid Temperature Sensor "A" Circuit Low | |
| P0713 | 17097 | Transmission Fluid Temperature Sensor "A" Circuit High | |
| P0714 | 17098 | Transmission Fluid Temperature Sensor "A" Circuit Intermittent | |
| P0715 | 17099 | Input/Turbine Speed Sensor "A" Circuit | |
| P0716 | 17100 | Input/Turbine Speed Sensor "A" Circuit Range/Performance2) | |
| P0717 | 17101 | Input/Turbine Speed Sensor "A" Circuit No Signal | |
| P0720 | 17104 | Output Speed Sensor Circuit1) | |
| P0721 | 17105 | Output Speed Sensor Circuit Range/Performance2) | |
| P0722 | 17106 | Output Speed Sensor Circuit No Signal | |
| P0725 | 17109 | Engine Speed Input Circuit Malfunction | Engine Speed (RPM) Sensor Engine Speed (RPM) Sensor G28, checking Wiring Diagram |
| P0726 | 17110 | Engine Speed Input Circuit Range/Performance | Refer to → 38 GEARS, HYDRAULIC CONTROLS |
| P0727 | 17111 | Engine Speed Input Circuit No Signal | |
| P0729 | 17113 | Gear 6 Incorrect Ratio | |
| P0730 | 17114 | Incorrect Gear Ratio | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0731 | 17115 | Gear 1 Incorrect Ratio | |
| P0732 | 17116 | Gear 2 Incorrect Ratio | |
| P0733 | 17117 | Gear 3 Incorrect Ratio | |
| P0734 | 17118 | Gear 4 Incorrect Ratio | |
| P0735 | 17119 | Gear 5 Incorrect Ratio | |
| P0743 | 17127 | Torque Converter Clutch Circuit Electrical | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0746 | 17130 | Pressure Control Solenoid "A" Performance or Stuck Off | |
| P0747 | 17131 | Pressure Control Solenoid "A" Stuck On | |
| P0748 | 17132 | Pressure Control Solenoid "A" Electrical | |
| P0749 | 17133 | Pressure Control Solenoid "A" Intermittent | |
| P0751 | 17135 | Shift Solenoid "A" Performance or Stuck Off | |
| P0752 | 17136 | Shift Solenoid "A" Stuck On | |
| P0753 | 17137 | Shift Solenoid "A" Electrical | |
| P0756 | 17140 | Shift Solenoid "B" Performance or Stuck Off | |
| P0757 | 17141 | Shift Solenoid "B" Stuck On | |
| P0758 | 17142 | Shift Solenoid "B" Electrical | |
| P0761 | 17145 | Shift Solenoid "C" Performance or Stuck Off | |
| P0762 | 17146 | Shift Solenoid "C" Stuck On | |
| P0763 | 17147 | Shift Solenoid "C" Electrical | |
| P0766 | 17150 | Shift Solenoid "D" Performance or Stuck Off | |
| P0768 | 17152 | Shift Solenoid "D" Electrical | |
| P0771 | 17155 | Shift Solenoid "E" Performance or Stuck Off | |
| P0773 | 17157 | Shift Solenoid "E" Electrical | |
| P0776 | 17160 | Pressure Control Solenoid "B" Performance or Stuck off | |
| P0777 | 17161 | Pressure Control Solenoid "B" Stuck On | |
| P0778 | 17162 | Pressure Control Solenoid "B" Electrical | |
| P0779 | 17163 | Pressure Control Solenoid "B" Intermittent | |
| P0785 | 17169 | Shift/Timing Solenoid | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0796 | 17180 | Pressure Control Solenoid "C" Performance or Stuck off | |
| P0797 | 17181 | Pressure Control Solenoid "C" Stuck On | |
| P0798 | 17182 | Pressure Control Solenoid "C" Electrical | |
| P0811 | 17195 | Excessive Clutch Slippage | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0820 | 17204 | Gear Lever X-Y Position Sensor Circuit | |
| P0840 | 17224 | Transmission Fluid Pressure Sensor/Switch "A" Circuit | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0841 | 17225 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Range/Performance | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0842 | 17226 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Low | |
| P0843 | 17227 | Transmission Fluid Pressure Sensor/Switch "A" Circuit High | |
| P0845 | 17229 | Transmission Fluid Pressure Sensor/Switch "B" Circuit | |
| P0846 | 17230 | Transmission Fluid Pressure Sensor/Switch "B" Circuit Range/Performance | |
| P0863 | 17247 | TCM Communication Circuit | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking |
| P0864 | 17248 | TCM Communication Circuit Range/Performance | |
| P0865 | 17249 | TCM Communication Circuit Low | |
| P0889 | 17273 | TCM Power Relay Sense Circuit Range/Performance | |
| P0890 | 17274 | TCM Power Relay Sense Circuit Low | |
| P0891 | 17275 | TCM Power Relay Sense Circuit High | |
| P0892 | 17276 | TCM Power Relay Sense Circuit Intermittent | |
| P0914 | 17298 | Gear Shift Position Circuit | Replace selector mechanism 6 Spd. Direct Shift |
| P0919 | 17303 | Gear Shift Position Control Error | |
| P0920 | 17304 | Gear Shift Forward Actuator Circuit/Open | |
| P1026 | 17434 | Activation intake manifold flap for air stream regulation Short circuit to B+ | Intake system Charge Air Pressure Sensor G31, checking Intake Flap Motor V157, checking Turbocharger (TC) Vane Position Sensor G500, checking Wastegate Bypass Regulator Valve N75, checking |
| P1027 | 17435 | Activation intake manifold flap for air stream regulation Short circuit to Ground (GND) | |
| P1028 | 17436 | Activation intake manifold flap for air stream regulation Open circuit | |
| P1116 | 17524 | Bank 1 -sensor 1, heating circuit open | Heated Oxygen Sensor (HO2S) bank 1 and Heated Oxygen Sensor (HO2S) 2 bank 2 location and placement
Heated Oxygen Sensor (HO2S) G39 and oxygen sensor control, checking Oxygen Sensor (O2S) Heater Z19, checking |
| P1260 | 17668 | Cylinder 1-Unit Injector Valve Range Performance | Injector pump unit Pump-injector unit, checking |
| P1262 | 17670 | Cylinder 1-Unit Injector Valve negative deviation | |
| P1264 | 17672 | Cylinder 2-Unit Injector Valve positive deviation | |
| P1265 | 17673 | Cylinder 2-Unit Injector Valve negative deviation | |
| P1266 | 17674 | Cylinder 3-Unit Injector Valve Range Performance | |
| P1267 | 17675 | Cylinder 3-Unit Injector Valve positive deviation | |
| P1268 | 17676 | Cylinder 3-Unit Injector Valve negative deviation | |
| P1269 | 17677 | Cylinder 4-Unit Injector Valve Range Performance | |
| P1270 | 17678 | Cylinder 4-Unit Injector Valve positive deviation | |
| P1271 | 17679 | Cylinder 4-Unit Injector Valve negative deviation | |
| P1385 | 17793 | Control module faulty | Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, replacing Voltage supply for Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, checking |
| P1387 | 17795 | Control module faulty | |
| P1400 | 17808 | EGR Valve Circ Electrical Malfunction | EGR potentiometer EGR Potentiometer G212 / EGR Vacuum Regulator Solenoid Valve N18, checking Exhaust Gas Recirculation (EGR) Cooler Switch-Over Valve N345, checking |
| P1401 | 17809 | EGR Valve Circ Short to Ground | |
| P1402 | 17810 | EGR Vacuum Regulator Solenoid Valve Short to positive (B+) | |
| P1439 | 17847 | EGR Potentiometer Error in Basic Setting | |
| P1440 | 17848 | EGR Valve Power Stage Open | |
| P1495 | 17903 | ||
| P1496 | 17904 | ||
| P1501 | 17909 | Fuel Pump Relay Circuit, Short to Ground | |
| P1502 | 17910 | Fuel Pump Relay Circuit, Short to B+ | |
| P1541 | 17949 | Fuel Pump (FP) Relay -J17- Open Circuit | |
| P1560 | 17968 | Maximum engine revs surpassed | Camshaft Position (CMP) Sensors Camshaft Position (CMP) sensor G40, checking Engine Speed (RPM) Sensor Engine Speed (RPM) Sensor G28, checking |
| P1592 | 18000 | Height sensor/charge pressure sensor Unplausible ratio | Charge air system Charge Air Pressure Sensor G31, checking Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, replacing Voltage supply for Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, checking |
| P1600 | 18008 | Supply voltage terminal 15 too low | Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, replacing Voltage supply for Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, checking |
| P1601 | 18009 | Power Supply (Terminal 30, B+) Relay J317 | |
| P1602 | 18010 | Voltage supply terminal 30, Voltage supply too low | DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1603 | 18011 | Control module faulty | Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, replacing Voltage supply for Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, checking DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1604 | 18012 | Control module faulty | |
| P1612 | 18020 | Engine Control Module (ECM) incorrectly coded | |
| P1616 | 18024 | Glow Plug Indicator Lamp K29 short to positive (B+) | |
| P1617 | 18025 | Glow Plug Indicator Lamp K29 open circuit/short to ground | |
| P161A | Glow Plug System Glow plug system, checking Glow plugs, checking |
||
| P161B | |||
| P161C | |||
| P161D | |||
| P1625 | 18033 | Data-bus-drivetrain implausible message from transmission control module | |
| P1626 | 18034 | Data - Bus Powertrain, Missing Message From TCM. | |
| P1628 | 18036 | Drive train Can-bus No message from steering angle sensor | |
| P1633 | 18041 | Sender -2- For Accelerator Pedal Position -G185- Signal Too Small | Throttle Position (TP) Sensor Throttle Position (TP) Sensor G79 / Accelerator Pedal Position Sensor 2 G185, checking |
| P1634 | 18042 | Sender -2- For Accelerator Pedal Position -G185- Signal Too Large | |
| P1640 | 18048 | Control Module Faulty | Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, replacing Voltage supply for Diesel Direct Fuel Injection (DFI) Engine Control Module (ECM) J248, checking DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1641 | 18049 | Please check DTC Memory of Air Condition ECU | |
| P1643 | 18051 | Please check DTC Memory of central electric ECU | |
| P1648 | 18056 | Drive train data bus, fault | |
| P1649 | 18057 | Drive train data bus, No message from ABS control module | |
| P1650 | 18058 | Drive train data bus, No message from combi-instrument | |
| P1652 | 18060 | Please check DTC Memory of transmission ECU | |
| P1653 | 18061 | Read fault memory of ABS control unit | |
| P1654 | 18062 | Check instrument cluster DTC memory | |
| P1674 | 18082 | Data Bus Powertrain unplausible message from instrument panel ECU | |
| P1683 | 18091 | Drive train data bus Implausible message from ABS control module | |
| P1685 | 18093 | Data Bus Powertrain unplausible message from St. Angle Sensor | |
| P1686 | 18094 | Contr.Unit Error Programming Error | DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1687 | 18095 | Data-Bus-driving gear Implausible message from climate control module | |
| P1689 | 18097 | Data Bus Powertrain unplausible message f. central electr. control | |
| P1691 | 18099 | Malfunction Indicator Lamp, Open | |
| P1692 | 18100 | Malfunction Indicator Lamp, Short to Ground | |
| P1693 | 18101 | Malfunction Indicator Lamp, Short to B+ | |
| P1696 | 18104 | Data bus implausible message from steering column electronics | |
| P1702 | 18110 | substitute function not active, because of other DTC | DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1704 | 18112 | Kick Down Switch Malfunction | Throttle Position (TP) Sensor Throttle Position (TP) Sensor G79 / Accelerator Pedal Position Sensor 2 G185, checking |
| P1706 | 18114 | ||
| P1707 | 18115 | ECU/Hydraulic module malfunction | |
| P1733 | 18141 | Tiptronic Switch Down Circ. Short to Ground | |
| P1739 | 18147 | Tiptronic Switch up Circ. Short to Ground | |
| P1744 | 18152 | Tiptronic Switch Recognition Circ. Short to Ground | |
| P1748 | 18156 | Transm.Contr.Unit Self-Check | Automatic Transmission Automatic Transmission Hydraulic Pressure Sensor 1 G193 / Automatic Transmission Hydraulic Pressure Multi-Function Transmission Range (TR) Switch F125, checking and replacing Solenoid valves in valve body, checking Transmission Control Module (TCM) J217, replacing Transmission Fluid Temperature Sensor G93, checking Transmission Input Speed (RPM) Sensor G182, checking Transmission Output Speed (RPM) Sensor G195, checking DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1749 | 18157 | Transm.Contr.Unit Incorrect Coded | |
| P1750 | 18158 | Power Supply Voltage Low Voltage | DSG Transmission Voltage supply for Direct Shift Gearbox (DSG) Mechatronic J743, checking |
| P1751 | 18159 | Power Supply Voltage High Voltage | |
| P1753 | 18161 | Tiptronic Switch Malfunction | |
| P1754 | 18162 | Tiptronic Switch up Circ. open/short to B+ | |
| P1755 | 18163 | Tiptronic Switch Down Circ. open/short to B+ | |
| P1759 | 18167 | ||
| P1760 | 18168 | Shift Lock Malfunction | |
| P1761 | 18169 | Shift Lock Short to Ground | |
| P1762 | 18170 | Shift Lock Short to B+ | |
| P1763 | 18171 | Shift Lock Open | |
| P1764 | 18172 | Transmission temperature control | |
| P1793 | 18201 | Output Speed Sensor 2 Circ. No Signal | |
| P1798 | 18206 | Output Speed Sensor 2 Circ. Range/Performance | |
| P1813 | 18221 | Pressure Contr.Solenoid 1 Electrical | |
| P1814 | 18222 | Pressure Contr.Solenoid 1 Open/Short to Ground | |
| P1815 | 18223 | Pressure Contr.Solenoid 1 Short to B+ | |
| P1818 | 18226 | Pressure Contr.Solenoid 2 Electrical | |
| P1819 | 18227 | Pressure Contr.Solenoid 2 Open/Short to Ground | |
| P1820 | 18228 | Pressure Contr.Solenoid 2 Short to B+ | |
| P1823 | 18231 | Pressure Control Solenoid 3 Electrical | |
| P1824 | 18232 | Pressure Contr.Solenoid 3 Open/Short to Ground | |
| P1825 | 18233 | Pressure Contr.Solenoid 3 Short to B+ | |
| P1828 | 18236 | Pressure Control Solenoid 4 Electrical | |
| P1829 | 18237 | Pressure Contr.Solenoid 4 Open/Short to Ground | |
| P1830 | 18238 | Pressure Contr.Solenoid 4 Short to B+ | |
| P1833 | 18241 | Pressure Contr.Solenoid 5 Electrical | |
| P1834 | 18242 | Pressure Contr.Solenoid 5 Open/Short to Ground | |
| P1835 | 18243 | Pressure Contr.Solenoid 5 Short to B+ | |
| P1838 | 18246 | Pressure Contr.Solenoid 6 Electrical | |
| P1839 | 18247 | Pressure Contr.Solenoid 6 Open/Short to Ground | |
| P1840 | 18248 | Pressure Contr.Solenoid 6 Short to B+ | |
| P1841 | 18249 | Engine/Transmission Control Modules Versions do not match | |
| P1842 | 18250 | Please check DTC Memory of instrument panel ECU | |
| P1845 | 18253 | ||
| P1847 | 18255 | Please check DTC Memory of brake system ECU | |
| P1848 | 18256 | Please check DTC Memory of engine ECU | |
| P1850 | 18258 | Data-Bus Powertrain Missing Message from Engine Control | |
| P1851 | 18259 | Data-Bus Powertrain Missing Message from Brake Contr. | |
| P1852 | 18260 | Data-Bus Powertrain Unplausible Message from Engine Contr. | |
