Valve Body Solenoid Valves, Checking
Special tools and workshop equipment required
- Multimeter VAG1526 or multimeter VAG1715
- Connector test kit VAG1594
- Wiring diagram
Test requirements
- Respective fuses in fuse box (instrument panel, right) must be OK: Refer to SYSTEM WIRING DIAGRAM
- Selector lever must be in P position.
- Ground (GND) connections to transmission must be OK.
- Ignition switched off.
Test sequence
-- Disconnect 14-pin harness connector -arrow 2- to solenoid valves (Solenoid Valve 1 -N88- to Solenoid Valve 6 -N93-, Solenoid Valve 9 -N282-, Solenoid Valve 10 -N283-).
Checking resistance
-- Check resistances of solenoid valves at connector to the solenoid valves:
| Component | Connector Terminal | Specified value Ω |
|---|---|---|
| Solenoid Valve 1 -N88- | 1+Ground (GND) transmission | 10.0 to 16.0 |
| Solenoid Valve 2 -N89- | 2+Ground (GND) transmission | 10.0 to 16.0 |
| Solenoid Valve 3 -N90- | 7+8 | 4.0 to 8.0 |
| Solenoid Valve 4 -N91- | 11+12 | 4.0 to 8.0 |
| Solenoid Valve 5 -N92- | 3+4 | 4.0 to 8.0 |
| Solenoid Valve 6 -N93- | 13+14 | 4.0 to 8.0 |
| Solenoid Valve 9 -N282- | 5+6 | 4.0 to 8.0 |
| Solenoid Valve 10 -N283- | 9+10 | 4.0 to 8.0 |
Resistance value is valid at approx. 20° C. At higher temperatures, resistance value increases.
If one of the specified values is not obtained:
-- Replace the respective solenoid valve.
-- Erase DTC memory of Transmission Control Module (TCM), Diagnostic mode 4: Reset/erase diagnostic data.
-- Generate readiness code.
If specified values are obtained:
-- Check wires according to wiring diagram.
Checking wiring
-- Connect test box to control module wiring harness, connect test box for wiring test.
-- Check wires between test box and 14-pin connector to Transmission Control Module (TCM) for open circuit according to wiring diagram.
| Component | Connector | Test box |
|---|---|---|
| Solenoid Valve 1 -N88- | Terminal 1 | Socket 41 |
| Solenoid Valve 2 -N89- | Terminal 2 | Socket 15 |
| Solenoid Valve 3 -N90- | Terminal 7 | Socket 30 |
| Terminal 8 | Socket 18 | |
| Solenoid Valve 4 -N91- | Terminal 11 | Socket 5 |
| Terminal 12 | Socket 43 |
| Component | Connector | Test box |
|---|---|---|
| Solenoid Valve 5 -N92- | Terminal 3 | Socket 42 |
| Terminal 4 | Socket 6 | |
| Solenoid Valve 6 -N93- | Terminal 13 | Socket 31 |
| Terminal 14 | Socket 17 | |
| Solenoid Valve 9 -N282- | Terminal 5 | Socket 16 |
| Terminal 6 | Socket 32 | |
| Solenoid Valve 10 -N283- | Terminal 9 | Socket 4 |
| Terminal 10 | Socket 44 |
-- Also check wires for short circuit to each other.
Specified value: ∞ Ω
If no malfunctions are found in wires:
-- Replace Transmission Control Module (TCM) -J217- TRANSMISSION CONTROL MODULE, REPLACING .