Sae P2XXX Diagnostic Trouble Codes
Fuel and air mixture and additional emission regulations
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2096 | Post Catalyst Fuel Trim System Too Lean, Bank 1 | -- Check Oxygen Sensor (O2S) and oxygen sensor control before Three Way Catalytic Converter (TWC) OXYGEN SENSORS AND SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING -- Check Oxygen Sensor (O2S) and oxygen sensor control behind Three Way Catalytic Converter (TWC) OXYGEN SENSORS AND SENSOR REGULATION AFTER CATALYTIC CONVERTER, CHECKING -- Check intake air system for leaks (false air) INTAKE SYSTEM, CHECKING FOR LEAKS |
| P2097 | Post Catalyst Fuel Trim System Too Rich, Bank 1 | |
| P2098 | Post Catalyst Fuel Trim System Too Lean, Bank 2 | |
| P2099 | Post Catalyst Fuel Trim System Too Rich, Bank 2 |
Fuel and air ratios
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance | -- Throttle Valve Control Module -J338-, checking THROTTLE VALVE CONTROL MODULE, CHECKING |
| P2106 | Throttle Actuator Control System - Forced Limited Power | |
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | -- Check Throttle Position (TP) Sensor -G79- and Sender -2- for accelerator pedal position -G185- THROTTLE POSITION SENSOR, CHECKING |
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | |
| P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | |
| P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | |
| P2138 | Throttle/Pedal Position Sensor/Switch "D" / "E" Voltage Correlation |
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2181 | Cooling System Performance Description and Operation Description | -- Check Engine Coolant Temperature (ECT) Sensor -G62- ENGINE COOLANT TEMPERATURE SENSOR, CHECKING -- Check coolant regulator: Description and Operation |
| P2195 | O2 Sensor Signal Stuck Lean, Bank 1 Sensor 1 | -- Check oxygen sensor heater for oxygen sensors before Three Way Catalytic Converter (TWC) OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING -- Check Oxygen Sensor (O2S) and oxygen sensor control before Three Way Catalytic Converter (TWC) OXYGEN SENSORS AND SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P2196 | O2 Sensor Signal Stuck Rich, Bank 1 Sensor 1 | |
| P2197 | O2 Sensor Signal Stuck Lean, Bank 2 Sensor 1 | |
| P2198 | O2 Sensor Signal Stuck Rich, Bank 2 Sensor 1 |
Fuel and air ratios
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2231 | O2 Sensor Signal Circuit Shorted to Heater Circuit, Bank 1 Sensor 1 | -- Check oxygen sensor heater for oxygen sensors before Three Way Catalytic Converter (TWC) OXYGEN SENSOR HEATER BEFORE CATALYTIC CONVERTER, CHECKING -- Check Oxygen Sensors (O2S) and oxygen sensor control before Three Way Catalytic Converter (TWC) OXYGEN SENSORS AND SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P2234 | O2 Sensor Signal Circuit Shorted to Heater Circuit, Bank 2 Sensor 1 | |
| P2237 | O2 Sensor Positive Current Control Circuit/Open, Bank 1 Sensor 1 | |
| P2240 | O2 Sensor Positive Current Control Circuit/Open, Bank 2 Sensor 1 | |
| P2243 | O2 Sensor Reference Voltage Circuit/Open, Bank 1 Sensor 1 | |
| P2247 | O2 Sensor Reference Voltage Circuit/Open, Bank 2 Sensor 1 | |
| P2251 | O2 Sensor Negative Current Control Circuit/Open, Bank 1 Sensor 1 | |
| P2254 | O2 Sensor Negative Current Control Circuit/Open, Bank 2 Sensor 1 |
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2257 | Secondary Air Injection System Control "A" Circuit Low | -- Check activation of Secondary Air Injection (AIR) Pump Relay -J299- : Refer to appropriate SYSTEM WIRING DIAGRAM |
| P2258 | Secondary Air Injection System Control "A" Circuit High |
Additional exhaust regulation
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open | -- Leak detection pump (LDP) -V144-, checking LEAK DETECTION PUMP, CHECKING -- Check EVAP canister system for proper seal EVAP SYSTEM, CHECKING FOR LEAKS |
| P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low | |
| P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High | |
| P2403 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open | |
| P2404 | Evaporative Emission System Leak Detection Pump Sense Circuit Range/Performance |
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2414 | O2 Sensor Exhaust Sample Error, Bank 1 Sensor 1 | -- Check Oxygen Sensor (O2S) and oxygen sensor control before Three Way Catalytic Converter (TWC) OXYGEN SENSORS AND SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING -- Check exhaust system between catalytic converters and cylinder heads for leaks |
| P2415 | O2 Sensor Exhaust Sample Error, Bank 2 Sensor 1 | |
| P2422 | Evaporative Emission System Vent Valve Stuck Closed | -- Check Evaporative Emission (EVAP) Canister Purge Solenoid Valve -N115- EVAP CANISTER PURGE REGULATOR VALVE 2, CHECKING |
Control module and output signals
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2626 | O2 Sensor Pumping Current Trim Circuit/Open, Bank 1 Sensor 1 | -- Check Oxygen Sensors (O2S) and oxygen sensor control before Three Way Catalytic Converter (TWC) OXYGEN SENSORS AND SENSOR REGULATION BEFORE CATALYTIC CONVERTER, CHECKING |
| P2629 | O2 Sensor Pumping Current Trim Circuit/Open, Bank 2 Sensor 1 | |
| P2632 | Fuel Pump "B" Control Circuit /Open | -- Check activation of Fuel Pump (FP) 2 Relay -J49- - according to wiring diagram: |
| P2634 | Fuel Pump "B" Control Circuit High | |
| P2637 | Torque Management Feedback Signal "A" | -- Eliminate error in Data-Bus wires according to wiring diagram: |
Transmission
| SAE- DTC | DTC text | Corrective action |
|---|---|---|
| P2716 | Pressure Control Solenoid "D" Electrical | -- Check Solenoid Valve 9 -N282- VALVE BODY SOLENOID VALVES, CHECKING , Checking solenoid valves in valve body |
| P2725 | Pressure Control Solenoid "E" Electrical | -- Check Solenoid Valve 3 -N90- VALVE BODY SOLENOID VALVES, CHECKING , Checking solenoid valves in valve body |
| P2734 | Pressure Control Solenoid "F" Electrical | -- Check Solenoid Valve 10 -N283- VALVE BODY SOLENOID VALVES, CHECKING , Checking solenoid valves in valve body |