Brakes Technical Data
WARNING: This page is about a different variant/trim than selected.
| Master brake cylinder | Diameter in mm | 23.81 | |||
| Brake booster | Diameter in inches | 10" | |||
Front Brakes, FS III (15")
| Item no. | Prod. No. | 1ZM, 1ZP | ||
|---|---|---|---|---|
| 1 | Brake caliper | FS III (15") | ||
| 2 | Brake pad, thickness | mm | 14 | |
| 3 | Brake disc | diameter in mm | 280 | |
| Brake disc, thickness | mm | 22 | ||
| 4 | Brake caliper, pistons | diameter in mm | 54 | |
Front Brakes, FN3 (15")
| Item no. | Prod. No. | 1ZD, 1ZE | ||
|---|---|---|---|---|
| 1 | Brake caliper | FN3 (15") | ||
| 2 | Brake pad, thickness | mm | 14 | |
| 3 | Brake disc | diameter in mm | 288 | |
| Brake disc, thickness | mm | 25 | ||
| 4 | Brake caliper, pistons | diameter in mm | 54 | |
Front Brakes, FN3 (16")
| Item no. | Prod. No. | 1LJ | ||
|---|---|---|---|---|
| 1 | Brake caliper | FN3 (16") | ||
| 2 | Brake pad, thickness | mm | 14 | |
| 3 | Brake disc | diameter in mm | 312 | |
| Brake disc, thickness | mm | 25 | ||
| 4 | Brake caliper, pistons | diameter in mm | 54 | |
Rear Brakes, C38 (15")
| Item no. | Prod. No. | 1KK, 1KS, 1KV | |
|---|---|---|---|
| Brake caliper | C38 | ||
| 1 | Brake disc | diameter in mm | 232 |
| Brake disc, thickness | mm | 9 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, pistons | diameter in mm | 38 |
Rear Brakes, C38 (16")
| Item no. | Prod. No. | 1KY | |
|---|---|---|---|
| Brake caliper | C38 (16") | ||
| 1 | Brake disc | diameter in mm | 256 |
| Brake disc, thickness | mm | 22 | |
| 2 | Brake pad, thickness | mm | 12 |
| 3 | Brake caliper, pistons | diameter in mm | 38 |