SAE P1xxx-DTCs
Fuel and air ratios
FUEL AND AIR RATIOS SPECIFICATION (P1102-P1111)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1102 | "O2 Sensor Heating Circ., ank1 - Sensor1 Short to B+" |
|
| P1105 | "O2 Sensor Heating Circ., ank1 - Sensor2 Short to B+" |
|
| P1111 | "O2 Control (Bank 1) System too lean" |
|
FUEL AND AIR RATIOS SPECIFICATION (P1112 - P1114)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1112 | "O2 Control (Bank 1) System too rich" |
|
| P1113 | "Bank1-Sensor1 resistant too high" |
|
| P1114 | "Bank1-Sensor2 resistant too high" |
|
FUEL AND AIR RATIOS SPECIFICATION (P1115-P1127)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1115 | "O2 Sensor Heater Circ., ank1 - Sensor1 Short to Ground" |
|
| P1116 | "O2 Sensor Heater Circ., ank1 - Sensor1 Open" | |
| P1117 | "O2 Sensor Heater Circ., ank1 - Sensor2 Short to Ground" |
|
| P1118 | "O2 Sensor Heater Circ., ank1 - Sensor2 Open" | |
| P1127 | "Long Term Fuel Trim mult., ank1 System too Rich" |
|
FUEL AND AIR RATIOS SPECIFICATION (P1128)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1128 | "Long Term Fuel Trim mult., ank1 System too Lean" |
|
FUEL AND AIR RATIOS SPECIFICATION (P1136-P1137)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1136 | "Long Term Fuel Trim Add.Fuel, ank1 System too Lean" |
|
| P1137 | "Long Term Fuel Trim Add.Fuel, ank1 System too Rich" |
|
NOTE:
add = additive, means that malfunction is only valid at closed throttle (idle).
FUEL AND AIR RATIOS SPECIFICATION (P1141-P1198)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1141 | "Load Calculation Cross Check Range/Performance" |
|
| P1149 | "O2 Control (Bank 1) out of range" |
|
| P1171 | "Throttle Actuation Potentiometer Sign.2 Range/Performance" |
|
| P1172 | "Throttle Actuation Potentiometer Sign.2 Signal too Low" | |
| P1173 | "Throttle Actuation Potentiometer Sign.2 Signal too High" | |
| P1176 | "O2 Correction Behind Catalyst, 1 Limit Attained" |
|
| P1198 | "O2 Sensor Heater Circ., ank1 -Sensor2 Electrical Malfunction" |
|
Fuel and air ratios
FUEL AND AIR RATIOS SPECIFICATION (P1201-P1216)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1201 | "Cyl.1 -Fuel Inj.Circ. Electrical Malfunction" |
|
| P1202 | "Cyl.2 -Fuel Inj.Circ. Electrical Malfunction" | |
| P1203 | "Cyl.3 -Fuel Inj.Circ. Electrical Malfunction" | |
| P1204 | "Cyl.4 -Fuel Inj.Circ. Electrical Malfunction" | |
| P1213 | "Cyl.1 -Fuel Inj.Circ. Short to B+" | |
| P1214 | "Cyl.2 -Fuel Inj.Circ. Short to B+" | |
| P1215 | "Cyl.3 -Fuel Inj.Circ. Short to B+" | |
| P1216 | "Cyl.4 -Fuel Inj.Circ. Short to B+" |
FUEL AND AIR RATIOS SPECIFICATION (P1225-P12250)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1225 | "Cyl.1 -Fuel Inj.Circ. Short to Ground" |
|
| P1226 | "Cyl.2 -Fuel Inj.Circ. Short to Ground" | |
| P1227 | "Cyl.3 -Fuel Inj.Circ. Short to Ground" | |
| P1228 | "Cyl.4 -Fuel Inj.Circ. Short to Ground" | |
| P1237 | "Cyl.1 -Fuel Inj.Circ. Open Circ." | |
| P1238 | "Cyl.2 -Fuel Inj.Circ. Open Circ." | |
| P1239 | "Cyl.3 -Fuel Inj.Circ. Open Circ." | |
| P1240 | "Cyl.4 -Fuel Inj.Circ. Open Circ." | |
| P1250 | "Fuel Level Too Low1") |
|
The DTC "Fuel Level Too Low" is stored when there is/was too little fuel in fuel tank. The DTC is stored as a static malfunction and is not switched to sporadic even if fuel tank has been filled with fuel (e.g. by the customer) in the meantime. In this way, it can be determined that subsequent malfunctions were caused by lack of fuel, e.g. combustion misfires or oxygen control related malfunctions.
FUEL AND AIR RATIOS SPECIFICATION (P1287-P1297)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1287 | "turbocharger bypass valve open" |
|
| P1288 | "turbocharger bypass valve short to B+" | |
| P1289 | "turbocharger bypass valve short to ground" | |
| P1295 | Bypass turbocharger Throughput faulty |
|
| P1297 | Connection charger -throttle valve Pressure drop |
|
Ignition system
IGNITION SYSTEM SPECIFICATION (P1325-P1338)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1325 | "Cyl.1 -Knock Contr Limit Attained" |
|
| P1326 | "Cyl.2 -Knock Contr Limit Attained" |
|
| P1327 | "Cyl.3 -Knock Contr Limit Attained" |
|
| P1328 | "Cyl.4 -Knock Contr Limit Attained" |
|
| P1335 | "Engine torque control 2 Adaption at limit" |
|
| P1336 | "Engine torque control Adaption at limit" |
|
|
||
| P1337 | "Camshaft Pos.Sensor, ank1 Short to Ground" |
|
| P1338 | "Camshaft Pos.Sensor, ank1 Open Circ./Short to B+" |
IGNITION SYSTEM SPECIFICATION (P1340-P1366)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1340 | "Crankshaft-/Camshaft Pos.Sens.Signals Out of Sequence" |
|
| P1355 | "Cyl. 1, ignition circuit open" |
|
| P1356 | "Cyl. 1, ignition circuit short to B+" | |
| P1357 | "Cyl. 1, ignition circuit short to ground" | |
| P1358 | "Cyl. 2, ignition circuit open" | |
| P1359 | "Cyl. 2, ignition circuit short to B+" | |
| P1360 | "Cyl. 2, ignition circuit short to ground" | |
| P1361 | "Cyl. 3, ignition circuit open" | |
| P1362 | "Cyl. 3, ignition circuit short to B+" | |
| P1363 | "Cyl. 3, ignition circuit short to ground" | |
| P1364 | "Cyl. 4 ignition circuit open" | |
| P1365 | "Cyl. 4, ignition circuit short to B+" | |
| P1366 | "Cyl. 4, ignition circuit short to ground" |
IGNITION SYSTEM SPECIFICATION (P1386-P1388)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1386 | "Internal Control Module Knock Control Circ.Error" |
|
| P1387 | "Internal Contr. Module altitude sensor error" | |
| P1388 | "Internal Contr. Module drive by wire error" |
Additional exhaust regulation
ADDITIONAL EXHAUST REGULATION SPECIFICATION (P1409-P1426)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1409 | "Tank Ventilation Valve Circ Electrical Malfunction" |
|
| P1410 | "Tank Ventilation Valve Circ Short to B+" | |
| P1420 | "Sec.Air Inj.Valve Circ Electrical Malfunction" |
|
| P1421 | "Sec.Air Inj.Valve Circ Short to Ground" | |
| P1422 | "Sec.Air Inj.Sys.Contr.Valve Circ Short to B+" | |
| P1424 | "Sec.Air Inj.Sys., ank1 Leak Detected" |
|
| P1425 | "Tank Vent.Valve Short to Ground" |
|
| P1426 | "Tank Vent.Valve Open" |
ADDITIONAL EXHAUST REGULATION SPECIFICATION (P1432-P1436)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1432 | "Sec.Air Inj.Valve Open" |
|
| P1433 | "Sec.Air Inj.Sys.Pump Relay Circ open" |
|
| P1434 | "Sec.Air Inj.Sys.Pump Relay Circ Short to B+" | |
| P1435 | "Sec.Air Inj.Sys.Pump Relay Circ Short to ground" | |
| P1436 | "Sec.Air Inj.Sys.Pump Relay Circ Electrical Malfunction" |
ADDITIONAL EXHAUST REGULATION SPECIFICATION (P1470-P1478)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1470 | "EVAP Emission Contr.LDP Circ. Electrical Malfunction" |
|
| P1471 | "EVAP Emission Contr.LDP Circ. Short to B+" |
|
| P1472 | "EVAP Emission Contr.LDP Circ. Short to Ground" | |
| P1473 | "EVAP Emission Contr.LDP Circ. Open Circ." | |
| P1475 | "EVAP Emission Contr.LDP Circ. Malfunction/Signal Circ.Open" | |
| P1476 | "EVAP Emission Contr.LDP Circ. Malfunction/Insufficient Vacuum" | |
| P1477 | "EVAP Emission Contr.LDP Circ. Malfunction" | |
| P1478 | "EVAP Emission Contr.LDP Circ. Clamped Tube Detected" |
Speed and idle control
SPEED AND IDLE CONTROL SPECIFICATION (P1500-P1539)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1500 | "Fuel Pump Relais Circ. Electrical Malfunction" |
|
| P1502 | "Fuel Pump Relais Circ. Short to B+" | |
| P1517 | "Main Relay Circ. Electrical Malfunction" |
|
| P1539 | Clutch Switch Input Circuit -F36- Unplausible signal |
|
SPEED AND IDLE CONTROL SPECIFICATION (P1542-P1557)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1542 | "Throttle Actuation Potentiometer Range/Performance" |
|
| P1543 | "Throttle Actuation Potentiometer Signal too Low" | |
| P1544 | "Throttle Actuation Potentiometer Signal too High" | |
| P1545 | "Throttle Pos.Contr. Malfunction" | |
| P1546 | "Boost Pressure Contr.Valve Short to B+" |
|
| P1547 | "Boost Pressure Contr.Valve Short to Ground" |
|
| P1548 | "Boost Pressure Contr.Valve Open" | |
| P1555 | "Charge Pressure Upper Limit exceeded" | |
| P1556 | "Charge Pressure Contr. Negative Deviation" | |
| P1557 | "Charge Pressure Contr. Positive Deviation" |
SPEED AND IDLE CONTROL SPECIFICATION (P1558-P1569)
| SAE-DTC | DTC text | Corrective action | ||
|---|---|---|---|---|
| P1558 | "Throttle Actuator Electrical Malfunction" |
|
||
| P1559 | "Idle Speed Contr.Throttle Pos. Adaptation Malfunction" | |||
| P1560 | "Maximum Engine Speed Exceeded" |
|
||
| P1564 | "Idle Speed Contr.Throttle Pos. Low Voltage During Adaptation" (1) |
|
||
| P1565 | "Idle Speed Control Throttle Position lower limit not attained" |
|
||
| P1568 | "Idle Speed Contr.Throttle Pos. mechanical Malfunction"(1) |
|
||
| P1569 | Cruise Control Set Signal Incorrect Signal |
|
||
|
||||
SPEED AND IDLE CONTROL SPECIFICATION (P1579)
| SAE-DTC | DTC text | Corrective action | ||
|---|---|---|---|---|
| P1579 | "Idle Speed Contr.Throttle Pos. adaptation not started"(1) |
|
||
|
||||
Control module and output signals
CONTROL MODULE AND OUTPUT SIGNALS SPECIFICATION (P1602-P1624)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1602 | "Power Supply (B+) Terminal 30 Low Voltage" |
|
| P1603 | "Internal Control Module Self Check" |
|
| P1604 | "Internal Control Module Driver Error" | |
| P1606 | "Rough Road Spec Engine Torque ABS -ECU Electrical Malfunction" |
|
| P1609 | "crash shut down activated" |
|
| P1612 | "Electronic Control Module Incorrect Coding" |
|
| P1624 | "MIL Request Sign.active" |
|
CONTROL MODULE AND OUTPUT SIGNALS SPECIFICATION (P1626-P1650)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1626 | "Data-Bus Powertrain Missing Message from Transm.Contr." |
|
| P1630 | "Accelera.Pedal Pos.Sensor 1 Signal too Low" |
|
| P1631 | "Accelera.Pedal Pos.Sensor 1 Signal too High" | |
| P1633 | "Accelera.Pedal Pos.Sensor 2 Signal too Low" | |
| P1634 | "Accelera.Pedal Pos.Sensor 2 Signal too High" | |
| P1639 | "Accelera.Pedal Pos.Sensor 1+2 Range/Performance" | |
| P1640 | "Internal Contr.Module (EEPROM) Error" |
|
| P1648 | "Data Bus Powertrain defect" |
|
| P1649 | "Data Bus Powertrain missing message from break ECU" |
|
| P1650 | "Data Bus Powertrain missing message from instrument panel ECU" |
CONTROL MODULE AND OUTPUT SIGNALS SPECIFICATION (P1676-P1853)
| SAE-DTC | DTC text | Corrective action |
|---|---|---|
| P1676 | "Drive by Wire -MIL Circ. Electrical Malfunction" |
|
| P1677 | "Drive by Wire -MIL Circ. Short to B+" | |
| P1690 | "Malfunction Indicator Lamp Malfunction" |
|
| P1693 | "Malfunction Indicator Lamp Short to B+" |
|
| P1853 | "Data Bus Powertrain Unplausible Message from Brake Contr." |
|