Engine data
| Code letters | BDP | ||
| Manufactured | 04.02 → | ||
| Emission values in accordance with | LEV Standard * See note | ||
| Displacement | ltr. | 4,0 | |
| Output | kW at 1/RPM | 199/6000 | |
| Torque | Nm at RPM | 370/3250 | |
| Bore | Dia. mm | 84.0 | |
| Stroke | mm | 90.2 | |
| Compression ratio | 10.50 | ||
| RON | 95 unleaded * See note | ||
| System designation | Motronic ME7.1.1 | ||
| Electronic Power Control (EPC) | yes | ||
| Knock control | 4 Knock Sensors | ||
| Oxygen sensor regulation | 4 sensors | ||
| On Board Diagnosis (OBD) | OBD II | ||
| Catalytic converter module | 2 | ||
| Exhaust gas recirculation | no | ||
| Variable valve timing | 4 adjusters | ||
| Intake change-over | no | ||
| Secondary air system | yes | ||
| Charging | no | ||
| Leak diagnosis system | yes | ||
*LEV = Low Emission Vehicles (emission values max. 0.075 g/mi HC)
*In exceptional circumstances min. 93 RON, however with reduced performance