Diagnostic Trouble Codes (DTC) Index
DTC INDEX - 1.8L (AWD, AWW & AWP ENGINES)
| SAE Code | VAG Code | Code Description | Corrective Action | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0010 | 16394 | Bank 1, Camshaft adjustment malfunction | Check solenoid valve for camshaft adjustment: → CAMSHAFT ADJUSTMENT, CHECKING | ||||||||||||||
| P0011 | 16395 | Bank 1, camshaft retardation adjustment Specification not reached | Checking camshaft adjustment → CAMSHAFT ADJUSTMENT, CHECKING | ||||||||||||||
| P0012 | 16396 | Bank 1, camshaft advance adjustment Specification not reached | |||||||||||||||
| P0016 | 16400 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Check Camshaft Position (CMP) sensor → CAMSHAFT POSITION (CMP) SENSOR G40 , CHECKING Check engine speed sensor → ENGINE SPEED (RPM) SENSOR G28 , CHECKING |
||||||||||||||
| P0030 | 16414 | Bank 1-probe 1, heating circuit open circuit | Oxygen sensor and oxygen sensor control before catalyst, checking → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL BEFORE CATALYST, CHECKING Check oxygen sensor heating before catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR BEFORE CATALYST, CHECKING . Oxygen sensor aging before catalyst, checking: Engine code AWP → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWP, CHECKING Engine code AWW → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWW, CHECKING |
||||||||||||||
| P0031 | 16415 | Bank 1-sensor 1, heating circuit Short circuit to Ground (GND) | |||||||||||||||
| P0032 | 16416 | Bank 1-sensor 1, heating circuit Short circuit to B+ | |||||||||||||||
| P0036 | 16420 | Bank 1-probe 2, heating circuit open circuit | Oxygen sensor heating after catalyst, checking → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR (O2S) BEHIND THREE WAY CATALYTIC CONVERTER (TWC), CHECKING Oxygen sensor and oxygen sensor control after catalyst, checking → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL AFTER CATALYST, CHECKING |
||||||||||||||
| P0037 | 16421 | Bank 1-sensor 2, heating circuit Short circuit to Ground (GND) | |||||||||||||||
| P0038 | 16422 | Bank 1-sensor 2, heating circuit Short circuit to B+ | |||||||||||||||
| P0101 | 16485 | Mass Air Flow (MAF) sensor G70 implausible signal | Check Mass Air Flow (MAF) sensor → MASS AIR FLOW (MAF) SENSOR G70 , CHECKING
. Check intake system for leaks (unmetered air) → INTAKE AIR SYSTEM (UNMETERED AIR), CHECKING FOR LEAKS . |
||||||||||||||
| P0102 | 16486 | Mass Air Flow (MAF) sensor G70 signal to low | |||||||||||||||
| P0103 | 16487 | Mass Air Flow (MAF) sensor G70 signal to high | |||||||||||||||
| P0106 | 16490 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | Check charge air pressure sensor G31 → CHARGE AIR PRESSURE SENSOR G31 , CHECKING | ||||||||||||||
| P0112 | 16496 | Intake air temperature sensor G42 signal too low | Check intake air temperature sensor → INTAKE AIR TEMPERATURE (IAT) SENSOR G42 , CHECKING . | ||||||||||||||
| P0113 | 16497 | Intake air temperature sensor G42 signal too high | |||||||||||||||
| P0116 | 16500 | Coolant temperature sensor G62 implausible signal | Check Engine Coolant Temperature (ECT) sensor → ENGINE COOLANT TEMPERATURE (ECT) SENSOR G62 , CHECKING
. Check thermostat: → 19 - ENGINE - COOLING SYSTEM . |
||||||||||||||
| P0117 | 16501 | Coolant temperature sensor G62 signal too low | |||||||||||||||
| P0118 | 16502 | Coolant temperature sensor G62 signal too high | |||||||||||||||
| P0121 | 16505 | Throttle position sensor G69 implausible signal | Throttle valve control module, checking → THROTTLE VALVE CONTROL MODULE, CHECKING . | ||||||||||||||
| P0122 | 16506 | Throttle position sensor G69 signal too low | |||||||||||||||
| P0123 | 16507 | Throttle position sensor G69 signal too high | |||||||||||||||
| P0130 | 16514 | Bank 1 sensor 1 electrical fault in current circuit | Oxygen sensor and oxygen sensor control before catalyst, checking → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL BEFORE CATALYST, CHECKING Check oxygen sensor heating before catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR BEFORE CATALYST, CHECKING . Oxygen sensor aging before catalyst, checking: Engine code AWP → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWP, CHECKING Engine code AWW → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWW, CHECKING |
||||||||||||||
| P0131 | 16515 | Bank 1 sensor 1 voltage too low | |||||||||||||||
| P0132 | 16516 | Bank 1 sensor 1 voltage too high | |||||||||||||||
| P0133 | 16517 | Bank 1 sensor 1 signal to slow | |||||||||||||||
| P0134 | 16518 | Bank 1 sensor 1 no activity | |||||||||||||||
| P0135 | 16519 | Bank 1 probe 1 heating current circuit electrical fault | |||||||||||||||
| P0136 | 16520 | Bank 1 sensor 2 electrical fault in circuit | Check oxygen sensor heating after catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR (O2S) BEHIND THREE WAY CATALYTIC CONVERTER (TWC), CHECKING . | ||||||||||||||
| P0137 | 16521 | Bank 1 sensor 2 voltage too low | Check oxygen sensor and oxygen sensor control after catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL AFTER CATALYST, CHECKING
. Check oxygen sensor heating after catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR (O2S) BEHIND THREE WAY CATALYTIC CONVERTER (TWC), CHECKING . Check oxygen sensor aging after catalyst: Engine code AWP → OXYGEN SENSOR AGING, OXYGEN SENSOR AFTER CATALYST FOR ENGINE CODE AWW, CHECKING Engine code AWW → OXYGEN SENSOR AGING, OXYGEN SENSOR AFTER CATALYST FOR ENGINE CODE AWP, CHECKING . Check operational readiness of oxygen sensor after catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL AFTER CATALYST, CHECKING . |
||||||||||||||
| P0138 | 16522 | Bank 1 sensor 2 voltage too high | |||||||||||||||
| P0139 | 16523 | Bank 1 sensor 2 signal to slow | |||||||||||||||
| P0140 | 16524 | Bank 1 sensor 2 no activity | |||||||||||||||
| P0141 | 16525 | Bank 1 probe 2, Heating element circuit, Electrical fault | Check oxygen sensor heating after catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR (O2S) BEHIND THREE WAY CATALYTIC CONVERTER (TWC), CHECKING . | ||||||||||||||
| P0170 | 16554 | Bank 1, fuel measuring system faulty | Check fuel pressure regulator and holding pressure → FUEL PRESSURE REGULATOR AND HOLDING PRESSURE, CHECKING
. Check injectors → INJECTORS, CHECKING . Check fuel pump: → FUEL PUMP, CHECKING Check intake system for leaks → INTAKE AIR SYSTEM (UNMETERED AIR), CHECKING FOR LEAKS . Check vacuum lines for leaks |
||||||||||||||
| P0171 | 16555 | Bank 1, fuel measuring system, system too lean | Check fuel pressure regulator and holding pressure → FUEL PRESSURE REGULATOR AND HOLDING PRESSURE, CHECKING
. Check injectors → INJECTORS, CHECKING . Check fuel pump: → FUEL PUMP, CHECKING Check intake system for leaks → INTAKE AIR SYSTEM (UNMETERED AIR), CHECKING FOR LEAKS . Check vacuum lines for leaks |
||||||||||||||
| P0172 | 16556 | Bank 1, fuel measuring system, system too rich | Check fuel pressure regulator and holding pressure → FUEL PRESSURE REGULATOR AND HOLDING PRESSURE, CHECKING
. Check injectors → INJECTORS, CHECKING . Check tank venting valve → OUTPUT DIAGNOSTIC TEST MODE (FUNCTION 03), PERFORMING . Check oxygen sensor and oxygen sensor control before catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL BEFORE CATALYST, CHECKING . Check oxygen sensor and oxygen sensor control after catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL AFTER CATALYST, CHECKING |
||||||||||||||
| P0201 | 16585 | Fuel injector Cyl. 1 N30 electrical fault in circuit | Check injectors → INJECTORS, CHECKING | ||||||||||||||
| P0202 | 16586 | Fuel injector Cyl. 2 N31 electrical fault in circuit | |||||||||||||||
| P0203 | 16587 | Fuel injector Cyl. 3 N32 electrical fault in circuit | |||||||||||||||
| P0204 | 16588 | Fuel injector Cyl. 4 N33 electrical fault in circuit | |||||||||||||||
| P0219 | 16603 | Maximum engine revs surpassed | Check DTC memory of engine control module and erase: → DIAGNOSTIC MODE 04: RESET/DELETE DIAGNOSTIC DATA Repair mechanical damage |
||||||||||||||
| P0221 | 16605 | Angle sens. 2 for throttle valve drive G188 Implausible signal | Check throttle valve control module → THROTTLE VALVE CONTROL MODULE, CHECKING . | ||||||||||||||
| P0222 | 16606 | Angle sens. 2 for throttle valve drive G188 Signal too low | |||||||||||||||
| P0223 | 16607 | Angle sens. 2 for throttle valve drive G188 Signal too large | |||||||||||||||
| P0226 | 16610 | Accelerator pedal position sender 1 G79 + Accelerator pedal position sender 2 G185 - implausible signal (1) | Check accelerator pedal position sensors: → THROTTLE POSITION (TP) SENSOR G79 / ACCELERATOR PEDAL POSITION SENSOR 2 G185 , CHECKING | ||||||||||||||
| P0230 | 16614 | Fuel pump relay J17 fault in electrical circuit | Check fuel pump relay: → FUEL PUMP (FP) RELAY J17 , CHECKING | ||||||||||||||
| P0234 | 16618 | Charge pressure regulation control limit exceeded | Check charge air pressure sensor G31 → CHARGE AIR PRESSURE SENSOR G31 , CHECKING | ||||||||||||||
| P0235 | 16619 | Charge pressure regulation control limit not achieved | |||||||||||||||
| P0236 | 16620 | Charge air pressure sensor G31 implausible signal | |||||||||||||||
| P0237 | 16621 | Charge air pressure sensor G31 signal too low | |||||||||||||||
| P0238 | 16622 | Charge air pressure sensor G31 signal too high | |||||||||||||||
| P0243 | 16627 | Wastegate bypass regulator valve N75 Open / Short to Ground | Check wastegate bypass regulator valve → WASTEGATE BYPASS REGULATOR VALVE N75 , CHECKING | ||||||||||||||
| P0245 | 16629 | Wastegate bypass regulator valve N75 Short to Ground | |||||||||||||||
| P0246 | 16630 | Wastegate bypass regulator valve N75 Short to positive | |||||||||||||||
| P0261 | 16645 | Injector Cyl. 1 N30 short to Ground | Check injectors → INJECTORS, CHECKING | ||||||||||||||
| P0262 | 16646 | Injector Cyl. 1 N30 short to positive | |||||||||||||||
| P0264 | 16648 | Injector Cyl. 2 N31 short to Ground | |||||||||||||||
| P0265 | 16649 | Injector Cyl. 2 N31 short to positive | |||||||||||||||
| P0267 | 16651 | Injector Cyl. 3 N32 short to Ground | |||||||||||||||
| P0268 | 16652 | Injector Cyl. 3 N32 short to positive | |||||||||||||||
| P0270 | 16654 | Injector Cyl. 4 N33 short to Ground | |||||||||||||||
| P0271 | 16655 | Injector Cyl. 4 N33 short to positive | |||||||||||||||
| P0299 | 16683 | Turbo/Super Charger Underboost | Check vacuum diaphragm for boost pressure regulator valve → VACUUM DIAPHRAGM FOR BOOST PRESSURE REGULATOR VALVE, CHECKING Check charge air pressure sensor G31 → CHARGE AIR PRESSURE SENSOR G31 , CHECKING Check recirculating valve for turbocharger N249 → TURBOCHARGER RECIRCULATING VALVE N249 , CHECKING Check exhaust system (engine code AWD) → EXHAUST TURBOCHARGING SYSTEM (ENGINE CODE AWD), OVERVIEW Check exhaust system (engine code AWP & AWW) →EXHAUST TURBOCHARGING SYSTEM (ENGINE CODE AWP, AWW), OVERVIEW Check wastegate bypass regulator valve → WASTEGATE BYPASS REGULATOR VALVE N75 , CHECKING |
||||||||||||||
| P0300 | 16684 | Misfiring recognized | Check injectors → INJECTORS, CHECKING Check ignition cables and spark plugs → IGNITION SYSTEM COMPONENTS, REMOVING AND INSTALLING Check ignition coils with output stage → IGNITION COILS WITH OUTPUT STAGE, CHECKING Check misfiring recognition → MISFIRING RECOGNITION, CHECKING |
||||||||||||||
| P0301 | 16685 | Cyl.1 misfiring recognized | |||||||||||||||
| P0302 | 16686 | Cyl.2 misfiring recognized | |||||||||||||||
| P0303 | 16687 | Cyl. 3 misfiring recognized | |||||||||||||||
| P0304 | 16688 | Cyl. 4 misfiring recognized | |||||||||||||||
| P0318 | 16702 | Poor road info/eng.sp.mom.from ABS CU, Electrical fault in current circuit | Check ABS control module DTC memory: → 01 ON BOARD DIAGNOSTIC (OBD) | ||||||||||||||
| P0321 | 16705 | Engine speed sensor G28 implausible signal | Check engine speed sensor → ENGINE SPEED (RPM) SENSOR G28 , CHECKING . | ||||||||||||||
| P0322 | 16706 | Engine speed sensor G28 no signal | |||||||||||||||
| P0324 | 16708 | Knock control malfunction | Check knock sensors → KNOCK SENSOR, CHECKING | ||||||||||||||
| P0327 | 16711 | Knock sensor 1 G61 signal too low | |||||||||||||||
| P0328 | 16712 | Knock sensor 1 G61 signal too high | |||||||||||||||
| P0332 | 16716 | Knock sensor 2 G66 signal too low | |||||||||||||||
| P0333 | 16717 | Knock sensor 2 G66 signal too high | |||||||||||||||
| P0340 | 16724 | Camshaft Position Sensor G40 Circuit Incorrect allocation | Check Camshaft Position (CMP) sensor → CAMSHAFT POSITION (CMP) SENSOR G40 , CHECKING . | ||||||||||||||
| P0341 | 16725 | Camshaft Position (CMP) sensor G40 implausible signal | |||||||||||||||
| P0342 | 16726 | Camshaft Pos. Sensor Circ Low Input | |||||||||||||||
| P0343 | 16727 | Camshaft Pos. Sensor Circ High Input | |||||||||||||||
| P0351 | 16735 | Ignition control Cyl. 1 Malfunction | Check coils with power output stages → IGNITION COILS WITH OUTPUT STAGE, CHECKING | ||||||||||||||
| P0352 | 16736 | Ignition control Cyl. 2 Malfunction | |||||||||||||||
| P0353 | 16737 | Ignition control Cyl. 3 Malfunction | |||||||||||||||
| P0354 | 16738 | Ignition control Cyl. 4 Malfunction | |||||||||||||||
| P0411 | 16795 | Secondary air system incorrect flow detected | Check secondary air pump motor: → SECONDARY AIR INJECTION (AIR) PUMP MOTOR V101 , CHECKING Check combi valve: → COMBI-VALVE, CHECKING Check secondary air inlet valve: → SECONDARY AIR INJECTION (AIR) SOLENOID VALVE -N112- , CHECKING Check hoses and connecting pipes to/between components: → COMBINATION VALVE FOR SECONDARY AIR INJECTION (AIR), CHECKING FUNCTION AND PROPER SEAL |
||||||||||||||
| P0412 | 16796 | Secondary Air Injection solenoid valve N112 electrical malfunction in circuit | Check secondary air injection solenoid valve → SECONDARY AIR INJECTION (AIR) SOLENOID VALVE -N112- , CHECKING | ||||||||||||||
| P0413 | 16797 | Secondary Air Injection solenoid valve N112 Open | |||||||||||||||
| P0414 | 16798 | Secondary Air Injection solenoid valve N112 Short circuit | |||||||||||||||
| P0418 | 16802 | Secondary Air Injection pump relay J299 Failure/Malfunction | Check secondary air injection pump relay → SECONDARY AIR INJECTION (AIR) PUMP RELAY -J299- , CHECKING | ||||||||||||||
| P0420 | 16804 | Catalyst System, Bank1, Efficiency Below Threshold (2) | Check oxygen sensor and oxygen sensor control before catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL BEFORE CATALYST, CHECKING Check oxygen sensor and oxygen sensor control after catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL AFTER CATALYST, CHECKING Engine code AWP → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWP, CHECKING Engine code AWW → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWW, CHECKING |
||||||||||||||
| P0422 | 16806 | Bank 1 main catalyst efficiency too low | Check catalyst: → THREE WAY CATALYTIC CONVERTER (TWC), CHECKING | ||||||||||||||
| P0441 | 16825 | Tank Ventilation Valve (TVV) system flow rate malfunctioning | Check EVAP canister purge regulator valve → EVAPORATIVE EMISSION (EVAP) CANISTER PURGE REGULATOR VALVE N80 , CHECKING Check EVAP canister: → EVAPORATIVE EMISSION (EVAP) CANISTER SYSTEM, CHECKING FOR PROPER SEAL |
||||||||||||||
| P0442 | 16826 | EVAP Emission Contr. Sys. (Small Leak) Leak Detected | |||||||||||||||
| P0444 | 16828 | EVAP canister purge regulator valve N80 open circuit | |||||||||||||||
| P0445 | 16829 | EVAP canister purge regulator valve N80 Short circuit | |||||||||||||||
| P0455 | 16839 | EVAP Emission Contr. Sys. (Gross Leak) Leak Detected | |||||||||||||||
| P0456 | 16840 | EVAP Emission Control System (very small Leak) Leak Detected | |||||||||||||||
| P0501 | 16885 | Vehicle speed signal implausible | Check speed signal → VEHICLE SPEED SIGNAL, CHECKING | ||||||||||||||
| P0506 | 16890 | Idling speed control, Revs below specification | Check throttle valve control module → THROTTLE VALVE CONTROL MODULE, CHECKING | ||||||||||||||
| P0507 | 16891 | Idling speed regulation above specifications | |||||||||||||||
| P0513 | 16897 | Incorrect immobilizer code | On Board Diagnostic (OBD) for immobilizer: → 01 ON BOARD DIAGNOSTIC (OBD) | ||||||||||||||
| P0560 | 16944 | Voltage supply signal implausible | Check voltage supply → CONTROL MODULE VOLTAGE SUPPLY, CHECKING Procedure after interrupting voltage supply → PROCEDURE AFTER VOLTAGE SUPPLY OPEN CIRCUIT |
||||||||||||||
| P0562 | 16946 | Voltage supply too low | |||||||||||||||
| P0563 | 16947 | Voltage supply too high | |||||||||||||||
| P0568 | 16952 | CCS switch E45 implausible signal | Check cruise control system: → CRUISE CONTROL SYSTEM (CCS), CHECKING | ||||||||||||||
| P0571 | 16955 | Brake light switch F (3) | Check brake light switch and brake pedal switch → SIGNAL FROM BRAKE LIGHT SWITCH AND BRAKE PEDAL SWITCH, CHECKING | ||||||||||||||
| P0600 | 16984 | Data bus drive missing message | Check data bus → DATA BUS, CHECKING | ||||||||||||||
| P0601 | 16985 | Control module faulty (1) | Replace engine control module J220 → ENGINE CONTROL MODULE, REPLACING | ||||||||||||||
| P0602 | 16986 | Control modules - programming fault (1) | |||||||||||||||
| P0604 | 16988 | Control module faulty (1) | |||||||||||||||
| P0605 | 16989 | Control module faulty (1) | |||||||||||||||
| P0606 | 16990 | Control module faulty (1) | |||||||||||||||
| P0614 | 16998 | ECM / TCM Incompatible | Replace transmission control module (01M transmission) → TRANSMISSION CONTROL MODULE J217, REPLACING (01M TRANSMISSION) Replace transmission control module (09A transmission) → TRANSMISSION CONTROL MODULE (TCM) J217 REPLACING, 5 SPD. AUTOMATIC TRANSMISSION 09A |
||||||||||||||
| P0638 | 17022 | Throttle valve control module J338 Implausible signal | Check throttle valve control module → THROTTLE VALVE CONTROL MODULE, CHECKING Adapt engine control module to throttle valve control module → ENGINE CONTROL MODULE, ADAPTING TO THROTTLE VALVE CONTROL MODULE Check accelerator pedal position sensors: → THROTTLE POSITION (TP) SENSOR G79 / ACCELERATOR PEDAL POSITION SENSOR 2 G185 , CHECKING |
||||||||||||||
| P0650 | 17034 | Malfunction Indicator Lamp (MIL) for On Board Diagnostic (OBD) K83 electrical malfunction in circuit | Check instrument cluster: → 01 ON BOARD DIAGNOSTIC (OBD) | ||||||||||||||
| P0685 | 17069 | Main relay J271 Open circuit | Check voltage supply → CONTROL MODULE VOLTAGE SUPPLY, CHECKING Procedure following open circuit in voltage supply → PROCEDURE AFTER VOLTAGE SUPPLY OPEN CIRCUIT |
||||||||||||||
| P0686 | 17070 | Main relay J271 Short circuit to Ground (GND) | |||||||||||||||
| P0687 | 17071 | Main relay J271 Short circuit to B+ | |||||||||||||||
| P0688 | 17072 | Power supply relay J271 , load circuit open | |||||||||||||||
| P0700 | 17084 | Transmission Control System (MIL Request) | Replace transmission control module (01M transmission) → TRANSMISSION CONTROL MODULE J217, REPLACING (01M TRANSMISSION) Replace transmission control module (09A transmission) → TRANSMISSION CONTROL MODULE (TCM) J217 REPLACING, 5 SPD. AUTOMATIC TRANSMISSION 09A |
||||||||||||||
| P0704 | 17088 | Clutch vacuum vent valve switch F36 implausible signal | Check clutch vacuum vent valve switch Engine code AWP → SIGNAL FROM CLUTCH PEDAL SWITCH FOR ENGINE CODE AWP, CHECKING Engine code AWW → SIGNAL FROM CLUTCH PEDAL SWITCH FOR ENGINE CODE AWW, CHECKING |
||||||||||||||
| P0705 | 17089 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Check multi-function transmission range (TR) switch F125 (01M transmission) → MULTI-FUNCTION TRANSMISSION RANGE (TR) SWITCH F125 , CHECKING (01M TRANSMISSION) Check multi-function transmission range (TR) switch F125 (09A transmission) → MULTI-FUNCTION TRANSMISSION RANGE (TR) SWITCH F125 , CHECKING (09A TRANSMISSION) |
||||||||||||||
| P0710 | 17094 | Transmission Fluid Temperature Sensor "A" Circuit | Check transmission fluid temperature sensor (01M transmission) → TRANSMISSION FLUID TEMPERATURE SENSOR G93 , CHECKING (01M TRANSMISSION) Check transmission fluid temperature sensor (09A transmission) → TRANSMISSION FLUID TEMPERATURE SENSOR G93 , CHECKING (09A TRANSMISSION) |
||||||||||||||
| P0715 | 17099 | Input/Turbine Speed Sensor ""A"" Circuit | Check transmission vehicle speed sensor (01M transmission) → TRANSMISSION VEHICLE SPEED SENSOR (VSS) G38 , CHECKING (01M TRANSMISSION) Check transmission input speed (RPM) sensor (09A transmission) → TRANSMISSION INPUT SPEED (RPM) SENSOR G182 , CHECKING (09A TRANSMISSION) |
||||||||||||||
| P0717 | 17101 | Input/Turbine Speed Sensor "A" Circuit No Signal | |||||||||||||||
| P0722 | 17106 | Output Speed Sensor Circuit No Signal | |||||||||||||||
| P0725 | 17109 | Engine Speed Input Circuit Malfunction | Check engine speed sensor → ENGINE SPEED (RPM) SENSOR G28 , CHECKING Check wiring between Motronic Engine Control Module and Transmission Control Module according to the wiring diagram. |
||||||||||||||
| P0730 | 17114 | Incorrect Gear Ratio | Check transmission fluid level (01M transmission) → ATF LEVEL, CHECKING AND TOPPING UP (01M TRANSMISSION) Check transmission fluid level (09A transmission) → ATF LEVEL, CHECKING AND TOPPING OFF (09A TRANSMISSION) Check solenoid valves (01M transmission) → SOLENOID VALVES IN VALVE BODY , CHECKING (01M TRANSMISSION) Check solenoid valves (09A transmission) → SOLENOID VALVES IN VALVE BODY , CHECKING (09A TRANSMISSION) Check transmission vehicle speed sensor (01M transmission) → TRANSMISSION VEHICLE SPEED SENSOR (VSS) G38 , CHECKING (01M TRANSMISSION) Check vehicle speed sensor (09A transmission) → VEHICLE SPEED SENSOR (VSS) G68 , CHECKING (09A TRANSMISSION) |
||||||||||||||
| P0731 | 17115 | Gear 1 Incorrect Ratio | |||||||||||||||
| P0732 | 17116 | Gear 2 Incorrect Ratio | |||||||||||||||
| P0733 | 17117 | Gear 3 Incorrect Ratio | |||||||||||||||
| P0734 | 17118 | Gear 4 Incorrect Ratio | |||||||||||||||
| P0740 | 17124 | Torque Converter Clutch Circuit/Open | Check transmission fluid level (01M transmission) → ATF LEVEL, CHECKING AND TOPPING UP (01M TRANSMISSION) Check transmission fluid level (09A transmission) → ATF LEVEL, CHECKING AND TOPPING OFF (09A TRANSMISSION) |
||||||||||||||
| P0743 | 17127 | Torque Converter Clutch Circuit Electrical | Check solenoid valves (01M transmission) → SOLENOID VALVES IN VALVE BODY , CHECKING (01M TRANSMISSION) Check solenoid valves (09A transmission) → SOLENOID VALVES IN VALVE BODY , CHECKING (09A TRANSMISSION) |
||||||||||||||
| P0746 | 17130 | Pressure Control Solenoid "A" Performance or Stuck Off | |||||||||||||||
| P0748 | 17132 | Pressure Control Solenoid ""A"" Electrical | |||||||||||||||
| P0753 | 17137 | Shift Solenoid ""A"" Electrical | |||||||||||||||
| P0758 | 17142 | Shift Solenoid ""B"" Electrical | |||||||||||||||
| P0763 | 17147 | Shift Solenoid ""C"" Electrical | |||||||||||||||
| P0768 | 17152 | Shift Solenoid ""D"" Electrical | |||||||||||||||
| P0773 | 17157 | Shift Solenoid ""E"" Electrical | |||||||||||||||
| P0778 | 17162 | Pressure Control Solenoid "B" Electrical | |||||||||||||||
| P0785 | 17169 | Shift/Timing Solenoid | |||||||||||||||
| P0791 | 17175 | Intermediate Shaft Speed Sensor "A" Circuit | check intermediate shaft speed sensor (09A transmission) → INTERMEDIATE SHAFT SPEED SENSOR G265 , CHECKING (09A TRANSMISSION) | ||||||||||||||
| P0811 | 17195 | Excessive Clutch Slippage | Check transmission fluid level (01M transmission) → ATF LEVEL, CHECKING AND TOPPING UP (01M TRANSMISSION) Check transmission fluid level (09A transmission) → ATF LEVEL, CHECKING AND TOPPING OFF (09A TRANSMISSION) Check solenoid valves (01M transmission) → SOLENOID VALVES IN VALVE BODY , CHECKING (01M TRANSMISSION) Check solenoid valves (09A transmission) → SOLENOID VALVES IN VALVE BODY , CHECKING (09A TRANSMISSION) |
||||||||||||||
| P0863 | 17247 | TCM Communication Circuit | Check can-bus terminal resistance → CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE (TCM) J217 TO ENGINE CONTROL MODULE (ECM) J220 CHECKING | ||||||||||||||
| P0864 | 17248 | TCM Communication Circuit Range/Performance | |||||||||||||||
| P0865 | 17249 | TCM Communication Circuit Low | |||||||||||||||
| P1102 | 17510 | Bank 1, sensor 1 heating element circuit short to positive | Oxygen sensor and oxygen sensor control before catalyst, checking → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL BEFORE CATALYST, CHECKING Check oxygen sensor heating before catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR BEFORE CATALYST, CHECKING . Oxygen sensor aging before catalyst, checking: Engine code AWP → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWP, CHECKING Engine code AWW → OXYGEN SENSOR AGING, OXYGEN SENSOR BEFORE CATALYST FOR ENGINE CODE AWW, CHECKING |
||||||||||||||
| P1103 | 17511 | Bank 1, probe 1 heating element output too low | |||||||||||||||
| P1105 | 17513 | Bank 1, sensor 2 heating current circuit short to positive | Check oxygen sensor heating after catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR (O2S) BEHIND THREE WAY CATALYTIC CONVERTER (TWC), CHECKING | ||||||||||||||
| P1111 | 17519 | Oxygen sensor control Bank 1 system too lean | Check injectors → INJECTORS, CHECKING Check fuel pressure regulator and holding pressure → FUEL PRESSURE REGULATOR AND HOLDING PRESSURE, CHECKING Check fuel pump: → FUEL PUMP, CHECKING Check intake system and for leaks → INTAKE AIR SYSTEM (UNMETERED AIR), CHECKING FOR LEAKS |
||||||||||||||
| P1112 | 17520 | Oxygen sensor control Bank 1 system too rich | Check EVAP canister purge regulator valve → EVAPORATIVE EMISSION (EVAP) CANISTER PURGE REGULATOR VALVE N80 , CHECKING Check injectors → INJECTORS, CHECKING Check fuel pressure regulator and holding pressure → FUEL PRESSURE REGULATOR AND HOLDING PRESSURE, CHECKING Oxygen sensor and oxygen sensor control before catalyst, checking → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL BEFORE CATALYST, CHECKING Check oxygen sensor and oxygen sensor control after catalyst → OXYGEN SENSOR AND OXYGEN SENSOR CONTROL AFTER CATALYST, CHECKING |
||||||||||||||
| P1113 | 17521 | Bank 1, sensor 1 internal resistance too high | Check oxygen sensor heating before catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR BEFORE CATALYST, CHECKING . | ||||||||||||||
| P1114 | 17522 | Bank 1, sensor 2 internal resistance too high | Check oxygen sensor heating after catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR (O2S) BEHIND THREE WAY CATALYTIC CONVERTER (TWC), CHECKING | ||||||||||||||
| P1115 | 17523 | Bank 1, sensor 1 heating element circuit short to Ground (GND) | Check oxygen sensor heating before catalyst → OXYGEN SENSOR HEATING FOR OXYGEN SENSOR BEFORE CATALYST, CHECKING . | ||||||||||||||
| P1116 | 17524 | Bank 1, sensor 1 heating element circuit open circuit | |||||||||||||||
