Display group 2 -basic functions- Mass Air Flow (MAF) sensor
| Display group 2 -basic functions- Mass Air Flow (MAF) sensor | ||||||
|
||||||
| Read Measuring Value Block 2 | → | ← Indicated on display: | ||||
| xxxx/min | xxx % | x.x ms | x.x g/s | |||
| 1 | 2 | 3 | 4 | ← Display fields | Specified value | Evaluation |
| mass air taken in | 2.0 to 4.5 g/s | Refer to Evaluation display group 2, display field 4 - mass air taken in | ||||
| Injection timing | 2.0 to 4.0 ms | Refer to Evaluation display group 2, display field 3 - injection timing | ||||
| Engine load | 15 - 25% | Refer to Evaluation display group 10, display field 2 - engine load | ||||
| Engine speed (idle speed) Manual transmission Automatic transmission |
700 to 820 RPM 640 to 760 RPM |
Refer to Evaluation display group 1, display field 1 - engine speed (idle speed) | ||||
Note for display field 4:
The air mass measured by the Mass Air Flow (MAF) sensor is displayed.