Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P0010 | 16394 | Intake (A) Camshaft Position Actuator Circuit/Open (Bank 1) | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P0011 | 16395 | Intake (A) Camshaft Position Timing - Over-Advanced (Bank 1) | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P0012 | 16396 | Intake (A) Camshaft Position Timing Over-Retarded (Bank 1) | -- Refer to CAMSHAFT ADJUSTMENT VALVE 1 N205, CHECKING . |
| P0030 | 16414 | HO2S Heater Control Circuit (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0031 | 16415 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0032 | 16416 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0036 | 16420 | HO2S Heater Control Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR AFTER CATALYTIC CONVERTER G130, CHECKING HEATER CIRCUIT . |
| P0037 | 16421 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR AFTER CATALYTIC CONVERTER G130, CHECKING HEATER CIRCUIT . |
| P0038 | 16422 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR AFTER CATALYTIC CONVERTER G130, CHECKING HEATER CIRCUIT . |
| P0102 | 16486 | Mass or Volume Air Flow A Circuit Low Input | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0103 | 16487 | Mass or Volume Air Flow A Circuit High Input | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0106 | 16490 | Manifold Absolute Pressure/BARO Sensor Range/Performance | -- Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING . |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low Input | -- Refer to INTAKE AIR TEMPERATURE SENSOR G42, CHECKING . |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High Input | -- Refer to INTAKE AIR TEMPERATURE SENSOR G42, CHECKING . |
| P0116 | 16500 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING
. -- Check the coolant regulator. Refer to DESCRIPTION AND OPERATION and DIAGNOSIS AND TESTING . |
| P0117 | 16501 | Engine Coolant Temperature Sensor 1 Circuit Low Input | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING
. -- Check the coolant regulator. Refer to DESCRIPTION AND OPERATION and DIAGNOSIS AND TESTING . |
| P0118 | 16502 | Engine Coolant Temperature Sensor 1 Circuit High Input | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING
. -- Check the coolant regulator. Refer to DESCRIPTION AND OPERATION and DIAGNOSIS AND TESTING . |
| P0121 | 16505 | Throttle/Pedal Position Sensor A Circuit Range/Performance | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0122 | 16506 | Throttle/Pedal Position Sensor A Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0123 | 16507 | Throttle/Pedal Position Sensor A Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0130 | 16514 | O2 Sensor Circuit, Bank1 Sensor 1 Malfunction | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0133 | 16517 | O2 Circuit Slow Response (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0135 | 16519 | O2 Heater Circuit (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0136 | 16520 | O2 Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P0137 | 16521 | O2 Circuit Low Voltage (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P0138 | 16522 | O2 Circuit High Voltage (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P0139 | 16523 | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P0140 | 16524 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P0141 | 16525 | O2 Heater Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P0171 | 16555 | System Too Lean (Bank 1) | -- Refer to FUEL PRESSURE, CHECKING
.-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING
.-- Refer to HEATED OXYGEN SENSOR G39, CHECKING
.-- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING
.-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING
. -- Check the intake system for leaks (false air). -- Check the vacuum lines for leaks |
| P0172 | 16556 | System Too Rich (Bank 1) | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to HEATED OXYGEN SENSOR G39, CHECKING .-- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0201 | 16585 | Injector Circuit/Open - Cylinder 1 | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0202 | 16586 | Injector Circuit/Open - Cylinder 2 | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0203 | 16587 | Injector Circuit/Open - Cylinder 3 | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0204 | 16588 | Injector Circuit/Open - Cylinder 4 | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0221 | 16605 | Throttle/Pedal Position Sensor/Switch B Circuit Range/Performance | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0222 | 16606 | Throttle/Pedal Position Sensor/Switch B Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0223 | 16607 | Throttle/Pedal Position Sensor/Switch B Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P0230 | 16614 | Fuel Pump primary Circuit | Check the Fuel Pump Refer to FUEL PUMP, CHECKING |
| P0234 | 16618 | Turbocharger/Supercharger Overboost Condition | -- Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING
. -- Check the charge air system for proper seal. Refer to Charge Air System and refer to Charge Air Cooler Components Assembly Overview |
| P0237 | 16621 | Turbocharger/Supercharger Boost Sensor A Circuit Low | -- Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING
. -- Check the charge air system for proper seal. Refer to Charge Air System and refer to Charge Air Cooler Components Assembly Overview |
| P0238 | 16622 | Turbocharger/Supercharger Boost Sensor A Circuit High | -- Refer to CHARGE AIR PRESSURE SENSOR G31, CHECKING
. -- Check the charge air system for proper seal. Refer to Charge Air System and refer to Charge Air Cooler Components Assembly Overview |
| P0243 | 16627 | Turbocharger/Supercharger Wastegate Solenoid A | -- Refer to WASTEGATE BYPASS REGULATOR VALVE N75, CHECKING . |
| P0245 | 16629 | Turbocharger/Supercharger Wastegate Solenoid A Low | -- Refer to WASTEGATE BYPASS REGULATOR VALVE N75, CHECKING . |
| P0246 | 16630 | Turbocharger/Supercharger Wastegate Solenoid A High | -- Refer to WASTEGATE BYPASS REGULATOR VALVE N75, CHECKING . |
| P0261 | 16645 | Cylinder 1 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0262 | 16646 | Cylinder 1 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0264 | 16648 | Cylinder 2 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0265 | 16649 | Cylinder 2 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0267 | 16651 | Cylinder 3 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0268 | 16652 | Cylinder 3 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0270 | 16654 | Cylinder 4 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0271 | 16655 | Cylinder 4 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P0299 | 16683 | Turbocharger/Supercharger Underboost | -- Check the charge air system for proper seal. Refer to Charge Air System and refer to Charge Air Cooler Components Assembly Overview |
| P0300 | 16684 | Random Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the fuel pressure. Refer to FUEL PRESSURE, CHECKING .-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0301 | 16685 | Cylinder 1 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the fuel pressure. Refer to FUEL PRESSURE, CHECKING .-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0302 | 16686 | Cylinder 2 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the fuel pressure. Refer to FUEL PRESSURE, CHECKING . -- Check FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0303 | 16687 | Cylinder 3 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the fuel pressure. Refer to FUEL PRESSURE, CHECKING . -- Check FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0304 | 16688 | Cylinder 4 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Check the fuel pressure. Refer to FUEL PRESSURE, CHECKING . -- Check FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0318 | 16702 | Rough Road Sensor "A" Signal Circuit | - |
| P0321 | 16705 | Ignition/Distributor Engine Speed Input Circuit Range/Performance | -- Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0322 | 16706 | Ignition/Distributor Engine Speed Input Circuit No Signal | -- Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0324 | 16708 | Knock Control System Error | -- Refer to KNOCK SENSORS G61 AND G66, CHECKING . |
| P0327 | 16711 | Knock Sensor 1 Circuit Low Input (Bank 1) | -- Refer to KNOCK SENSORS G61 AND G66, CHECKING . |
| P0328 | 16712 | Knock Sensor 1 Circuit High Input (Bank 1) | -- Refer to KNOCK SENSORS G61 AND G66, CHECKING . |
| P0332 | 16716 | Knock Sensor 2 Circuit Low Input (Bank 2) | -- Refer to KNOCK SENSORS G61 AND G66, CHECKING . |
| P0333 | 16717 | Knock Sensor 2 Circuit High Input (Bank 2) | -- Refer to KNOCK SENSORS G61 AND G66, CHECKING . |
| P0340 | 16724 | Camshaft Position Sensor "A" Circuit | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0341 | 16725 | Camshaft Position Sensor "A" Circuit Range/Performance | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0342 | 16726 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0343 | 16727 | Camshaft Position Sensor A Circuit High Input (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0351 | 16735 | Ignition Coil A Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0352 | 16736 | Ignition Coil B Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0353 | 16737 | Ignition Coil C Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0354 | 16738 | Ignition Coil D Primary/Secondary Circuit | -- Refer to IGNITION COILS WITH POWER OUTPUT STAGE N70, N127, N291, N292, CHECKING . |
| P0411 | 16795 | Secondary Air Injection System Incorrect Flow Detected | Refer to SECONDARY AIR INJECTION SYSTEM |
| P0413 | 16797 | Secondary Air Injection System Switching Valve "A" Circuit Open | Refer to SECONDARY AIR INJECTION SYSTEM |
| P0414 | 16798 | Secondary Air Injection System Switching Valve "A" Circuit Shorted | Refer to SECONDARY AIR INJECTION SYSTEM |
| P0418 | 16802 | Secondary Air Injection System Control "A" Circuit | Refer to SECONDARY AIR INJECTION SYSTEM |
| P0420 | 16804 | Catalyst System Efficiency Below Threshold (Bank 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING
.-- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING
. -- Check the Three Way Catalytic Converter (TWC). Refer to THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0441 | 16825 | Evaporative Emission System Incorrect Purge Flow | -- Refer to EVAP SYSTEM, DETECTING LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0442 | 16826 | Evaporative Emission System Leak Detected (Small Leak) | -- Check the Refer to EVAP SYSTEM, DETECTING LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0444 | 16828 | Evaporative Emission System Purge Control Valve Circuit Open | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0445 | 16829 | Evaporative Emission System Pure Control Valve Circuit Shorted | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0449 | 16833 | Evaporative Emission System Vent Valve/Solenoid Circuit | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0455 | 16839 | Evaporative Emission System Leak Detected (gross leak/no flow) | -- Refer to EVAP SYSTEM, DETECTING LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0456 | 16840 | Evaporative Emission System Leak Detected (very small leak) | -- Refer to EVAP SYSTEM, DETECTING LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0501 | 16885 | Vehicle Speed Sensor A Range/Performance | -- Refer to SPEED SIGNAL, CHECKING . |
| P0506 | 16890 | Idle Air Control System RPM Lower Than Expected | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0507 | 16891 | Idle Air Control System RPM Higher Than Expected | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0600 | 16984 | Serial Communication Link | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P0601 | 16985 | Internal Control Module Memory Check Sum Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P0602 | 16986 | Control Module Programming Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P0604 | 16988 | Internal Control Module Random Access Memory (RAM) Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P0605 | 16989 | Internal Control Module Read Only Memory (ROM) Error | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P0606 | 16990 | ECM/PCM Processor | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P0613 | 16997 | TCM Processor | -- Refer to TRANSMISSION CONTROL MODULE J217 . |
| P0614 | 16998 | ECM/TCM Incompatible | -- Refer to TRANSMISSION CONTROL MODULE J217, REPLACING . |
| P0638 | 17022 | Throttle Actuator Control Range/Performance - Bank 1 | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0685 | 17069 | ECM/PCM Power Relay Control Circuit/Open | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0686 | 17070 | ECM/PCM Power Relay Control Circuit Low | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0687 | 17071 | ECM/PCM Power Relay Control Circuit High | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0688 | 17072 | ECM/PCM Power Relay Sense Circuit | -- Refer to VOLTAGE SUPPLY, CHECKING . |
| P0705 | 17089 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | -- A, B, C and PA signal check in every shift lever position. AUTOMATIC TRANSMISSION, SERVICING |
| P0715 | 17099 | Input/Turbine Speed Sensor "A" Circuit | -- Electrical Check. AUTOMATIC TRANSMISSION, SERVICING |
| P0716 | 17100 | Input/Turbine Speed Sensor "A" Circuit Range/Performance | -- No Pulse Check. AUTOMATIC TRANSMISSION, SERVICING |
| P0720 | 17104 | Output Speed Sensor Circuit | -- Electrical Check. AUTOMATIC TRANSMISSION, SERVICING |
| P0721 | 17105 | Output Speed Sensor Circuit Range/Performance | -- No Pulse Check. AUTOMATIC TRANSMISSION, SERVICING |
| P0725 | 17109 | Engine Speed Input Circuit | -- Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING |
| P0729 | 17113 | Gear 6 incorrect ratio | -- Input and Output rpm signal check. Seperate error memory for each gear.AUTOMATIC TRANSMISSION, SERVICING |
| P0731 | 17115 | Gear 1 incorrect ratio | -- Input and Output rpm signal check. Separate error memory for each gear. Neutral condition check. or. AUTOMATIC TRANSMISSION, SERVICING |
| P0732 | 17116 | Gear 2 incorrect ratio | -- Input and Output rpm signal check. Separate error memory for each gear. Neutral condition check. Refer to AUTOMATIC TRANSMISSION, SERVICING . |
| P0733 | 17117 | Gear 3 incorrect ratio | -- Input and Output rpm signal check. Separate error memory for each gear. Refer to AUTOMATIC TRANSMISSION, SERVICING . |
| P0734 | 17118 | Gear 4 incorrect ratio | -- Input and Output rpm signal check. Separate error memory for each gear. Refer to AUTOMATIC TRANSMISSION, SERVICING . |
| P0735 | 17119 | Gear 5 incorrect ratio | -- Input and Output rpm signal check. Separate error memory for each gear. Refer to AUTOMATIC TRANSMISSION, SERVICING . |
| P0743 | 17127 | Torque Converter Clutch Circuit Electrical | -- Input AD value check in every linear solenoid. Linear solenoid feedback current check.AUTOMATIC TRANSMISSION, SERVICING |
| P0748 | 17132 | Pressure Control Solenoid "A" Electrical | -- Input AD value check in every linear solenoid. Linear solenoid feedback current check.AUTOMATIC TRANSMISSION, SERVICING |
| P0753 | 17137 | Shift Solenoid "A" Electrical | -- Conduction check in On/Off solenoid. AUTOMATIC TRANSMISSION, SERVICING |
| P0798 | 17182 | Pressure Control Solenoid "C" Electrical | -- Input AD value check in every linear solenoid. Linear solenoid feedback current check. AUTOMATIC TRANSMISSION, SERVICING |
| P0811 | 17195 | Excessive Clutch Slippage | -- Off stuck check. |
| P0864 | 17248 | TCM communication circuit range/performance | -- CAN communication check. CAN receive data check. AUTOMATIC TRANSMISSION, SERVICING |
| P0865 | 17249 | TCM Communication Circuit Low | -- CAN communication check. Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING |
| P1176 | 17584 | Bank 1, Lambda correction downstream of catalyst control limit reached | -- Refer to OXYGEN SENSOR G130 AND OXYGEN SENSOR REGULATION, CHECKING . |
| P2101 | 18533 | Throttle Actuator Control Motor Circuit Range/Performance | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P2122 | 18554 | Throttle/Pedal Position Sensor/Switch D Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING .-- CAN receive data check. |
| P2123 | 18555 | Throttle/Pedal Position Sensor/Switch D Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2127 | 18559 | Throttle/Pedal Position Sensor/Switch E Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2128 | 18560 | Throttle/Pedal Position Sensor/Switch E Circuit High Input | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2138 | 18570 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | -- Refer to THROTTLE POSITION SENSOR G79 AND ACCELERATOR PEDAL POSITION SENSOR 2 G185, CHECKING . |
| P2181 | 18613 | Cooling System Performance | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING
. -- Check the Coolant Pump -V50-, refer to DIAGNOSIS AND TESTING -- Check the Coolant Thermostat, refer to DIAGNOSIS AND TESTING . . |
| P2400 | 18832 | Evaporative Emission System Leak Detection Pump Control Circuit/Open | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P2401 | 18833 | Evaporative Emission System Leak Detection Pump Control Circuit Low | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P2402 | 18834 | Evaporative Emission System Leak Detection Pump Control Circuit High | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P2403 | 18835 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P2404 | 18836 | Evaporative Emission System Leak Detection Pump Sense Range/Performance | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P2422 | 18854 | Evaporative Emission System Vent Valve Stuck Closed | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P2637 | 19069 | Torque management. Feedback Signal "A" | -- CAN receive data check.AUTOMATIC TRANSMISSION, SERVICING |
| P2716 | 19148 | Pressure Control Solenoid "D" Electrical | -- Input AD value check in every linear solenoid. Linear solenoid feedback current check AUTOMATIC TRANSMISSION, SERVICING |
| P2725 | 19157 | Pressure Control Solenoid "E" Electrical | -- Input AD value check in every linear solenoid. Linear solenoid feedback current check AUTOMATIC TRANSMISSION, SERVICING |
| P2734 | 19166 | Pressure Control Solenoid "F" Electrical | -- Input AD value check in every linear solenoid. Linear solenoid feedback current check AUTOMATIC TRANSMISSION, SERVICING |
| P3081 | 19537 | Engine Temperature Too Low | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |