Additional Code Numbers, New Beetle Convertible
| Vehicle equipment | Part number | Index | Code number |
|---|---|---|---|
| Driver/front pass. airbags and front side airbag | 6Q0 909 605E | 02 | 12338 |
| Driver/front pass. airbags (USA) and front side airbag | 6Q0 909 605E | 04 | 12340 |
| Driver/front pass. airbags (USA) and front side airbag | 6Q0 909 605E | 05 | 12341 |
| Driver/front pass. airbags (USA) and front side airbag | 6Q0 909 605E | 06 | 12342 |
| Driver/front pass. airbags and front side airbag | 6Q0 909 605E | 07 | 12343 |
| Driver/front pass. airbags (USA) and front side airbag | 6Q0 909 605E | 08 | 12344 |
Additional code numbers (6N0 or 1J0 Module)
| Color Code | Coding | Color Code | Coding | Color Code | Coding | Color Code | Coding |
|---|---|---|---|---|---|---|---|
| A | 65 | AA | 16705 | BA | 16961 | CA | 17217 |
| B | 66 | AB | 16706 | BB | 16962 | CB | 17218 |
| C | 67 | AC | 16707 | BC | 16963 | CC | 17219 |
| D | 68 | AD | 16708 | BD | 16964 | CD | 17220 |
| E | 69 | AE | 16709 | BE | 16965 | CE | 17221 |
| F | 70 | AF | 16710 | BF | 16966 | CF | 17222 |
| G | 71 | AG | 16711 | BG | 16967 | CG | 17223 |
| H | 72 | AH | 16712 | BH | 81 | CH | 17224 |
| J | 73 | AJ | 16714 | BJ | 82 | CJ | 17226 |
| K | 74 | AK | 16715 | BK | 16971 | CK | 17227 |
| L | 75 | AL | 16716 | BL | 16972 | CL | 17228 |
| M | 76 | AM | 16717 | BM | 16973 | CM | 17229 |
| N | 77 | AN | 16718 | BN | 16974 | CN | 17230 |
| P | 78 | AP | 16720 | BP | 16976 | CP | 17232 |
| Q | 79 | AQ | 16721 | BQ | 16977 | CQ | 17233 |
| R | 80 | AR | 16722 | BR | 16978 | CR | 17234 |
| S | 81 | AS | 16723 | BS | 16979 | CS | 17235 |
| T | 82 | AT | 16724 | BT | 16980 | CT | 17236 |
Additional code numbers (Airbag Control Modules (EXCEPT 6N0 or 1J0))
| Color Code | Coding | Color Code | Coding | Color Code | Coding | Color Code | Coding |
|---|---|---|---|---|---|---|---|
| 01 | 12337 | 35 | 13109 | 1J | 12618 | 3D | 13124 |
| 02 | 12338 | 36 | 13110 | 1K | 12619 | 3E | 13125 |
| 03 | 12339 | 37 | 13111 | 1L | 12620 | 3F | 13126 |
| 04 | 12340 | 38 | 13112 | 1M | 12621 | 3G | 13127 |
| 05 | 12341 | 39 | 13113 | 1N | 12622 | 3H | 13128 |
| 06 | 12342 | 0A | 12353 | 1P | 12624 | 3J | 13130 |
| 07 | 12343 | 0B | 12354 | 1Q | 12625 | 3K | 13131 |
| 08 | 12344 | 0C | 12355 | 1R | 12626 | 3L | 13132 |
| 09 | 12345 | 0D | 12356 | 1S | 12627 | 3M | 13133 |
| 11 | 12593 | 0E | 12357 | 1T | 12628 | 3N | 13134 |
| 12 | 12594 | 0F | 12358 | 2A | 12865 | 3P | 13136 |
| 13 | 12595 | 0G | 12359 | 2B | 12866 | 3Q | 13137 |
| 14 | 12596 | 0H | 12360 | 2C | 12867 | 3R | 13138 |
| 15 | 12597 | 0J | 12362 | 2D | 12868 | 3S | 13139 |
| 16 | 12598 | 0K | 12363 | 2E | 12869 | 3T | 13140 |
| 17 | 12599 | 0L | 12364 | 2F | 12870 | XA | 22593 |
| 18 | 12600 | 0M | 12365 | 2G | 12871 | XB | 22594 |
| 19 | 12601 | 0N | 12366 | 2H | 12872 | XC | 22595 |
Additional code numbers (Airbag Control Modules (EXCEPT 6N0 or 1J0))
| Color Code | Coding | Color Code | Coding | Color Code | Coding | Color Code | Coding |
|---|---|---|---|---|---|---|---|
| XS | 22611 | 21 | 12849 | 1A | 12609 | 3A | 13121 |
| XT | 22612 | 22 | 12850 | 1B | 12610 | 3B | 13122 |
| X1 | 22577 | 23 | 12851 | 1C | 12611 | 3C | 13123 |
| X2 | 22578 | 24 | 12852 | 1D | 12612 | XD | 22596 |
| X3 | 22579 | 25 | 12853 | 1E | 12613 | XE | 22597 |
| X4 | 22580 | 26 | 12854 | 1F | 12614 | XF | 22598 |
| X5 | 22581 | 27 | 12855 | 1G | 12615 | XG | 22599 |
| X6 | 22582 | 28 | 12856 | 1H | 12616 | XH | 22600 |
| X7 | 22583 | 29 | 12857 | 2J | 12874 | XJ | 22602 |
| X8 | 22584 | 31 | 13105 | 2K | 12875 | XK | 22603 |
| X9 | 22585 | 32 | 13106 | 2L | 12876 | XL | 22604 |
| Y1 | 22833 | 33 | 13107 | 2M | 12877 | XM | 22605 |
| Y2 | 22834 | 34 | 13108 | 2N | 12878 | XN | 22606 |
| Y3 | 22835 | 0P | 12368 | 2P | 12880 | XP | 22608 |
| Y4 | 22836 | 0Q | 12369 | 2Q | 12881 | XQ | 22609 |
| Y5 | 22837 | 0R | 12370 | 2R | 12882 | XR | 22610 |
| Y6 | 22838 | 0S | 12371 | 2S | 12883 | Y8 | 22840 |
| Y7 | 22839 | 0T | 12372 | 2T | 12884 | Y9 | 22841 |
Additional code numbers (Airbag Control Modules (EXCEPT 6N0 or 1J0)) - continued
| Color Code | Coding | Color Code | Coding |
|---|---|---|---|
| ZA | 23095 | ZS | 23113 |
| ZB | 23096 | ZT | 23114 |
| ZC | 23097 | Z1 | 23089 |
| ZD | 23098 | Z2 | 23090 |
| ZE | 23099 | Z3 | 23091 |
| ZF | 23100 | Z4 | 23092 |
| ZG | 23101 | Z5 | 23093 |
| ZH | 23102 | Z6 | 23094 |
| ZJ | 23104 | Z7 | 23095 |
| ZK | 23105 | Z8 | 23096 |
| ZL | 23106 | Z9 | 23097 |
| ZM | 23107 | ||
| ZN | 23108 | ||
| ZP | 23110 | ||
| ZQ | 23111 | ||
| ZR | 23112 | ||
-- Confirm entry with Q button.
Control module identification number with relevant letter index, code number and workshop code will be displayed on the scan tool VAG 1551.
| 6Q0909605E 04 AIRBAG VW7 0518 → Coding 0012340 WSC12345 |
If the contents of the display are as shown then the coding is successful.
If the code number entered, is not accepted by the control module, the following will be displayed:
Indicated on display:
| FAULT → Coding 00085 not accepted |
In this case the control module has not been programmed with the relevant data for the vehicle
Coding is then not possible.
The Airbag Malfunction Indicator Lamp (MIL) -K75- will not extinguish and lights up continuously.
A check must then be completed to see if the correct control module for the vehicle has been installed (compare Part No. and letter index), or whether an incorrect code number has been entered.
Ending function:
-- →Press button
Indicated on display:
| Rapid data transfer HELP Select function XX |
-- Press buttons 0 and 6 to end the output.
-- Confirm entry with Q button.
Indicated on display:
| Rapid data transfer Q 06 End output |
The Airbag Malfunction Indicator Lamp (MIL) -K75- must go out after approx. 4 seconds.