Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective Action |
|---|---|---|---|
| P0102 | 16486 | Mass or Volume Air Flow Circuit Low Input | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0103 | 16487 | Mass or Volume Air Flow Circuit High Input | -- Refer to MASS AIR FLOW SENSOR G70, CHECKING . |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low Input | -- Refer to INTAKE AIR TEMPERATURE SENSOR G42, CHECKING . |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High Input | -- Refer to INTAKE AIR TEMPERATURE SENSOR G42, CHECKING . |
| P0120 | 16504 | Throttle/Pedal Position Sensor/Switch "A" Circuit | -- Refer to THROTTLE POSITION SENSOR G69 AND THROTTLE POSITION SENSOR G88, CHECKING . |
| P0121 | 16505 | Throttle/Pedal Position Sensor "A" Circuit Range/Performance | -- Refer to THROTTLE POSITION SENSOR G69 AND THROTTLE POSITION SENSOR G88, CHECKING . |
| P0122 | 16506 | Throttle/Pedal Position Sensor A Circuit Low Input | -- Refer to THROTTLE POSITION SENSOR G69 AND THROTTLE POSITION SENSOR G88, CHECKING . |
| P0131 | 16515 | O2 Sensor Circuit, Bank 1 - Sensor 1 Low Voltage | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0132 | 16516 | O2 Sensor Circuit, Bank 1 - Sensor 1 High Voltage | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0133 | 16517 | O2 Circuit Slow Response (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0134 | 16518 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING . |
| P0135 | 16519 | O2 Heater Circuit (Bank 1, Sensor 1) | -- Refer to OXYGEN SENSOR HEATER Z19, CHECKING . |
| P0137 | 16521 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P0138 | 16522 | O2 Sensor Circuit High Voltage (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P0139 | 16523 | O2 Sensor Circuit Slow Response (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P0140 | 16524 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P0141 | 16525 | O2 Sensor Heater Circuit (Bank 1, Sensor 2) | -- Refer to OXYGEN SENSOR HEATER Z28, CHECKING . |
| P0171 | 16555 | System Too Lean (Bank 1) | -- Refer to FUEL PRESSURE, CHECKING
. -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . -- Check the intake system for leaks (false air). -- Check the vacuum lines for leaks |
| P0172 | 16556 | System Too Rich (Bank 1) | -- Refer to FUEL PRESSURE, CHECKING .-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to HEATED OXYGEN SENSOR G39, CHECKING .-- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P0300 | 16684 | Random/Multiple Cylinder Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks.-- Refer to FUEL PRESSURE, CHECKING .-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COIL N152, CHECKING . |
| P0301 | 16685 | Cylinder 1 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . -- Refer to IGNITION COIL N152, CHECKING . |
| P0302 | 16686 | Cylinder 2 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . -- Refer to IGNITION COIL N152, CHECKING . |
| P0303 | 16687 | Cylinder 3 Misfire Detected | -- Check the Spark plugs -- Check the intake system for leaks.-- Refer to FUEL PRESSURE, CHECKING . -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . -- Refer to IGNITION COIL N152, CHECKING . |
| P0304 | 16688 | Cylinder 4 Misfire Detected | -- Check the Spark plugs. -- Check the intake system for leaks. -- Refer to FUEL PRESSURE, CHECKING .-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING .-- Refer to IGNITION COIL N152, CHECKING . |
| P0321 | 16705 | Ignition/Distributor Engine Speed Input Circuit Range/Performance | -- Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0322 | 16706 | Ignition/Distributor Engine Speed Input Circuit No Signal | -- Refer to ENGINE SPEED SENSOR G28, CHECKING . |
| P0341 | 16725 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or single sensor) | -- Refer to CAMSHAFT POSITION SENSOR G40, CHECKING . |
| P0422 | 16806 | Main Catalyst Efficiency Below Threshold (Bank 1) | -- Refer to HEATED OXYGEN SENSOR G39, CHECKING .-- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING .-- Refer to THREE WAY CATALYTIC CONVERTER, CHECKING . |
| P0440 | 16824 | Evaporative Emission System | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0442 | 16826 | Evaporative Emission System Leak Detected (Small Leak) | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0455 | 16839 | Evaporative Emission System Leak Detected (Large leak) | -- Refer to EVAP SYSTEM, CHECKING FOR LEAKS .-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING .-- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P0501 | 16885 | Vehicle Speed Sensor A Range/Performance | -- Refer to SPEED SIGNAL, CHECKING . |
| P0506 | 16890 | Idle Air Control System RPM Lower Than Expected | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0507 | 16891 | Idle Air Control System RPM Higher Than Expected | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0510 | 16894 | Closed Throttle Position Switch | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P0715 | 17099 | Input/Turbine Speed Sensor "A" Circuit | -- Refer to TRANSMISSION VEHICLE SPEED SENSOR G38, CHECKING |
| P0722 | 17106 | Output Speed Sensor Circuit No Signal | -- Refer to TRANSMISSION VEHICLE SPEED SENSOR G38, CHECKING |
| P0725 | 17109 | Engine speed input Circuit | Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING |
| P0730 | 17114 | Incorrect Gear Ratio | Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING |
| P0740 | 17124 | Torque Converter Clutch Circuit/Open | Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING |
| P0748 | 17132 | Pressure Control Solenoid "A" Electrical | Refer to SOLENOID VALVES IN VALVE BODY, CHECKING |
| P0753 | 17137 | Shift Solenoid "A" Electrical | Refer to SOLENOID VALVES IN VALVE BODY, CHECKING |
| P0758 | 17142 | Shift Solenoid "B" Electrical | Refer to SOLENOID VALVES IN VALVE BODY, CHECKING |
| P0763 | 17147 | Shift Solenoid "C" Electrical | Refer to SOLENOID VALVES IN VALVE BODY, CHECKING |
| P0768 | 17152 | Shift Solenoid "D" Electrical | Refer to SOLENOID VALVES IN VALVE BODY, CHECKING |
| P0773 | 17157 | Shift Solenoid "E" Electrical | Refer to SOLENOID VALVES IN VALVE BODY, CHECKING |
| P1127 | 17535 | Mixture adaption (mult.) system too rich (Bank 1) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P1128 | 17536 | Mixture adaption (mult.) system too lean (Bank 1) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P1176 | 17584 | Lambda correction downstream of catalyst control limit reached (Bank 1) | -- Refer to OXYGEN SENSOR HEATER AFTER CATALYTIC CONVERTER G108, CHECKING . |
| P1213 | 17621 | Cylinder 1 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1214 | 17622 | Cylinder 2 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1215 | 17623 | Cylinder 3 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1216 | 17624 | Cylinder 4 Injector Circuit High | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1225 | 17633 | Cylinder 1 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1226 | 17634 | Cylinder 2 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1227 | 17635 | Cylinder 3 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1228 | 17636 | Cylinder 4 Injector Circuit Low | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1237 | 17645 | Cylinder 1 injector open circuit | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1238 | 17646 | Cylinder 2 injector open circuit | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1239 | 17647 | Cylinder 3 injector open circuit | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1240 | 17648 | Cylinder 4 injector open circuit | -- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING . |
| P1255 | 17663 | Engine Coolant Temperature (ECT) Sensor -G62- Short to Ground | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |
| P1256 | 17664 | Engine Coolant Temperature (ECT) Sensor -G62- Open circuit/short to B+ | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |
| P1296 | 17704 | Malfunction in cooling system | -- Refer to ENGINE COOLANT TEMPERATURE SENSOR G62, CHECKING . |
| P1300 | 17708 | Misfire Detected Low Fuel | -- Check the Fuel Pump Delivery and Supply.FUEL SUPPLY |
| P1410 | 17818 | Evaporative Emission (EVAP) Canister Purge Regulator Valve Short to B+ | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P1425 | 17833 | Evaporative Emission (EVAP) Canister Purge Regulator Valve Short to Ground | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P1426 | 17834 | Evaporative Emission System Purge Control Valve Circuit Open | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P1471 | 17879 | EVAP Emission Control LPD Circuit Short to B+ | -- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING . |
| P1472 | 17880 | EVAP Emission Control LPD Circuit Short to Ground | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P1473 | 17881 | Leak diagnosis pump - tank breather system open circuit | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P1475 | 17883 | Leak diagnosis pump - tank breather system malfunction/no signal | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P1476 | 17884 | Leak diagnosis pump - tank breather system malfunction/vacuum to low | -- Refer to LEAK DETECTION PUMP V144, CHECKING . |
| P1500 | 17908 | Fuel Pump Primary Circuit Fault in electrical circuit | -- Refer to FUEL SUPPLY |
| P1502 | 17910 | Fuel Pump (FP) Relay Short circuit to B+ | -- Refer to FUEL SUPPLY |
| P1543 | 17951 | Angle sender 1 for throttle valve drive -G187 signal too low | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P1544 | 17952 | Angle sender 1 for throttle valve drive -G187 signal too high | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P1545 | 17953 | Throttle Valve Control module malfunction | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P1558 | 17966 | Throttle valve drive -G186 electrical fault in circuit | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P1565 | 17973 | Throttle valve control part -J338- lower stop not reached | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P1580 | 17988 | Throttle valve drive - bank 1 malfunction | -- Refer to THROTTLE VALVE CONTROL MODULE J338, CHECKING . |
| P1582 | 17990 | Idling speed regulation adaption limit reached | -- Check fuel pressure regulator and residual pressure-- Refer to EVAP CANISTER PURGE REGULATOR VALVE N80, CHECKING
.-- Refer to FUEL INJECTORS N30, N31, N32, N33, CHECKING
. -- Check vacuum lines for leaks |
| P1612 | 18020 | Engine control unit incorrect coding | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P1626 | 18034 | Data-bus drive train missing message from transmission control module | -- Refer to TRANSMISSION CONTROL MODULE J217 . |
| P1681 | 18089 | Control unit programming not finished | -- Refer to MOTRONIC ENGINE CONTROL MODULE J220, REPLACING . |
| P1778 | 18186 | Valve 7 electrical fault in circuit | -- Refer to [For transmission(s) 01M] Transmission, Electrical Test and refer to [For transmission(s) 09G] Transmission Control Module J217, Coding . |
| P1780 | 18188 | Torque withdrawal faulty | -- Refer to [For transmission(s) 01M] Torque Converter . |
| P1850 | 18258 | Data-bus drive train missing message from engine control module | -- Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING . |
| P1854 | 18262 | Data-Bus driving gear Hardware faulty | -- Refer to CAN-BUS TERMINAL RESISTANCE, TRANSMISSION CONTROL MODULE J217 TO ENGINE CONTROL MODULE J220, CHECKING . |