Engine data
| Engine code | AFP | ||
| Date of manufacture | from 10.98 | ||
| Exhaust emission standards application | OBD II | ||
| Cylinder arrangement | VR * See note | ||
| Cylinder angle | 15 ° | ||
| Displacement | Liters | 2.8 | |
| Output | kW / rpm | 130/5800 | |
| Torque | Nm / rpm | 245/3200 | |
| Bore | diameter mm | 81 | |
| Stroke | mm | 90.3 | |
| Compression | 10.1 | ||
* VR = Compact inline V-arrangement
| Engine code | AFP | ||
| RON | at least | 95 unleaded * See note | |
| Fuel Injection | Motronic ME7.1 | ||
| Ignition | Motronic ME7.1 | ||
| Firing order | 1-5-3-6-2-4 | ||
| Knock control | yes | ||
| On Board Diagnostic | yes | ||
| Closed loop oxygen sensor control | yes | ||
| Catalytic Converter | yes | ||
| Exhaust Gas Recirculation | no | ||
| Secondary Air System | yes | ||
| Turbocharger | no | ||
* At least 91 RON in exceptional cases; however, power is reduced