Diagnostic Trouble Code (DTC) Identification
NOTE:
Manufacturer does not supply on-board diagnostic testing information for 1.9L. For component location, see appropriate SYSTEM/COMPONENT TESTS - DIESEL
article. For circuit, connector terminal No. and wire color ID, see appropriate WIRING DIAGRAMS
article.
DTC IDENTIFICATION (1.9L)
| VAG 1551 DTC (MIL DTC) | System/ Affected Circuit | Possible Cause/ Repair |
|---|---|---|
| 00310 (1414) | Catalyst Temp. Sensor 1 | Open/Short To Ground |
| 00312 (1422) | Catalyst Temp. Sensor 2 | Open/Short To Ground |
| 00313 (1423) | Catalytic Converter | Defective Catalytic Converter Or Metering Pump |
| 00513 (2111) | Engine Speed Sensor | |
| 00519 (2222) | Manifold Absolute Pressure Sensor | |
| 00522 (2312) | Engine Coolant Temp. Sensor | Open/Short Circuit To Ground Or Battery Voltage |
| 00527 (2412) | Intake Air Temperature Sensor | Open/Short Circuit To Ground Or Battery Voltage |
| 00532 (2234) | System Voltage | Power Supply Relay/ECM Terminal No. 30 (B+) |
| 00539 (2311) | Fuel Temp. Sensor | Open/Short Circuit To Ground Or Battery Voltage |
| 00542 (2211) | Needle Lift Sensor | |
| 00550 (2244) | Injection Start Control | |
| 00553 (2324) | Mass Airflow Sensor | Open/Short Circuit To Ground Or Battery Voltage |
| 00575 (2221) | Manifold Absolute Pressure Sensor | |
| 00625(------) | Vehicle Speed Signal | |
| 00668(------) | B+ Signal Too Low | Power Supply Relay/ECM Terminal No. 30 (B+) |
| 00671(------) | Cruise Control Switch | Open/Or Short Circuit To Battery Voltage Or Defective Switch |
| 00741(------) | Brake Pedal Position Monitor | |
| 00765 (1412) | Modulating Piston Displacement Sensor | - Open or short circuit to ground or battery voltage, or defective injection pump. |
| 00777 (3131) | Throttle Position Sensor - Open or short circuit to battery voltage, or defective metering pump or EGR valve. | Short Circuit To Battery Voltage |
| 01177(------) - Short to battery voltage or defective, leaking or stuck fuel cut-off valve. | Generator Load Signal Terminal | Defective Generator Or Voltage Regulator - Open or short circuit to ground or battery voltage, or defective injection pump. |
| 01208(------) | Data Record - Defective brakelight switch, brake pedal switch or switch positions not synchronized. | Error In Data Record Or Data Record Altered |
| 01237 (4321) - No signal from vehicle speed sensor or no signal from speedometer to ECM on vehicles equipped with electrical speedometer. | Fuel Cut-Off Valve | - Defective wastegate by-pass valve, hoses incorrectly routed or disconnected. |
| 01242 (4332) | Final Stage In ECM - Defective cold start injector or needle lift sensor, vapor lock, fuel tank empty or fuel supply shortage. | |
| 01268 (4312) - Open or short circuit to ground or battery voltage in wiring to injector No. 3, fuel shortage or vapor lock. | Quantity Adjuster | - Open or short circuit to ground or battery voltage, defective wastegate by-pass regulator valve or ECM, hoses incorrectly routed or not connected. |
| 65535 (1111) | Electronic Control Module - Open or short circuit to ground or battery voltage, incorrect sensor, metal particles on sensor wheel or sensor not mounted tightly. | Replace Faulty Electronic Control Module |
| - Check connectors, wiring circuit and component (if applicable). If connectors and wiring circuit check okay, substitute a known-good component and retest system. If component is okay, replace ECM. | ||
NOTE:
See SYSTEM/COMPONENT TESTS - DIESEL
article for component location. For circuit, connector terminal No. and wire color ID, see appropriate WIRING DIAGRAM in WIRING DIAGRAMS
article.