LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Volkswagen >> 1987 >> Quantum Base, Automatic >> Repair and Diagnosis >> Quick Lookups >> Technical Bulletins >> Technical Service Bulletins >> Wheel Alignment >> Conversion Chart For Alignment Specifications (GROUP 44, NO. 91-05)
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Conversion Chart For Alignment Specifications (GROUP 44, NO. 91-05)

Publication date: 1991-08-31
Reference number: GROUP 44, NO. 91-05

CONVERSION CHART FOR ALIGNMENT SPECIFICATIONS

CONVERSION CHART FOR ALIGNMENT SPECIFICATIONS

TECHNICAL SERVICE BULLETIN

Reference Number(s): GROUP 44, NO. 91-05

CONVERSION CHART FOR ALIGNMENT SPECIFICATIONS

Model(s): All Volkswagen Models

Group: 44 - Wheels - Tires, Wheel Alignments

Bulletin No.: 91-05

Date: August 31, 1991

SERVICE INFORMATION

Because of differences in various alignment machines, different types of measurement readings exist in the field.

As a rule, Toe-in and Camber are given in angular degrees. Some alignment machines display figures for the Toe-in in fractions of an inch or decimal inches or in millimeters. The equivalent angular degrees can easily be obtained from the tables shown below.

CONVERSION CHART FOR TOE-IN DIMENSIONS

Toe-inDegree 13 Inch Rims mm 13 Inch Rims inch 13 Inch Rims fract 14 Inch Rims mm 14 Inch Rims inch 14 Inch Rims fract 15 Inch Rims mm 15 Inch Rims inch 15 Inch Rims fract
0.05° 0.33 0.013 --- 0.35 0.014 --- 0.39 0.015 1/64
0.06° 0.36 0.014 --- 0.39 0.015 1/64 0.43 0.017 ---
0.06° 0.39 0.015 1/64 0.42 0.016 --- 0.47 0.018 ---
0.08° 0.52 0.020 --- 0.56 0.022 --- 0.62 0.024 ---
0.11° 0.66 0.026 --- 0.71 0.028 --- 0.79 0.031 1/32
0.12° 0.73 0.028 --- 0.79 0.031 1/32 0.87 0.034 ---
0.13° 0.79 0.031 1/32 0.84 0.033 --- 0.93 0.036 ---
0.16° 0.99 0.039 --- 1.07 0.042 --- 1.19 0.047 3/64
0.17° 1.05 0.041 --- 1.12 0.044 --- 1.25 0.049 ---
0.18° 1.10 0.043 --- 1.19 0.047 3/64 1.31 0.051 ---
0.19° 1.19 0.047 3/64 1.28 0.050 --- 1.41 0.055 ---
0.21° 1.32 0.052 --- 1.42 0.056 --- 1.57 0.062 1/16
0.23° 1.46 0.057 --- 1.57 0.062 1/16 1.73 0.068 ---
0.25° 1.57 0.061 --- 1.69 0.065 --- 1.87 0.073 ---
0.25° 1.58 0.062 1/16 1.70 0.066 --- 1.88 0.074 ---
0.26° 1.66 0.065 --- 1.78 0.070 --- 1.98 0.078 5/64
0.29° 1.83 0.072 --- 1.98 0.078 5/64 2.18 0.086 ---
0.31° 1.98 0.078 5/64 2.13 0.084 --- 2.36 0.092 ---
0.32° 2.00 0.079 --- 2.15 0.085 --- 2.38 0.093 3/32
0.33° 2.10 0.082 --- 2.25 0.088 --- 2.50 0.098 ---
0.35° 2.21 0.087 --- 2.38 0.093 3/32 2.63 0.103 ---
0.37° 2.33 0.092 --- 2.51 0.099 --- 2.78 0.109 7/64
0.38° 2.38 0.093 3/32 2.56 0.100 --- 2.83 0.111 ---
0.41° 2.58 0.101 --- 2.78 0.109 7/64 3.07 0.120 ---
0.42° 2.65 0.104 --- 2.82 0.111 --- 3.12 0.122 ---
0.42° 2.67 0.105 --- 2.87 0.113 --- 3.17 0.125 1/8
0.44° 2.78 0.109 7/64 2.99 0.117 --- 3.31 0.130 ---
0.47° 2.95 0.116 --- 3.17 0.125 1/8 3.51 0.138 ---
0.48° 2.99 0.118 --- 3.22 0.127 --- 3.57 0.140 9/64
0.50° 3.15 0.124 --- 3.40 0.133 --- 3.75 0.147 ---
0.50° 3.17 0.125 1/8 3.41 0.134 --- 3.77 0.148 ---
0.53° 3.31 0.130 --- 3.57 0.140 9/64 3.94 0.155 ---
0.53° 3.33 0.131 --- 3.58 0.141 --- 3.97 0.156 5/32
0.57° 3.57 0.140 9/64 3.84 0.151 --- 4.25 0.167 ---
0.58° 3.66 0.142 --- 3.94 0.1551 --- 4.36 0.171 11/64
0.58° 3.67 0.144 --- 3.96 0.1559 --- 4.37 0.172 ---
0.59° 3.68 0.145 --- 3.97 0.156 5/32 4.39 0.173 ---
0.63° 3.97 0.156 5/32 4.27 0.168 --- 4.72 0.186 ---
0.64° 4.00 0.157 --- 4.30 0.169 --- 4.76 0.187 3/16
0.64° 4.05 0.159 --- 4.36 0.171 11/64 4.82 0.189 ---
0.67° 4.20 0.165 --- 4.55 0.179 --- 5.00 0.196 ---
0.69° 4.36 0.171 11/64 4.69 0.184 --- 5.19 0.204 ---
0.70° 4.42 0.174 --- 4.76 0.187 3/16 5.26 0.207 ---
0.74° 4.66 0.183 --- 5.02 0.197 --- 5.55 0.218 7/32
0.75° 4.72 0.185 --- 5.08 0.200 --- 5.60 0.220 ---
0.76° 4.76 0.187 3/16 5.12 0.201 --- 5.66 0.223 ---
0.79° 5.00 0.196 --- 5.38 0.211 --- 5.95 0.234 15/64
0.82° 5.15 0.203 --- 5.55 0.218 7/32 6.13 0.241 ---
0.83° 5.25 0.206 --- 5.70 0.224 --- 6.20 0.244 ---
0.85° 5.33 0.210 --- 5.74 0.225 --- 6.35 0.250 1/4
0.88° 0.88° 5.52 5.55 0.217 0.218 --- 7/32 5.95 5.97 0.234 0.235 15/64 --- 6.58 6.60 0.259 0.260 --- ---
0.92° 5.77 0.227 --- 6.25 0.246 --- 6.85 0.269 ---
0.94° 5.89 0.232 --- 6.35 0.250 1/4 7.02 0.276 ---
0.94° 5.95 0.234 15/64 6.40 0.252 --- 7.08 0.278 ---
0.95° 6.00 0.236 --- 6.45 0.254 --- 7.14 0.281 9/32
1.00° 6.30 0.248 --- 6.80 0.267 --- 7.50 0.295 ---
1.01° 6.35 0.250 1/4 6.83 0.269 --- 7.55 0.297 ---
NOTE: Toe-in degree values in the above chart have been rounded off to the second decimal place only.

ADDITIONAL CONVERSION CHARTS

To eliminate the confusion about converting specifications from degrees/minutes to degrees decimal and fractional inches to decimal inches and metric (mm) equivalents, use the following conversion charts.

DECIMAL DEGREE TO MINUTES CONVERSION CHART

Degrees Minutes
0.05° 3
0.10° 6
0.15° 9
0.20° 12
0.25° 15
0.30° 18
0.33° 20
0.35° 21
0.40° 24
0.45° 27
0.50° 30
0.55° 33
0.60° 36
0.65° 39
0.66° 40
0.70° 42
0.75° 45
0.80° 48
0.85° 51
0.90° 54
0.95° 57
1.00° 60
INCHES TO MILLIMETERS CONVERSION CHART

Fractional Inches Decimal Inches Decimal Millimeters
1/64 0.016 0.40
1/32 0.031 0.79
3/64 0.047 1.19
1/16 0.063 1.59
5/64 0.078 1.98
3/32 0.094 2.38
7/64 0.109 2.78
1/8 0.125 3.18
5/32 0.156 3.97
3/16 0.188 4.76
7/32 0.219 5.56
1/4 0.250 6.35
9/32 0.281 7.14
5/16 0.313 7.94
11/32 0.344 8.73
3/8 0.375 9.53
13/32 0.406 10.32
7/16 0.438 11.11
15/32 0.469 11.91
1/2 0.500 12.70
17/32 0.531 13.49
9/16 0.562 14.28
5/8 0.625 15.88
21/32 0.656 16.67
11/16 0.719 18.26
3/4 0.750 19.05
25/32 0.781 19.84
13/16 0.813 20.64
27/32 0.844 21.43
7/8 0.875 22.23
29/32 0.906 23.02
15/16 0.938 23.81
31/32 0.969 24.61
1 1.000 25.40