Fuse Blocks, Flashers & Relays
| Manufacturer & Models | Fuse Locations | Flasher Locations | Relay Locations | |
|---|---|---|---|---|
| Saab | ||||
| 900 & 900 Turbo | 7 | 9 | 9 Wiper; 5 Oxygen Sensor; 7 Others | |
| Subaru | ||||
| All Models | 9 | 9 | 13 Ignition | |
| Toyota | ||||
| Celica | 8 | 9 | 6 Dimmer, Headlight, Tail Light, Main; 9 Overdrive; 3 Heater, Wiper; 8 Others | |
| Corolla | 3, 6, 8 | 9 | 8 Tail Light; 9 Seatbelt; 3 Charge, Heater; 6 Others | |
| Corona | 9, 5 | 9 | 3 Light Control, Light Reminder; 14 Rear Wiper; 5 Charge Light, Headlight, Main; 8 Others | |
| Cressida | 3, 6, 8 | 8 | 6 EFI, Main; 11 Overdrive, Headlights; 4 Others | |
| Land Cruiser | 9, 4 | 9 | 7 Starter; 3 Charge; 9 Others | |
| Pickup | 9 | 11 | 3 Clock, Wiper; 8 Discharge Light; 2 Seatbelt | |
| Starlet | 9 | 9 | 3 Seatbelt Warning; 8 Headlight Cleaner; 9 Others | |
| Supra | 9, 5 | 11 | 6 Dimmer, Interior Light Control, Headlight, Tail Light; 3 Front Pump, Heater; 9 Overdrive; 14 Light Retractor; 4 Main; 8 Others | |
| Tercel | 9, 6 | 9 | 9 Overdrive, Seatbelt Warning, Turn Signal; 8 Defogger, Discharge Light, Heater, Wiper; 6 Other | |
| Volkswagen | ||||
| Jetta | 9 | 9 | 9 | |
| Quantum | 9 | 9 | 9 | |
| Rabbit | 9 | 9 | 9 | |
| Rabbit Pickup | 9 | 9 | 9 | |
| Scirocco | 9 | 9 | 9 | |
| Vanagon | 9 | 9 | 2 Aux. Heater; 9 Others | |
| Volvo | ||||
| All Models | 8 | 11 | 7 Cooling Fan, Glow Plug; 9 Delay Interval Light; 8 Fuel Pump, Wiper; 10 Seat Belt; 6 Headlight; 11 Others | |
NOTE:
Locate the make and model of the vehicle in the left column. Use the numbers listed under the appropriate column (Fuse Blocks, Flashers or Relays) and refer to Fig 1 above to find the general area where component is located.