Torque Specifications
Front Seat Assembly (for Manual Seat)
FRONT SEAT ASSEMBLY (FOR MANUAL SEAT) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front seat assembly x Vehicle body | 37 | 377 | 27 |
| Seatback cover bracket x Seat frame | 5.5 | 56 | 49 in.*lbf |
| Front seat inner belt assembly x Seat frame | 42 | 428 | 31 |
| Seat position airbag sensor x Seat frame | 8.0 | 82 | 71 in.*lbf |
Front Seat Assembly (for Power Seat)
FRONT SEAT ASSEMBLY (FOR POWER SEAT) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front seat assembly x Vehicle body | 37 | 377 | 27 |
| Seatback cover bracket x Seat frame | 5.5 | 56 | 49 in.*lbf |
| Front seat inner belt assembly x Seat frame | 42 | 428 | 31 |
| Seat position airbag sensor x Seat frame | 8.0 | 82 | 71 in.*lbf |
Front Seat Assembly (for Center Seat)
FRONT SEAT ASSEMBLY (FOR CENTER SEAT) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Front seat assembly x Vehicle body | 37 | 377 | 27 | |
| Center seat cushion shield x Center seat cushion Frame | 2.0 | 20 | 18 in.*lbf | |
| Center seat cushion assembly x Center seat cushion Frame | 30 | 305 | 22 | |
| Rear seat lock latch x Center seat cushion assembly | 10 | 102 | 27 | |
| Front seat under tray x Center seat cushion Frame | 4.0 | 41 | 35 in.*lbf | |
| Fold seat stopper cushion x Center seat cushion Frame | 2.0 | 20 | 18 in.*lbf | |
| Center seatback assembly x Center seat cushion Frame | RH Side | 55 | 561 | 41 |
| LH Side | 42 | 428 | 31 | |
| Front seat shoulder belt cover x Lower front seat shoulder belt cover | 0.9 | 9 | 8 in.*lbf | |
| Lower front seat shoulder belt cover x Center sub-seatback support | 9.0 | 92 | 80 in.*lbf | |
| Center front seat belt assembly (retractor) x Center seatback frame | for nut | 42 | 428 | 31 |
| for bolt | 7.5 | 76 | 66 in.*lbf | |
| Center front seat belt assembly x Center seat cushion frame | 42 | 428 | 31 | |
| Center front seat inner belt assembly x Center seat cushion frame | 42 | 428 | 31 | |
Front Seat Assembly (for Fold Down Seat Type)
FRONT SEAT ASSEMBLY (FOR FOLD DOWN SEAT TYPE) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front seat assembly x Vehicle body | 37 | 377 | 27 |
| Front seatback assembly x Front seat frame assembly | 43 | 438 | 32 |
| Front seatback lock sub-assembly x Seatback spring assembly | 43 | 438 | 32 |
| Seatback cover bracket x Seat frame | 5.5 | 56 | 49 in.*lbf |
| Front seat inner belt assembly x Seat frame | 42 | 428 | 31 |
Rear Seat Assembly (for Double Cab)
REAR SEAT ASSEMBLY (FOR DOUBLE CAB) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Rear seat assembly x Vehicle body | 37 | 377 | 27 | |
| Seat leg sub-assembly LH x NO. 1 Seat leg sub-assembly RH | 45 | 459 | 33 | |
| NO. 1 Seat leg sub-assembly LH x Rear seat cushion frame sub-assembly LH | for bolt | 50 | 510 | 37 |
| for "TORX" bolt | 30 | 306 | 22 | |
| NO. 1 Seat leg sub-assembly RH x Rear seat cushion frame sub-assembly LH | 50 | 510 | 37 | |
| Rear seat cushion frame assembly LH x Rear seatback assembly LH | 30 | 306 | 22 | |
| Rear seat turn lock sub-assembly LH x Rear seat cushion frame sub-assembly LH | 45 | 459 | 33 | |
| Seat leg sub-assembly LH x Rear seat cushion frame sub-assembly RH | 50 | 510 | 37 | |
| NO. 1 Seat leg sub-assembly x Rear seat cushion frame sub-assembly RH | for bolt | 50 | 510 | 37 |
| for "TORX" bolt | 30 | 306 | 22 | |
| Rear seat cushion frame assembly RH x Rear seatback assembly RH | 30 | 306 | 22 | |
| Rear seat turn lock sub-assembly RH x Rear seat cushion frame sub-assembly RH | 45 | 459 | 33 | |
Rear Seat Assembly (for CrewMax LH Side)
REAR SEAT ASSEMBLY (FOR CREWMAX LH SIDE) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Rear seat assembly LH x Vehicle body | 37 | 377 | 27 | |
| Rear seat inner belt assembly x Vehicle body | 42 | 428 | 31 | |
| Rear NO. 1 seat inner belt assembly LH x Inner seat track reinforcement LH | 42 | 428 | 31 | |
| Rear seat armrest assembly x Rear seatback frame sub-assembly LH | 6.0 | 61 | 53 in.*lbf | |
| Rear seat cushion spring assembly LH x Rear seatback frame sub-assembly LH | 22 | 224 | 16 | |
| Rear seat cushion support assembly x Rear seat cushion spring assembly LH | 22 | 224 | 16 | |
| Rear seat cushion support assembly x Rear seatback frame sub-assembly LH | for "TORX" T55 bolt | 55 | 561 | 41 |
| for "TORX" T45 bolt | 42 | 428 | 31 | |
| for bolt | 22 | 224 | 16 | |
| Rear seat cushion support assembly x Rear seat track LH | 42 | 428 | 31 | |
| Inner seat track reinforcement LH x Rear seat cushion support assembly | 22 | 224 | 16 | |
| Center rear seat outer belt assembly (retractor) x Rear seatback frame sub-assembly LH | for nut | 42 | 428 | 31 |
| for bolt | 9.0 | 92 | 80 in.*lbf | |
| Center rear seat outer belt assembly (floor anchor) x Rear seatback frame sub-assembly LH | 6.0 | 61 | 53 in.*lbf | |
| Center rear seat outer belt assembly x Inner seat track reinforcement LH | 42 | 428 | 31 | |
Rear Seat Assembly (for CrewMax RH Side)
REAR SEAT ASSEMBLY (FOR CREWMAX RH SIDE) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear seat assembly RH x Vehicle body | 37 | 377 | 27 |
| Rear NO. 1 seat inner belt assembly RH x Rear seat cushion support assembly | 42 | 428 | 31 |
| Rear seat cushion spring assembly RH x Rear seatback frame sub-assembly RH | 22 | 224 | 16 |
| Rear seat cushion support assembly x Rear seat cushion spring assembly RH | 22 | 224 | 16 |
| Rear seat cushion support assembly x Rear seatback frame sub-assembly RH | 42 | 428 | 31 |
| Rear seat cushion support assembly x Rear seat track RH | 42 | 428 | 31 |