Diagnostic Trouble Code Chart
If a trouble code is displayed during the DTC check, check the circuit listed for the code in the table below (refer to the DIAGNOSTIC TROUBLE CODE CHART ).
HINT:
- When the SRS warning light remains on and the DTC output is the normal system code, a voltage source drop is likely to occur. This malfunction is not stored in the memory by the center airbag sensor assembly. If the power source voltage returns to normal, the SRS warning light will automatically go off.
- When 2 or more codes are indicated, the code with the lower number appears first.
- If a code is not listed on the display chart, the center airbag sensor assembly may have failed.
- In the case of any malfunction concerning an open circuit, short to ground, or short to B+ due to a squib, other trouble codes may not be detected. In this case, repair the malfunction currently indicated and then perform malfunction diagnosis again.
- Mark in the check mode column:
*1: DTC does not correspond to check mode.
*2: DTC corresponds to check mode.
- DTCs marked *3 are output only on vehicles equipped with the front seat side airbags and curtain shield airbags.
Airbag System
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | Trouble Area | Check Mode |
|---|---|---|---|
| B1000/31 | Center Airbag Sensor Assembly Malfunction | Center airbag sensor assembly | *1 |
| B1610/13 | Front Airbag Sensor RH Circuit Malfunction |
|
*1 |
| B1615/14 | Front Airbag Sensor LH Circuit Malfunction |
|
*1 |
| B1620/21 *3 | Side Airbag Sensor RH Circuit Malfunction |
|
*1 |
| B1625/22 *3 | Side Airbag Sensor LH Circuit Malfunction |
|
*1 |
| B1630/23 *3 | Rear Airbag Sensor RH Circuit Malfunction |
|
*1 |
| B1635/24 *3 | Rear Airbag Sensor LH Circuit Malfunction |
|
*1 |
| B1650/32 | Occupant Classification System Malfunction |
|
*1 |
| B1653/35 | Seat Position Airbag Sensor Circuit Malfunction |
|
*1 |
| B1655/37 | Driver Side Seat Belt Buckle Switch Circuit Malfunction |
|
*1 |
| B1660/43 | Passenger Airbag ON/OFF Indicator Circuit Malfunction |
|
*1 |
| B1800/51 | Short in Driver Side Squib Circuit |
|
*2 |
| B1801/51 | Open in Driver Side Squib Circuit | Same as DTC B1800/51 | *2 |
| B1802/51 | Short to GND in Driver Side Squib Circuit | Same as DTC B1800/51 | *2 |
| B1803/51 | Short to B+ in Driver Side Squib Circuit | Same as DTC B1800/51 | *2 |
| B1805/52 | Short in Front Passenger Side Squib Circuit |
|
*2 |
| B1806/52 | Open in Front Passenger Side Squib Circuit | Same as DTC B1805/52 | *2 |
| B1807/52 | Short to GND in Front Passenger Side Squib Circuit | Same as DTC B1805/52 | *2 |
| B1808/52 | Short to B+ in Front Passenger Side Squib Circuit | Same as DTC B1805/52 | *2 |
| B1810/53 | Short in Driver Side Squib 2nd Step Circuit |
|
*2 |
| B1811/53 | Open in Driver Side Squib 2nd Step Circuit | Same as DTC B1810/53 | *2 |
| B1812/53 | Short to GND in Driver Side Squib 2nd Step Circuit | Same as DTC B1810/53 | *2 |
| B1813/53 | Short to B+ in Driver Side Squib 2nd Step Circuit | Same as DTC B1810/53 | *2 |
| B1815/54 | Short in Front Passenger Side Squib 2nd Step Circuit |
|
*2 |
| B1816/54 | Open in Front Passenger Side Squib 2nd Step Circuit | Same as DTC B1815/54 | *2 |
| B1817/54 | Short to GND in Front Passenger Side Squib 2nd Step Circuit | Same as DTC B1815/54 | *2 |
| B1818/54 | Short to B+ in Front Passenger Side Squib 2nd Step Circuit | Same as DTC B1815/54 | *2 |
| B1820/55 *3 | Short in Side Squib RH Circuit |
|
*2 |
| B1821/55 *3 | Open in Side Squib RH Circuit | Same as DTC B1820/55 | *2 |
| B1822/55 *3 | Short to GND in Side Squib RH Circuit | Same as DTC B1820/55 | *2 |
| B1823/55 *3 | Short to B+ in Side Squib RH Circuit | Same as DTC B1820/55 | *2 |
| B1825/56 *3 | Short in Side Squib LH Circuit |
|
*2 |
| B1826/56 *3 | Open in Side Squib LH Circuit | Same as DTC B1825/56 | *2 |
| B1827/56 *3 | Short to GND in Side Squib LH Circuit | Same as DTC B1825/56 | *2 |
| B1828/56 *3 | Short to B+ in Side Squib LH Circuit | Same as DTC B1825/56 | *2 |
| B1830/57 *3 | Short in Curtain Shield Squib RH Circuit |
|
*2 |
| B1831/57 *3 | Open in Curtain Shield Squib RH Circuit | Same as DTC B1830/57 | *2 |
| B1832/57 *3 | Short to GND in Curtain Shield Squib RH Circuit | Same as DTC B1830/57 | *2 |
| B1833/57 *3 | Short to B+ in Curtain Shield Squib RH Circuit | Same as DTC B1830/57 | *2 |
| B1835/58 *3 | Short in Curtain Shield Squib LH Circuit |
|
*2 |
| B1836/58 *3 | Open in Curtain Shield Squib LH Circuit | Same as DTC B1835/58 | *2 |
| B1837/58 *3 | Short to GND in Curtain Shield Squib LH Circuit | Same as DTC B1835/58 | *2 |
| B1838/58 *3 | Short to B+ in Curtain Shield Squib LH Circuit | Same as DTC B1835/58 | *2 |
| B1900/73 | Short in Front Pretensioner Squib RH Circuit |
|
*2 |
| B1901/73 | Open in Front Pretensioner Squib RH Circuit | Same as DTC B1900/73 | *2 |
| B1902/73 | Short to GND in Front Pretensioner Squib RH Circuit | Same as DTC B1900/73 | *2 |
| B1903/73 | Short to B+ in Front Pretensioner Squib RH Circuit | Same as DTC B1900/73 | *2 |
| B1905/74 | Short in Front Pretensioner Squib LH Circuit |
|
*2 |
| B1906/74 | Open in Front Pretensioner Squib LH Circuit | Same as DTC B1905/74 | *2 |
| B1907/74 | Short to GND in Front Pretensioner Squib LH Circuit | Same as DTC B1905/74 | *2 |
| B1908/74 | Short to B+ in Front Pretensioner Squib LH Circuit | Same as DTC B1905/74 | *2 |