: Junction Block and Wire Harness Connector
| Code | See | Junction Block and Wire Harness (Connector Location) |
|---|---|---|
| 1C | : DRIVER SIDE J/B - LOWER FINISH PANEL | Engine Room Main Wire and Driver Side J/B (Lower Finish Panel) |
| 1D | ||
| 1E | ||
| 1G | : DRIVER SIDE J/B - LOWER FINISH PANEL | Instrument Panel Wire and Driver Side J/B (Lower Finish Panel) |
| 1H | ||
| 1J | ||
| 1K | ||
| 1L | ||
| 5B | : CENTER J/B LH - INSTRUMENT PANEL LH | Instrument Panel Wire and Center J/B LH (Instrument Panel LH) |
| 5D | ||
| 5E | ||
| 5F | ||
| 5H | ||
| 5J | ||
| 5K | ||
| 5L | ||
| 5M | ||
| 6C | : CENTER J/B RH - INSTRUMENT PANEL RH | Instrument Panel Wire and Center J/B RH (Instrument Panel RH) |
| 6D | ||
| 6F | ||
| 6G |