Junction Block & Wire Harness Connector
| Code | Refer To | Junction Block and Wire Harness (Connector Location) |
|---|---|---|
| 1A | DRIVER SIDE JUNCTION BLOCK - LOWER FINISH PANEL | Engine Room Main Wire and Driver Side J/B (Lower Finish Panel) |
| 1B | ||
| 1D | DRIVER SIDE JUNCTION BLOCK - LOWER FINISH PANEL | Floor Wire and Driver Side J/B (Lower Finish Panel) |
| 1E | DRIVER SIDE JUNCTION BLOCK - LOWER FINISH PANEL | Instrument Panel Wire and Driver Side J/B (Lower Finish Panel) |
| 1G | ||
| 1H | ||
| 3D | ENGINE ROOM RELAY BLOCK AND ENGINE ROOM JUNCTION BLOCK - ENGINE COMPARTMENT LEFT | Engine Room Main Wire and Engine Room J/B (Engine Compartment Left) |
| 5K | CENTER CONNECTOR NO. 2 - INSTRUMENT PANEL BRACE RH | Instrument Panel Wire and Center Connector No. 2 (Instrument Panel Brace RH) |
| 5N |