Junction Block & Wire Harness Connector
| Code | Refer To | Junction Block and Wire Harness (Connector Location) |
|---|---|---|
| 1A | DRIVER SIDE JUNCTION BLOCK - LOWER FINISH PANEL | Engine Room Main Wire and Driver Side J/B (Lower Finish Panel) |
| 1F | DRIVER SIDE JUNCTION BLOCK - LOWER FINISH PANEL | Instrument Panel Wire and Driver Side J/B (Lower Finish Panel) |
| 1G | ||
| 1L | DRIVER SIDE JUNCTION BLOCK - LOWER FINISH PANEL | |
| 1M | ||
| 4A | CENTER CONNECTOR NO. 1 - BEHIND THE COMBINATION METER | Instrument Panel Wire and Center Connector No. 1 (Behind the Combination Meter) |
| 4C | ||
| 4D | ||
| 4F | ||
| 4G | ||
| 4H | ||
| 4I | ||
| 4K | ||
| 4L | ||
| 5C | CENTER CONNECTOR NO. 2 - INSTRUMENT PANEL BRACE RH | Instrument Panel Wire and Center Connector No. 2 (Instrument Panel Brace RH) |
| 5D | ||
| 5E | ||
| 5F | ||
| 5G | ||
| 5H | ||
| 5I | ||
| 5J | ||
| 5K | ||
| 5L | ||
| 5M | ||
| 5N |