Specifications Index
TUNDRA SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| Axle Nut/Hub Nut | |||
| 4WD | 235 N.m (2,400 kgf.cm, 173 ft lbf) | ||
| Battery | NA (No information found) | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING | ||
| Disc Brakes | SERVICE DATA | ||
| Drum Brakes | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Charging | |||
| 1GR-FE | |||
| Generator | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| 2UZ-FE | |||
| Generator | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| Drive Belts | |||
| 1GR-FE | |||
| Adjustment | ON-VEHICLE INSPECTION | ||
| Belt Routing | COMPONENTS | ||
| 2UZ-FE | |||
| Adjustment | ON-VEHICLE INSPECTION | ||
| Belt Routing | INSTALLATION | ||
| Engine Cooling | |||
| 1GR-FE | |||
| General Service Specifications | SERVICE DATA | ||
| Radiator Cap Pressure | Standard: 93 to 123 kPa (0.95 to 1.25 kgf/cm2
,13.5 to 17.8 psi) Minimum: 78 kPa (0.8 kgf/cm2 , 11.4 psi) |
||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| 2UZ-FE | |||
| General Service Specifications | SERVICE DATA | ||
| Radiator Cap Pressure | Standard: 74 to 103 kPa (0.75 to 1.05kgf/cm2
, 10.7 to 14.9 psi) Minimum: 59 kPa (0.6 kgf/cm2 , 8.6 psi) |
||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| 1GR-FE | |||
| Compression | SERVICE DATA | ||
| Oil Pressure | @ idle, 29 kPa (0.3 kgf.cm2
, 4.3 psi) or more @ 3,000 rpm, 294 to 588 kPa (3.0 to 6.0 kgf.cm2 , 43 to 85 psi) |
||
| Overhaul | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| 2UZ-FE | |||
| Compression | SERVICE DATA | ||
| Oil Pressure | @ idle, 29 kPa (0.3 kgf/cm2
, 4.3 psi) or more @ 3,000 rpm, 294 to 588 kPa (3.0 to 6.0 kgf/cm2 , 43 to 85 psi) |
||
| Overhaul | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | 1st: 49 N.m (500 kgf.cm, 36 ft lbf) 2nd: turn 90° |
||
| Fuel System | |||
| 1GR-FE | |||
| Pressure Specification | @ idle, 281 to 287 kPa (2.87 to 2.93 kgf.cm2
, 40.8 to 41.7 psi) 5 min after engine has stopped, 147 kPa (1.5 kgf.cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION | ||
| Fuel Filter Location | COMPONENTS | ||
| 2UZ-FE | |||
| Pressure Specification | @ no vacuum, 265 to 304 kPa (2.7 to 3.1 kgf/cm2 , 38 to 44 psi) | ||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION | ||
| Fuel Filter Location | COMPONENTS | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| 1GR-FE | |||
| Type = NGK LFR6C-11 or DENSO K20HR-U11 | |||
| Gap | Standard, 1.0 to 1.1 mm (0.039 to 0.043 in.) Maximum, 1.46 mm (0.057 in.) |
||
| Torque | 18 N.m (184 kgf.cm, 13 ft lbf) | ||
| 2UZ-FE | |||
| Type = NGK IFR6A11 or DENSO SK20R11 | |||
| Gap | 1.0 to 1.1 mm (0.039 to 0.043 in.) | ||
| Torque | 17.5 N.m (180 kgf.cm, 13 ft lbf) | ||
| Starting | |||
| 1GR-FE | |||
| Starter | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| 2UZ-FE | |||
| Starter | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| Wheel Alignment | |||
| Adjustment Specifications | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATION | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 110 N.m (1,150 kgf.cm, 83 ft lbf) | ||