Fail-Safe Chart
WARNING: This page is about a different car, the 2004 Toyota Prius. However, it is still accessible from the selected car via links, so may be relevant.
- FAIL-SAFE CHART
DIAGNOSTICS FAIL-SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| B2799 | Immobilizer malfunction | 539 | Impossible to drive |
| B2799 | Immobilizer malfunction | 540 | Impossible to drive |
| B2799 | Immobilizer malfunction | 541 | Impossible to drive |
| B2799 | Immobilizer malfunction | 542 | Impossible to drive |
| B2799 | Immobilizer malfunction | 543 | Impossible to drive |
| B2799 | Immobilizer malfunction | 544 | Impossible to drive |
| P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | 137 | Normal driving |
| P0338 | Crankshaft Position Sensor "A" Circuit High Input | 600 | Normal driving |
| P0340 | Camshaft Position Sensor "A" Circuit | 532 | Normal driving |
| P0343 | Camshaft Position Sensor "A" Circuit High Input | 601 | Normal driving |
| P0500 | Vehicle Speed Sensor "A" | 352 | Cruise control driving impossible |
| P0560 | System Voltage | 117 | Normal driving |
| P0571 | Brake Switch "A" Circuit | 115 | Cruise control driving impossible |
| P0607 | Control Module Performance | 116 | Cruise control driving impossible |
| P0705 | Transmission Range Sensor Circuit | 571 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 572 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 573 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 574 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 575 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 576 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 577 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 578 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 595 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0705 | Transmission Range Sensor Circuit | 596 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0851 | Park/Neutral Switch Input Circuit Low | 579 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0852 | Park/Neutral Switch Input Circuit High | 580 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P0A08 | DC/DC Converter Status Circuit | 264 | Normal driving |
| P0A09 | DC/DC Converter Status Circuit Low Input | 265 | Normal driving |
| P0A09 | DC/DC Converter Status Circuit Low Input | 591 | Normal driving |
| P0A0F | Engine Failed to Start | 204 | Limited driving |
| P0A0F | Engine Failed to Start | 205 | Limited driving |
| P0A0F | Engine Failed to Start | 238 | Limited driving |
| P0A0F | Engine Failed to Start | 533 | Limited driving |
| P0A0F | Engine Failed to Start | 534 | Limited driving |
| P0A10 | DC/DC Converter Status Circuit High Input | 263 | Normal driving |
| P0A10 | DC/DC Converter Status Circuit High Input | 592 | Normal driving |
| P0A1D | Hybrid Powertrain Control Module | 134 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 135 | Impossible to drive |
DIAGNOSTIC FAIL SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| P0A1D | Hybrid Powertrain Control Module | 139 | Normal driving |
| P0A1D | Hybrid Powertrain Control Module | 140 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 141 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 142 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 143 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 144 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 145 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 148 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 149 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 150 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 151 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 152 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 155 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 156 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 158 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 159 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 160 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 163 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 164 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 165 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 166 | Normal driving |
| P0A1D | Hybrid Powertrain Control Module | 167 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 168 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 177 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 178 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 180 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 181 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 182 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 183 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 184 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 185 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 186 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 187 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 188 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 189 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 192 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 193 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 195 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 196 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 197 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 198 | Normal driving |
| P0A1D | Hybrid Powertrain Control Module | 199 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 200 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 390 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 392 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 393 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 511 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 512 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 564 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 565 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 567 | Impossible to drive |
DIAGNOSTIC FAIL-SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| P0A1D | Hybrid Powertrain Control Module | 568 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 569 | Limited driving |
| P0A1D | Hybrid Powertrain Control Module | 570 | Impossible to drive |
| P0A1D | Hybrid Powertrain Control Module | 615 | Limited driving |
| P0A1F | Battery Energy Control Module | 123 | Limited driving |
| P0A1F | Battery Energy Control Module | 129 | Limited driving |
| P0A1F | Battery Energy Control Module | 593 | Normal driving |
| P0A2B | Drive Motor "A" Temperature Sensor Circuit Range/ Performance | 248 | Normal driving |
| P0A2B | Drive Motor "A" Temperature Sensor Circuit Range/ Performance | 250 | Normal driving |
| P0A2C | Drive Motor "A" Temperature Sensor Circuit Low | 247 | Normal driving |
| P0A2D | Drive Motor "A" Temperature Sensor Circuit High | 249 | Normal driving |
| P0A37 | Generator Temperature Sensor Circuit Range/Performance | 258 | Normal driving |
| P0A37 | Generator Temperature Sensor Circuit Range/Performance | 260 | Normal driving |
| P0A38 | Generator Temperature Sensor Circuit Low | 257 | Normal driving |
| P0A39 | Generator Temperature Sensor Circuit High | 259 | Normal driving |
| P0A3F | Drive Motor "A" Position Sensor Circuit | 243 | Limited driving |
| P0A40 | Drive Motor "A" Position Sensor Circuit Range/Performance | 500 | Limited driving |
| P0A41 | Drive Motor "A" Position Sensor Circuit Low | 245 | Limited driving |
| P0A4B | Generator Position Sensor Circuit | 253 | Limited driving |
| P0A4C | Generator Position Sensor Circuit Range/Performance | 513 | Limited driving |
| P0A4D | Generator Position Sensor Circuit Low | 255 | Limited driving |
| P0A51 | Drive Motor "A" Current Sensor Circuit | 174 | Limited driving |
| P0A60 | Drive Motor "A" Phase V Current | 288 | Limited driving |
| P0A60 | Drive Motor "A" Phase V Current | 289 | Limited driving |
| P0A60 | Drive Motor "A" Phase V Current | 290 | Limited driving |
| P0A60 | Drive Motor "A" Phase V Current | 292 | Limited driving |
| P0A60 | Drive Motor "A" Phase V Current | 294 | Limited driving |
| P0A60 | Drive Motor "A" Phase V Current | 501 | Limited driving |
| P0A63 | Drive Motor "A" Phase W Current | 296 | Limited driving |
| P0A63 | Drive Motor "A" Phase W Current | 297 | Limited driving |
| P0A63 | Drive Motor "A" Phase W Current | 298 | Limited driving |
| P0A63 | Drive Motor "A" Phase W Current | 300 | Limited driving |
| P0A63 | Drive Motor "A" Phase W Current | 302 | Limited driving |
| P0A63 | Drive Motor "A" Phase W Current | 502 | Limited driving |
| P0A72 | Generator Phase V Current | 326 | Limited driving |
| P0A72 | Generator Phase V Current | 327 | Limited driving |
| P0A72 | Generator Phase V Current | 328 | Limited driving |
| P0A72 | Generator Phase V Current | 330 | Limited driving |
| P0A72 | Generator Phase V Current | 333 | Limited driving |
| P0A72 | Generator Phase V Current | 515 | Limited driving |
| P0A75 | Generator Phase W Current | 334 | Limited driving |
| P0A75 | Generator Phase W Current | 335 | Limited driving |
| P0A75 | Generator Phase W Current | 336 | Limited driving |
| P0A75 | Generator Phase W Current | 338 | Limited driving |
| P0A75 | Generator Phase W Current | 341 | Limited driving |
| P0A75 | Generator Phase W Current | 516 | Limited driving |
DIAGNOSTIC FAIL SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| P0A78 | Drive Motor "A" Inverter Performance | 266 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 267 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 272 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 278 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 279 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 280 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 282 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 283 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 284 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 285 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 286 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 287 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 304 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 305 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 306 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 308 | Impossible to drive |
| P0A78 | Drive Motor "A" Inverter Performance | 503 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 504 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 505 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 506 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 507 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 508 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 510 | Normal driving |
| P0A78 | Drive Motor "A" Inverter Performance | 523 | Limited driving |
| P0A78 | Drive Motor "A" Inverter Performance | 586 | Limited driving |
| P0A7A | Generator Inverter Performance | 309 | Limited driving |
| P0A7A | Generator Inverter Performance | 321 | Normal driving |
| P0A7A | Generator Inverter Performance | 322 | Limited driving |
| P0A7A | Generator Inverter Performance | 323 | Normal driving |
| P0A7A | Generator Inverter Performance | 324 | Limited driving |
| P0A7A | Generator Inverter Performance | 325 | Limited driving |
| P0A7A | Generator Inverter Performance | 342 | Limited driving |
| P0A7A | Generator Inverter Performance | 343 | Limited driving |
| P0A7A | Generator Inverter Performance | 344 | Limited driving |
| P0A7A | Generator Inverter Performance | 517 | Limited driving |
| P0A7A | Generator Inverter Performance | 518 | Limited driving |
| P0A7A | Generator Inverter Performance | 519 | Limited driving |
| P0A7A | Generator Inverter Performance | 520 | Limited driving |
| P0A7A | Generator Inverter Performance | 522 | Normal driving |
| P0A90 | Drive Motor "A" Performance | 239 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 240 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 241 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 242 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 251 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 509 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 602 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 604 | Limited driving |
| P0A90 | Drive Motor "A" Performance | 605 | Limited driving |
| P0A92 | Hybrid Generator Performance | 261 | Limited driving |
| P0A92 | Hybrid Generator Performance | 521 | Limited driving |
| P0A92 | Hybrid Generator Performance | 606 | Limited driving |
DIAGNOSTIC FAIL SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| P0A92 | Hybrid Generator Performance | 607 | Limited driving |
| P0A93 | Inverter Cooling System Performance | 346 | Normal driving |
| P0A93 | Inverter Cooling System Performance | 347 | Normal driving |
| P0A94 | DC/DC Converter Performance | 442 | Limited driving |
| P0A94 | DC/DC Converter Performance | 545 | Limited driving |
| P0A94 | DC/DC Converter Performance | 546 | Limited driving |
| P0A94 | DC/DC Converter Performance | 547 | Limited driving |
| P0A94 | DC/DC Converter Performance | 548 | Limited driving |
| P0A94 | DC/DC Converter Performance | 549 | Limited driving |
| P0A94 | DC/DC Converter Performance | 550 | Limited driving |
| P0A94 | DC/DC Converter Performance | 551 | Limited driving |
| P0A94 | DC/DC Converter Performance | 552 | Limited driving |
| P0A94 | DC/DC Converter Performance | 553 | Limited driving |
| P0A94 | DC/DC Converter Performance | 554 | Limited driving |
| P0A94 | DC/DC Converter Performance | 555 | Limited driving |
| P0A94 | DC/DC Converter Performance | 556 | Limited driving |
| P0A94 | DC/DC Converter Performance | 557 | Limited driving |
| P0A94 | DC/DC Converter Performance | 558 | Normal driving |
| P0A94 | DC/DC Converter Performance | 559 | Limited driving |
| P0A94 | DC/DC Converter Performance | 560 | Normal driving |
| P0A94 | DC/DC Converter Performance | 561 | Limited driving |
| P0A94 | DC/DC Converter Performance | 583 | Normal driving |
| P0A94 | DC/DC Converter Performance | 584 | Normal driving |
| P0A94 | DC/DC Converter Performance | 585 | Normal driving |
| P0A94 | DC/DC Converter Performance | 587 | Limited driving |
| P0A94 | DC/DC Converter Performance | 588 | Limited driving |
| P0A94 | DC/DC Converter Performance | 589 | Normal driving |
| P0A94 | DC/DC Converter Performance | 590 | Normal driving |
| P0AA1 | Hybrid Battery Positive Contactor Circuit Stuck Closed | 224 | Normal driving |
| P0AA1 | Hybrid Battery Positive Contactor Circuit Stuck Closed | 226 | Impossible to drive |
| P0AA1 | Hybrid Battery Positive Contactor Circuit Stuck Closed | 231 | Impossible to drive |
| P0AA1 | Hybrid Battery Positive Contactor Circuit Stuck Closed | 233 | Impossible to drive |
| P0AA2 | Hybrid Battery Positive Contactor Circuit Stuck Open | 225 | Normal driving |
| P0AA2 | Hybrid Battery Positive Contactor Circuit Stuck Open | 227 | Impossible to drive |
| P0AA4 | Hybrid Battery Negative Contactor Circuit Stuck Closed | 228 | Impossible to drive |
| P0AA4 | Hybrid Battery Negative Contactor Circuit Stuck Closed | 232 | Limited driving |
| P0AA5 | Hybrid Battery Negative Contactor Circuit Stuck Open | 229 | Impossible to drive |
| P2120 | Throttle/Pedal Position Sensor/Switch "D" Circuit | 111 | Limited driving |
| P2121 | Throttle/Pedal Position Sensor/Switch "D" Circuit Range/Performance | 106 | Limited driving |
| P2121 | Throttle/Pedal Position Sensor/Switch "D" Circuit Range/Performance | 114 | Limited driving |
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | 104 | Limited driving |
DIAGNOSTIC FAIL SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | 105 | Limited driving |
| P2125 | Throttle/Pedal Position Sensor/Switch "E" Circuit | 112 | Limited driving |
| P2126 | Throttle/Pedal Position Sensor/Switch "E" Circuit Range/Performance | 109 | Limited driving |
| P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | 107 | Limited driving |
| P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | 108 | Limited driving |
| P2138 | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | 110 | Limited driving |
| P3000 | Battery Control System Malfunction | 123 | Limited driving |
| P3000 | Battery Control System Malfunction | 125 | Limited driving |
| P3000 | Battery Control System Malfunction | 388 | Limited driving |
| P3000 | Battery Control System Malfunction | 389 | Limited driving |
| P3000 | Battery Control System Malfunction | 603 | Limited driving |
| P3004 | High Voltage Power Resource Malfunction | 131 | Impossible to drive |
| P3004 | High Voltage Power Resource Malfunction | 132 | Normal driving |
| P3004 | High Voltage Power Resource Malfunction | 133 | Limited driving |
| P3009 | High Voltage Power Short Circuit | 526 | Normal driving |
| P3009 | High Voltage Power Short Circuit | 611 | Normal driving |
| P3009 | High Voltage Power Short Circuit | 612 | Normal driving |
| P3009 | High Voltage Power Short Circuit | 613 | Normal driving |
| P3009 | High Voltage Power Short Circuit | 614 | Normal driving |
| P3102 | Transmission Control ECU Malfunction | 524 | Impossible to drive |
| P3102 | Transmission Control ECU Malfunction | 525 | Impossible to drive |
| P3102 | Transmission Control ECU Malfunction | 581 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P3102 | Transmission Control ECU Malfunction | 582 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P3102 | Transmission Control ECU Malfunction | 597 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P3102 | Transmission Control ECU Malfunction | 598 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P3102 | Transmission Control ECU Malfunction | 599 | If shift position cannot be fixed: Impossible to drive If shift position is being fixed: Normal driving |
| P3107 | Lost Communication with Airbag System Control Module | 213 | Normal driving |
| P3107 | Lost Communication with Airbag System Control Module | 214 | Normal driving |
| P3107 | Lost Communication with Airbag System Control Module | 215 | Normal driving |
| P3108 | Lost Communication with A/C System Control Module | 535 | Normal driving |
| P3108 | Lost Communication with A/C System Control Module | 536 | Normal driving |
| P3108 | Lost Communication with A/C System Control Module | 537 | Normal driving |
| P3108 | Lost Communication with A/C System Control Module | 538 | Normal driving |
| P3108 | Lost Communication with A/C System Control Module | 594 | Normal driving |
| P3110 | HV Main Relay Malfunction | 223 | Normal driving |
| P3110 | HV Main Relay Malfunction | 527 | Impossible to drive |
DIAGNOSTIC FAIL SAFE DRIVING CONDITION
| DTC No. | Detection Item | INF Code | Driving Condition |
|---|---|---|---|
| P3137 | Collision Sensor Low Input | 348 | Normal driving |
| P3138 | Collision Sensor High Input | 349 | Normal driving |
| P3140 | HV Interlock Switch Operation | 350 | Normal driving |
| P3143 | HV Interlock Switch Open/Short | 351 | Normal driving |
| P3211 | Drive Motor "A" Inverter Temperature Sensor Circuit Range/Performance | 276 | Normal driving |
| P3211 | Drive Motor "A" Inverter Temperature Sensor Circuit Range/Performance | 277 | Normal driving |
| P3212 | Drive motor "A" Inverter Temperature Sensor Circuit Range/Performance | 275 | Normal driving |
| P3213 | Drive Motor "A" Inverter Temperature Sensor Circuit High | 274 | Normal driving |
| P3221 | Generator Inverter Temperature Sensor Circuit Range/Performance | 314 | Normal driving |
| P3221 | Generator Inverter Temperature Sensor Circuit Range/Performance | 315 | Normal driving |
| P3222 | Generator Inverter Temperature Sensor Circuit High/Low | 313 | Normal driving |
| P3223 | Generator Inverter Temperature Sensor Circuit High | 312 | Normal driving |
| P3226 | DC/DC (Boost) Converter Temperature Sensor Malfunction | 562 | Normal driving |
| P3226 | DC/DC (Boost) Converter Temperature Sensor Malfunction | 563 | Normal driving |
| U0100 | Lost Communication with ECM/PCM "A" | 211 | Limited driving |
| U0100 | Lost Communication with ECM/PCM "A" | 212 | Limited driving |
| U0100 | Lost Communication with ECM/PCM "A" | 530 | Limited driving |
| U0111 | Lost Communication with Battery Energy Control Module "A" | 208 | Limited driving |
| U0111 | Lost Communication with Battery Energy Control Module "A" | 531 | Limited driving |
| U0129 | Lost Communication with Brake System Control Module | 220 | Regenerative brake ineffective |
| U0129 | Lost Communication with Brake System Control Module | 222 | Regenerative brake ineffective |
| U0129 | Lost Communication with Brake System Control Module | 528 | Regenerative brake ineffective |
| U0129 | Lost Communication with Brake System Control Module | 529 | Regenerative brake ineffective |
| U0131 | Lost Communication with Power Steering Control Module | 433 | Normal driving |
| U0131 | Lost Communication with Power Steering Control Module | 434 | Normal driving |
| U0146 | Lost Communication with Gateway "A" | 435 | Normal driving |