Terminals Of Ecu: Notes
Combination Switch:
| Terminal No. (Symbols) | Wiring color | Condition | STD voltage (V) |
|---|---|---|---|
| C11-1 <=> C11-8 (B - E) | L-B <=> W-B | Constant | 10 - 14 V |
| C11-2 <=> C11-8 (IG - E) | V - W <=> W-B | Ignition switch OFF or ACC | Below 1 V |
| Ignition switch ON | 10-14 V | ||
| C11-4 (HEAD) | R-B | Light control switch communication circuit | - |
| C11-8 <=> Body ground (E <=> Body ground) | W-B <=> Body ground | Constant | Below 1 V |
| C11-9 (MPX1) | V | Multiplex communication circuit | - |
| C11-10 (MPX2) | B | Multiplex communication circuit | - |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Driver Side J/B ECU:
| Symbols (Terminals No.) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| 1 <=> 6 (MPX-IG <=> GND) | - | Ignition switch ON | 10 - 14 V |
| 2 <=> 6 (HAZ <=> GND) | - | Constant | 10 - 14 V |
| 3 <=> 6 (IG <=> GND) | - | Ignition switch ON | 10 - 14 V |
| 4 <=> 6 (ACC <=> GND) | - | Ignition switch ACC | 10 - 14 V |
| 5 <=> 6 (TURN LH <=> GND) | - | Turn signal light switch Left | 10 - 14 V |
| 6 <=> Body ground (GND <=> Body ground) | - | Constant | Below 1 V |
| 8 <=> 6 (PANEL2 <=> GND) | - | Light control switch TAIL or HEAD | Below 1 V |
| Light control switch OFF | 10 - 14 V | ||
| 9 <=> 6 (PANEL1 <=> GND) | - | Constant | 10 - 14 V |
| 10 <=> 6 (TURN RH <=> GND) | - | Turn signal light switch Right | 10 - 14 V |
| D2-7 <=> D4-1 (HRLY <=> GND2) | R-Y <=> W-B | Light control switch HEAD | Below 1 V |
| Light control switch OFF or TAIL | 10 - 14 V | ||
| D2-12 <=> D4-1 (STPO <=> GND2) | G-R <=> W-B | Stop light switch ON (Brake pedal pushed) | 10 - 14 V |
| Stop light switch OFF (Brake pedal depressed) | Below 1 V | ||
| D2-13 <=> D4-1 (STPI <=> GND2) | G-W <=> W-B | Stop light switch ON (Brake pedal pushed) | 10 - 14 V |
| Stop light switch OFF (Brake pedal depressed) | Below 1 V | ||
| D2-15 (MPX1) | L-Y | Multiplex communication circuit | - |
| D5-2 <=> D4-1 (CLTB <=> GND2) | W-R <=> W-B | Automatic light control sensor communication circuit | - |
| D5-5 <=> D4-1 (TSW <=> GND2) | W <=> W-B | Luggage compartment door opener switch ON | Below 1 V |
| Luggage compartment door opener switch OFF | 10 - 14 V | ||
| D5-13 <=> D4-1 (CLTS <=> GND2) | B-Y <=> W-B | Automatic light control sensor communication circuit | - |
| D5-14 <=> D4-1 (CLTE <=> GND2) | V-W <=> W-B | Automatic light control sensor communication circuit | - |
| D5-15 <=> D4-1 (RV <=> GND2) | W-L <=> W-B | Combination meter communication circuit | - |
| D5-16 <=> D4-1 (HDCL <=> GND2) | G <=> W-B | Headlight cleaner switch ON | 10 - 14 V |
| Headlight cleaner switch OFF | Below 1 V | ||
| D4-1 <=> Body ground (GND2 <=> Body ground) | W-B <=> Body ground | Constant | Below 1 V |
| D4-2 <=> D4-1 (HAZ <=> GND2) | Y <=> W-B | Hazard warning switch ON | Below 1 V |
| Hazard warning switch OFF | 10 - 14 V | ||
| D4-3 <=> D4-1 (STPA <=> GND2) | G-O <=> W-B | Stop light switch ON (Brake pedal pushed) | 10 - 14 V |
| Stop light switch OFF (Brake pedal depressed) | Below 1 V | ||
| D4-4 <=> D4-1 (STP <=> GND2) | G-W <=> W-B | Stop light switch ON (Brake pedal pushed) | 10 - 14 V |
| Stop light switch OFF (Brake pedal depressed) | Below 1 V | ||
| D4-5 <=> D4-1 (MPX-B <=> GND2) | L-B <=> W - B | Constant | Below 1 V |
| D4-6 (MPX3) | G | Multiplex communication circuit | - |
| D4-7 (MPX2) | W-L | Multiplex communication circuit | - |
| D3-8 (BU-) | L | Back-up communication bus | - |
| D3-10 (BU+) | R | Multiplex communication circuit | - |
| D3-8 <=> D4-1 (DBKL <=> GND2) | R-W <=> W-B | With seat belt ON | Below 1 V |
| No seat belt ON | 10 - 14 V | ||
| D3-9 <=> D4-1 (BKLR <=> GND2) | P-L <=> W-B | Electric tension reducer system is operating | Below 1V |
| D3-10 <=> D4-1 (DBIL <=> GND2) | R <=> W-B | Buckle illumination ON | 10 - 14 V |
| Buckle illumination OFF | Below 1 V | ||
| D4-8 <=> D4-1 (HEAD <=> GND2) | R-B <=> W-B | Light control switch TAIL | 10 - 14 V |
| Light control switch OFF or HEAD | Below 1 V |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Passenger Side J/B ECU:
| Terminals No. (Symbols) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| 4 <=> 7 (ACC <=> GND) | - | Ignition switch ACC or ON | 10 - 14 V |
| 5 <=> 7 (MPX-B <=> GND) | - | Constant | 10 - 14 V |
| 7 <=> Body ground (GND <=> Body ground) | - | Constant | Below 1 V |
| 10 <=> 7(MPX-IG <=> GND) | - | Ignition switch ON | 10 - 14 V |
| P6 <=> 4 (MPX-) | Y | Multiplex communication circuit | - |
| P6-13 <=> P4-11 (HDLV <=> GND1) | R-B <=> W-B | Ignition switch OFF or Light control switch HEAD and DRL system is OFF |
10 - 14 V |
| Ignition switch ON and light control switch HEAD or DRL system is ON | Below 1 V | ||
| P6-15 <=> P4-11 (WNG <=> GND1) | L <=> W-B | Headlight beam level control system is normal condition | 10 - 14 V |
| Headlight beam level control system is warning condition | Below 1 V | ||
| P4-16 <=> P4-11 (FSPT <=> GND1) | L <=> W-B | Each door are opened | Below 1 V |
| All door are closed | 10 - 14 V | ||
| P4-9 <=> P4-11 (ILE <=> GND1) | R-W <=> W-B | Each door are opened | Below 1 V |
| All door are closed | 10 - 14 V | ||
| P4-11 <=> Body ground (GND1 <=> Body ground) | W-B <=> Body ground | Constant | Below 1 V |
| P5-2 <=> P4-11 (PBIL <=> GND1) | R <=> W-B | Passenger side buckle switch ON | 10 - 14 V |
| Passenger side buckle switch OFF | Below 1 V |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Luggage Room J/B ECU:
| Symbols (Terminals No.) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| 4 <=> 14 (MPX-IG <=> P-GND) | - | Ignition switch ON | 10 - 14 V |
| 5 <=> 14 (MPX-B <=> P-GND) | - | Constant | 10 - 14 V |
| 6 <=> 14 (HIC <=> P-GND) | - | Constant | 10 - 14 V |
| 10 <=> 14 (TAIL1 <=> P-GND) | - | Constant | 10 - 14 V |
| 11 <=> 14 (STOP1 <=> P-GND) | - | Constant | 10 - 14 V |
| 12 <=> 14 (BK/UP <=> P-GND) | - | Constant | 10 - 14 V |
| 13 <=> 14 (STOP2 <=> P-GND) | - | Constant | 10 - 14 V |
| 14 <=> Body ground (P-GND <=> Body ground) | - | Constant | Below 1 V |
| 15 <=> 14 (TAIL2 <=> P-GND) | - | Constant | 10 - 14 V |
| L24-1 <=> L24-5 (TIL1 <=> SG) | GR <=> W-B | Light control switch TAIL | 10 - 14 V |
| L24-2 (MPX+) | B | Multiplex communication circuit | - |
| L24-5 <=> Body ground (SG <=> Body ground) | W-B <=> Body ground | Constant | Below 1 V |
| L24-10 (BUBS) | L | Multiplex communication circuit | - |
| L24-12 <=> L24-5 (TIL1 <=> SG) | V <=> W-B | Light control switch TAIL | 10 - 14 V |
| L24-13 (MPX-) | R | Multiplex communication circuit | - |
| L24-22 <=> L24-5 (LGCY <=> SG) | P <=> W-B | Luggage door is opened. (Luggage compartment door courtesy switch ON) | Below 1 V |
| L23-1 <=> L24-5 (TIL2 <=> SG) | Y <=> W-B | Light control switch TAIL | 10 - 14 V |
| L23-2 <=> L24-5 (TIL2 <=> SG) | L <=> W-B | Light control switch TAIL | 10 - 14 V |
| L23-6 <=> L24-5 (STP3 <=> SG) | W-G <=> W-B | Brake pedal is depressed. (Stop light switch ON) | 10 - 14 V |
| L23-7 <=> L24-5 (STP1 <=> SG) | R-W <=> W-B | Brake pedal is depressed. (Stop light switch ON) | 10 - 14 V |
| L23-8 <=> L24-5 (STP1 <=> SG) | R <=> W-B | Brake pedal is depressed. (Stop light switch ON) | 10 - 14 V |
| L22-4 <=> L24-5 (LCTY <=> SG) | G-R <=> W-B | Luggage door is opened. (Luggage compartment door courtesy switch ON) | Below 1 V |
| L22-8 <=> L24-5 (LCM+ <=> SG) | GR-L <=> W-B | Luggage compartment door closer system operating | 10 - 14 V |
| L22-10 <=> L24-5 (LCE1 <=> SG) | W-B <=> W-B | Light control switch TAIL | 10 - 14 V |
| L22-13 <=> L24-5 (BCK1 <=> SG) | R-B <=> W-B | Park/Neutral position switch position R (A/T shift lever R position) | 10 - 14 V |
| L22-14 <=> L24-5 (LGCY <=> SG) | P <=> W-B | Luggage door is opened. (Luggage compartment door courtesy switch ON) | Below 1 V |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Front Lamp ECU (Front Control ECU):
| Symbols (Terminals No.) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| 16 <=> 12 (FFOG-RLY <=> GND) | R-W <=> W-B | Front fog light switch ON | 10 - 14 V |
| 15 <=> 12 (TAIL-RLY <=> GND) | LG-B <=> W-B | Light control switch TAIL | 10 - 14 V |
| 13 <=> 12 (FHHI(1) <=> GND) | Y <=> W-B | Constant | 10 - 14 V |
| 4 <=> 12 (FHHI (2) <=> GND) | Y <=> W-B | Constant | 10 - 14 V |
| 14 <=> 12 (HLHR <=> GND) | R-B <=> W-B | Light control switch HEAD | 10 - 14 V |
| 2 <=> 12 (HLHL <=> GND) | R-B <=> W-B | Light control switch HEAD | 10 - 14 V |
| 12 <=> Body ground (GND <=> Body ground) | W-B <=> Body ground | Constant | Below 1 V |
| 8 <=> 12 (FMB3 <=> GND) | L-B <=> W-B | Constant | 10 - 14 V |
| 7 <=> 12 (FMIG <=> GND) | V-W <=> W-B | Ignition switch ON | 10 - 14 V |
| 6 (MPX2) | L-Y | Multiplex communication circuit | - |
| 5(MPX1) | B-R | Multiplex communication circuit | - |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Driver Door ECU:
| Terminal No. (Symbols) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| D19-1 <=> Body ground (GND <=> Body ground) | W-B <=> Body ground | Constantly | Below 1 V |
| D19-4 <=> D19-1 (CPUB <=> GND) | L-O <=> W-B | Constantly | 10 - 14 V |
| D19-6 <=> D19-1 (BDR <=> GND) | B-R <=> W-B | Constantly | 10 - 14 V |
| D17-22 (MPX1) | R-L | Multiplex communication circuit | - |
| D17-27 <=> D 19-1 (CTY <=> GND) | R-W <=> W-B | Driver door courtesy switch ON (Door open) | Below 1 V |
| Driver door courtesy switch OFF (Door closed) | 10 - 14 V | ||
| D17-7 <=> D17-18 (CTYB <=> CYL) | L-Y <=> G | Driver door courtesy switch OFF (Door closed) | Below 1 V |
| Driver door courtesy switch ON (Door open) | 10 - 14 V | ||
| D17-30 (MPX2) | O | Multiplex communication circuit | - |
| D19-5 <=> D19-1 (SIG <=> GND) | V-W <=> W-B | Ignition switch ON | 10 - 14 V |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Passenger Door ECU:
| Terminal No. (Symbols) | Wiring Color | Condition | STD Voltage (V) |
|---|---|---|---|
| P11-1 <=> Body ground (GND <=> Body ground) | W-B <=> Body ground | Constantly | Below 1 V |
| P11-4 <=> P11-1 (CPUB <=> GND) | L-O <=> W-B | Constantly | 10 - 14 V |
| P11-6 <=>4 P11-1 (BDR <=> GND) | G-Y <=> W-B | Constantly | 10 - 14 V |
| P9-22 (MPX1) | R-L | Multiplex communication circuit | - |
| P9-27 <=> P11-1 (CTY <=> GND) | R-W <=> W-B | Passenger door courtesy switch ON (Door open) | Below 1 V |
| Passenger door courtesy switch OFF (Door closed) | 10 - 14 V | ||
| P9-7 <=> P9-18 (CTYB <=> CYL) | L-Y <=> G | Passenger door courtesy switch OFF (Door closed) | Below 1 V |
| Passenger door courtesy switch ON (Door open) | 10 - 14 V | ||
| P9-30 (MPX2) | B-Y | Multiplex communication circuit | - |
| P11-5 <=> P11-1 (SIG <=> GND) | V-W <=> W-B | Ignition switch ON | 10 - 14 V |
If the value is not within the standard range, some defect on the vehicle side is plausible. Inspect the fuse, wire harness and connector.
Headlight Beam Level Control ECU:
| Terminal No. (Symbols) | Wiring Color | Condition | STD Voltage (V) | ||||
|---|---|---|---|---|---|---|---|
| 1 <=> Body ground (GND <=> Body ground) | W-B <=> Body ground | Constantly | Below 1 V | ||||
| (SPDL <=> GND) | Y-R <=> W-B | Drive at about 30 km/h | Pulse generation (1) | ||||
| (B2 <=> GND) | R-B <=> W-B | Light control switch TAIL or HEAD | Below 1 V | ||||
| Light control switch OFF | 10 - 14 V | ||||||
| 9 <=> Body ground (RHG <=> Body ground) | R <=> Body ground | Constantly | Below 1 V | ||||
| 10 <=> 9 (RH+ <=> RHG) | G <=> R | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 11 <=> 9 (RHT <=> RHG) | W <=> R | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 12 <=> 9 (RH- <=> RHG) | L-W <=> R | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 13 <=> 9 (RHE <=> RHG) | P <=> R | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 14 <=> 9 (IG <=> RHG) | R-L <=> R | Ignition switch ON | Battery positive voltage | ||||
| 16 <=> Body ground (SGF <=> Body ground) | B <=> Body ground | Constantly | Below 1 V | ||||
| 17 <=> 16 (SHFL <=> SGF) | W-R <=> B | Ignition switch ON, when keep and bounce the vehicle | 0.5 - 4.5 V | ||||
| 18 <=> 16 (SHRL <=> SGF) | B-R <=> B | Ignition switch ON, when keep and bounce the vehicle | 0.5 - 4.5 V | ||||
| 20 <=> 16 (SBF <=> SGF) | L-Y <=> B | Ignition switch ON | 5V | ||||
| 21 <=> 1 (WNG <=> GND) | L <=> W-B | Ignition switch ON | No continuity | ||||
| 22 <=> Body ground (LHG <=> Body ground) | R-Y <=> Body ground | Constantly | Below 1 V | ||||
| 23 <=> 22 (LH+ <=> LHG) | Y <=> R-Y | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 24 <=> 22 (LHT <=> LHG) | B-W <=> R-Y | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 25 <=> 22 (LH- <=> LHG) | R-W <=> R-Y | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
| 26 <=> 22 (LHE <=> LHG) | Y-B <=> Y-B | Light control switch HEAD or DRL system is ON and engine running, when keep and bounce the vehicle | Pulse generation (2) | ||||
|
|||||||