Maintenance Recommended under Severe Driving Conditions
Follow this schedule if your vehicle is mainly operated under one or more of the following conditions:
- When most trips are less than 4 miles (6 kilometers).
- When most trips are less than 10 miles (16 kilometer) and outside temperatures remain below freezing.
- Idling and/or low-speed operation in stop-and-go traffic.
- Operating in dusty areas.
Schedule should also be followed if the vehicle is used for delivery service, police, taxi or other commercial applications.
NOTE:- This table shows the typical maintenance schedule. The actual maintenance schedule, however, varies depending on vehicle specifications and such typical maintenance schedule may not be applicable to some models. Therefore, for the maintenance schedule specifically applicable to the vehicle being serviced, follow instructions in the "Maintenance Recommended under Severe Driving Conditions" under "INSPECTION AND MAINTENANCE" section of the Owner's Manual.
- The interval should be determined based on odometer readings or months, whichever comes first.
- The following table shows the service schedule up to 60, 000 miles (100, 000 km). Beyond 60, 000 miles (100, 000 km), perform the same maintenance services at the same intervals shown in this table.
SCHEDULED MAINTENANCE REFERENCE CHART
| Interval | miles (x 1, 000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x 1, 000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |
| Engine and emission control | ||||||||||||||||||||||||||
| Drive belt (tension, damage) (I: Accessory Drive Belt Inspection ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Engine valve lash (I: Valve Lash (Clearance) Inspection ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Engine oil and oil filter (R: Engine Oil and Filter Change ) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
| Cooling system, hoses and connections (leakage, damage) (I: Cooling System, Hoses and Connections Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Engine coolant (R: Engine Coolant Change ) | SUZUKI long life coolant (Standard) (coolant color: Green) | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - |
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 months Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months |
|||||||||||||||||||||||||
| Exhaust system (leakage, damage, tightness) (I: Exhaust System Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| EVAP canister (EVAP leak check model) (R: EVAP Canister Replacement ) | Replace every 150, 000 miles (250, 000 km) or 180 months | |||||||||||||||||||||||||
| Emission-related hoses & tubes (I: Emission-Related Hoses and Tubes Inspection ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Ignition system | ||||||||||||||||||||||||||
| Spark plugs (R: Spark Plug Replacement ) | Nickel spark plug model | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - |
| Iridium spark plug model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | |
| Ignition coil (plug cap) (I: Ignition Coil (Plug Cap) Inspection ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Fuel system | ||||||||||||||||||||||||||
| Air cleaner filter element *1 (I: Air Cleaner Filter Inspection , R: Air Cleaner Filter Replacement ) | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | |
| Fuel tank, cap and lines (leakage, damage) (I: Fuel Tank, Cap Gasket and Fuel Lines Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Fuel filter (R: Fuel Filter Replacement ) | Replace every 150, 000 miles (250, 000 km) or 150 months | |||||||||||||||||||||||||
| EVAP canister air suction filter (EVAP leak check model) (R: EVAP Canister Air Suction Filter Replacement ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | |
|
NOTE:
|
||||||||||||||||||||||||||
SCHEDULED MAINTENANCE REFERENCE CHART
| Interval | miles (x 1, 000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x 1, 000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |
| Brake | ||||||||||||||||||||||||||
| Brake discs and pads (thickness, wear, damage) (I: Brake Discs and Pads Inspection ) Brake drums and shoes (wear, damage) (I: Brake Drums and Shoes Inspection (Rear) ) |
- | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Brake hoses and pipes (leakage, damage, clamp) (I: Brake Hoses and Pipes Inspection ) | - | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Brake fluid (R: Brake Fluid Replacement , I: Brake Fluid Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | |
| Parking brake lever and cable (damage, stroke, operation) (I: Brake Lever and Cable Inspection ) | - | I | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Brake pedal (I: Brake Pedal Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Chassis and body | ||||||||||||||||||||||||||
| Clutch pedal/fluid (M/T) (I: Clutch Pedal Inspection /Clutch Fluid Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Tires/Wheel discs (wear, damage, rotation) (I: Tires Inspection , Wheel Discs Inspection ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Wheel bearings (looseness, wear, noise, damage) (I: Wheel Bearing Inspection ) | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Drive axle boots/Propeller shafts (4WD) (breakage, damage) (I: Drive Shaft (Axle) Boots Inspection /Propeller Shaft Inspection (4WD) ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Suspension system (tightness, damage, rattle, breakage) (I: Suspension System Inspection ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Steering system (tightness, damage, breakage, rattle) (I: Steering System Inspection ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Manual transaxle oil (leakage, level) (R: Manual Transaxle Oil Replacement ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | - | - | - | - | I | |
| Transfer oil (4WD) (leakage, level) (R: Transfer Oil Replacement (4WD) ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Rear differential oil (4WD) (leakage, level) (R: Rear Deferential Oil Replacement (4WD) ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| CVT | Fluid level (I: CVT Fluid Level Inspection ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I |
| Fluid deterioration check (I: CVT Fluid Deterioration Check ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Fluid hose (I: CVT Fluid Cooler Hose Inspection ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | - | |
| All latches, hinges and locks (I: All Latches, Hinges and Locks Inspection ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Power steering system (Hydraulic type) (I: Power Steering (P/S) System Inspection (Hydraulic Type) ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| HVAC air filter (if equipped) *1 (R: HVAC Air Filter (If Equipped) Replacement , I: HVAC Air Filter (If Equipped) Inspection ) | - | I | - | I | - | I | - | I | - | R | - | I | - | I | - | I | - | I | - | R | - | I | - | I | - | |
|
NOTE:
|
||||||||||||||||||||||||||