Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| SDM bolt | 9 | 0.9 | 6.5 | |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 | |
| Passenger air bag (inflator) module bolt | 23 | 2.3 | 17.0 | |
| Front side air bag (inflator) module mounting nut | 23 | 2.3 | 17.0 | |
| Rear side air bag (inflator) module bolt | 10 | 1.0 | 7.4 | |
| Curtain air bag (inflator) module bolts | 11 | 1.1 | 8.0 | |
| Forward impact-sensor bolt | 9 | 0.9 | 6.5 | |
| Rear side air bag bolt | 9 | 0.9 | 6.5 | |
| Front side air bag (inflator) module nut | 23 | 2.3 | 17.0 | |
| Rear side air bag (inflator) module mounting bolt | 10 | 1.0 | 7.4 | |
NOTE:
The specified tightening torque is described in the following.
Reference:
For the tightening torque of fastener not specified in this section, refer to: