Maintenance Recommended Under Severe Driving Conditions: 2012
NOTE:
- The interval should be determined based on odometer readings or months, whichever comes first.
- The following table shows the service schedule up to 75, 000 miles (125, 000 km). Beyond 75, 000 miles (125, 000 km), perform the same maintenance services at the same intervals shown in this table.
VEHICLE MAINTENANCE SCHEDULE CHART
| Interval | miles (x 1, 000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x 1, 000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |||
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |||
| Engine and emission control | ||||||||||||||||||||||||||||
| Drive belt (tension, damage) (I: ACCESSORY DRIVE BELT INSPECTION ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |||
| Engine valve lash (I: VALVE LASH (CLEARANCE) INSPECTION ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |||
| Engine oil and oil filter (R: ENGINE OIL AND FILTER CHANGE ) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
| Cooling system, hoses and connections (leakage, damage) (I: COOLING SYSTEM COMPONENTS, HOSES AND CONNECTIONS INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| Engine coolant (R: ENGINE COOLANT CHANGE ) | SUZUKI long life coolant (coolant color: Green) | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | ||
| SUZUKI super long life coolant (coolant color: Blue) #1 | First time only: Replace at 90, 000 miles (150, 000 km) or 90 months Second time and after: Replace every 45, 000 miles (75, 000 km) or 45 months | |||||||||||||||||||||||||||
| Exhaust system (leakage, damage, tightness) (I: EXHAUST SYSTEM INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| EVAP canister (EVAP leak check model) (R: EVAP CANISTER REPLACEMENT ) | Replace every 150, 000 miles (250, 000 km) or 180 months | |||||||||||||||||||||||||||
| Emission-related hoses & tubes (I: EMISSION-RELATED HOSES AND TUBES INSPECTION ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |||
| Ignition system | ||||||||||||||||||||||||||||
| Spark plugs (R: SPARK PLUG REPLACEMENT ) | Nickel spark plug model | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | ||
| Iridium spark plug model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | |||
| Ignition coil (plug cap) (I: IGNITION COIL (PLUG CAP) INSPECTION ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |||
| Fuel system | ||||||||||||||||||||||||||||
| Air cleaner filter element (1) (I: AIR CLEANER FILTER INSPECTION , R: AIR CLEANER FILTER REPLACEMENT ) | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | |||
| Fuel tank, cap and lines (leakage, damage) (I: FUEL TANK, CAP GASKET AND FUEL LINES INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| Fuel filter (R: FUEL FILTER REPLACEMENT ) | Replace every 150, 000 miles (250, 000 km) or 150 months | |||||||||||||||||||||||||||
| Fuel lines and connections (I: FUEL TANK, CAP GASKET AND FUEL LINES INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| EVAP canister air suction filter (EVAP leak check model) (R: EVAP CANISTER AIR SUCTION FILTER REPLACEMENT ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | |||
|
NOTE:
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
VEHICLE MAINTENANCE SCHEDULE CHART
| Interval | miles (x 1, 000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x 1, 000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |||
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |||
| Brake | ||||||||||||||||||||||||||||
| Brake discs and pads (thickness, wear, damage) (I: BRAKE DISCS AND PADS INSPECTION ) | - | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |||
| Brake hoses and pipes (leakage, damage, clamp) (I: BRAKE HOSES AND PIPES INSPECTION ) | - | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |||
| Brake fluid (R: BRAKE FLUID REPLACEMENT , I: BRAKE FLUID INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | |||
| Parking brake lever and cable (damage, stroke, operation) (I: BRAKE LEVER AND CABLE INSPECTION ) | - | I | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| Brake pedal (I: BRAKE PEDAL INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| Chassis and body | ||||||||||||||||||||||||||||
| Clutch pedal/fluid (M/T) (I: CLUTCH PEDAL INSPECTION / CLUTCH FLUID INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| Tires/Wheel discs (wear, damage, rotation) (I: TIRES INSPECTION , WHEEL DISCS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |||
| Wheel bearings (looseness, wear, noise, damage) (I: WHEEL BEARING INSPECTION ) | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |||
| Drive axle boots/Propeller shafts (4WD) (breakage, damage) (I: DRIVE SHAFT (AXLE) BOOTS INSPECTION / PROPELLER SHAFT INSPECTION (4WD MODEL) ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |||
| Suspension system (tightness, damage, rattle, breakage) (I: SUSPENSION SYSTEM INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |||
| Steering system (tightness, damage, breakage, rattle) (I: STEERING SYSTEM INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |||
| Manual transaxle oil (leakage, level) (R: MANUAL TRANSAXLE OIL REPLACEMENT , I: MANUAL TRANSAXLE OIL INSPECTION ) | Genuine "SUZUKI GEAR OIL 75W-80" | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | - | - | - | - | I | ||
| Other than "SUZUKI GEAR OIL 75W-80" | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |||
| Transfer oil (4WD) (leakage, level) (R: TRANSFER OIL REPLACEMENT (4WD MODEL) ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |||
| Rear differential oil (4WD) (leakage, level) (R: REAR DEFERENTIAL OIL REPLACEMENT (4WD MODEL) ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |||
| CVT | Fluid level (I: CVT FLUID LEVEL INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | ||
| Fluid deterioration check (I: CVT FLUID DETERIORATION INSPECTION ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |||
| Fluid hose (I: CVT FLUID COOLER HOSE INSPECTION ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | - | |||
| All latches, hinges and locks (I: ALL LATCHES, HINGES AND LOCKS INSPECTION ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |||
| HVAC air filter (1) (R: HVAC AIR FILTER REPLACEMENT , I: HVAC AIR FILTER INSPECTION ) | - | I | - | I | - | I | - | I | - | R | - | I | - | I | - | I | - | I | - | R | - | I | - | I | - | |||
|
NOTE:
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||