Tightening Torque Specifications
TORQUE SPECIFICATION
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Rear brake caliper pin bolt | 23 | 2.3 | 17.0 |
| Rear brake caliper carrier bolt | 60 | 6.1 | 44.5 |
| Flexible hose joint bolt | 23 | 2.3 | 17.0 |
| Parking nut | 27 | 2.8 | 20.0 |
| Bleeder plug | 7.0 | 0.71 | 5.5 |
NOTE:
The specified tightening torque is described in the following.
Reference:
For the tightening torque of fastener not specified in this section, refer to: