DTC Table
WARNING: This page is about a different car, the 2010 Suzuki Kizashi. However, it is still accessible from the selected car via links, so may be relevant.
DTC DETECTING CONDITION CHART
| DTC | DTC item | DTC detecting condition | *D/C | "P/S" warning light |
|---|---|---|---|---|
| C1111: Torque Sensor (Main) Circuit Malfunction | Torque Sensor (Main) Circuit Malfunction | Voltage of torque sensor signal (main) circuit is higher than specified value (4.5 V) or lower than specified value (0.5 V) for more than specified time. | 1 | Light up |
| C1113: Torque Sensor (Main) Circuit Malfunction | Torque Sensor (Main and Sub) Signal Difference | Higher voltage of difference between torque sensor signal (main) circuit and torque sensor signal (sub) circuit continues for more than specified time. | 1 | Light up |
| C1115: Torque Sensor (Sub) Circuit Malfunction | Torque Sensor (Sub) Circuit Malfunction | Voltage of torque sensor signal (sub) circuit is higher than specified value (4.5 V) or lower than specified value (0.5 V) for more than specified time. | 1 | Light up |
| C1116: Torque Sensor Power Supply (9 V) Circuit Malfunction | Torque Sensor Power Supply (9 V) Circuit Malfunction | Voltage of 9 V reference power supply for torque sensor circuit is lower than specified value (7.0 V) for more than specified time. | 1 | Light up |
| C1122: Engine Speed Signal Malfunction | Engine Speed Signal Malfunction | Detected engine speed signal is less than 220 rpm. | 1 | Light up |
| C1131: Rotation Angle Sensor Signal Malfunction | Rotation Angle Sensor Sensor Signal Malfunction | Rotation angle sensor output signal error continues for more than specified period. | 1 | Light up |
| C1141: P/S Motor Circuit Voltage Malfunction | P/S Motor Circuit Voltage Malfunction | Monitor circuit voltage is higher than standard voltage by 0.3 V or more or motor drive circuit is defective. | 1 | Light up |
| C1142: P/S Motor Circuit Current Malfunction 1 | P/S Motor Circuit Current Malfunction 1 | Measured motor drive current is more than 10 A compared to target value. | 1 | Light up |
| C1143: P/S Motor Circuit Current Too Excessive | P/S Motor Circuit Current too Excessive | Measured motor drive current is more than 97 A. | 1 | Light up |
| C1145: P/S Motor Circuit Current Malfunction 2 | P/S Motor Circuit Current Malfunction 2 | Target motor drive current is more than measured value. | 1 | Light up |
| C1146: P/S Motor Circuit Voltage Malfunction 2 | P/S Motor Voltage Malfunction | Motor voltage calculated in P/S control module is abnormal. | 1 | Light up |
| C1152: Fail-Safe Relay Malfunction (Melted stuck) | Fail Safe Relay Malfunction (Melted stuck) | Adhesion of fail-safe relay contacts. | 1 | Light up |
| C1153: Power Supply Voltage Too Low | Power Supply Voltage too Low | Battery voltage is lower than 9 V if contact voltage of fail-safe relay is more than 17 V or engine speed is more than 600 rpm and commanded failsafe relay ON. | 1 | Light up |
| C1154: Fail-Safe Relay Malfunction (Contact) | Fail Safe Relay Malfunction (Contact) | Contact monitor voltage of fail-safe relay is lower than 4 V if engine speed is more than 600 rpm and commanded fail-safe relay ON. | 1 | Light up |
| C1155: P/S Control Module Internal Failure / Power Supply Voltage too High | P/S Control Module Internal Failure/Power Supply Voltage too High | P/S Control module internal failure. | 1 | Light up |
| C1160: Control Module Programming Error | Control Module Programming Error | Assist map data is not set in P/S control module. | 1 | Light up |
| C1161: CAN Invalid Data from Vehicle Speed | CAN Invalid Data from Vehicle Speed | Data malfunction is received from ECM. | 1 | Off |
| C1162: CAN Invalid Data from Engine Speed | CAN Invalid Data from Engine Speed | Data malfunction is received from ECM. | 1 | Light up |
| C1163: CAN Invalid Data from Steering Angle Sensor | CAN Invalid Data from Steering Angle Sensor | Data malfunction is received from steering angle sensor. | 1 | Off |
| C1164: CAN Invalid Data from BCM | CAN Invalid Data from BCM | Data malfunction is received from BCM. | 1 | Off |
| U0073 | Control Module Communication Bus Off | Transmitting and receiving error of P/S control module for specified time continuously. | 1 | Off |
| U0100 | Lost Communication With ECM | CAN communication data from ECM cannot be received. | 1 | Light up |
| U0126 | Lost Communication With Steering Angle Sensor | CAN communication data from steering angle sensor cannot be received. | 1 | Light up |
| U0140 | Lost Communication With Body Control Module | CAN communication data from BCM cannot be received. | 1 | Light up |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | CAN communication data cannot be received from combination meter. | 1 | Light up |
|
NOTE:
|
||||