DTC Table
WARNING: This page is about a different car, the 2010 Suzuki Kizashi. However, it is still accessible from the selected car via links, so may be relevant.
DTC CHART
| DTC | DTC name | Detecting condition (DTC will set when detecting) | i-AWD warning light |
|---|---|---|---|
| C1240 | 4WD Control Module Power Supply Circuit Malfunction | 4WD control module power supply voltage is higher than or lower than specified value for specified time. | Lights up |
| C1243 | Internal Circuit Malfunction of 4WD Control Module | 4WD control module internal failure. | Lights up |
| C1250 | Coupling Air Temperature Sensor Open | Input signal from coupling air temperature sensor is higher than specified value for specified time. | Lights up |
| C1251 | Coupling Air Temperature Sensor Short | Input signal from coupling air temperature sensor is lower than specified value for specified time. | Lights up |
| C1252 | Coupling Assembly Open | 2WD/i-AWD switch is set as i-AWD, however vehicle keeps 2WD setting for more than specified time. | Lights up |
| C1253 | Coupling Assembly Short | 2WD/i-AWD switch is set as 2WD, however vehicle stays in i-AWD setting for more than specified time. | Lights up |
| C1260 | Transfer Oil Temperature Sensor Open | Input signal from transfer oil temperature sensor is higher than specified value for specified time. | Lights up |
| C1261 | Transfer Oil Temperature Sensor Short | Input signal from transfer oil temperature sensor is lower than specified value for specified time. | Lights up |
| C1270 | CAN Invalid Data from BCM | "Clutch control request" from BCM is received for more than specified time. | Lights up |
| C1281 | 4WD Tire of Different Diameter Installed | Vehicle is driven installed with different diameter tires more than specified time. | Blinks |
| C1282 | 4WD Abnormal Heat Generation |
|
Blinks |
| U0073 | Control Module Communication Bus Off | Refer to CAN DTC (LOST COMMUNICATION AND COMMUNICATION BUS OFF) TABLE . | Off |
| U0100 | Lost Communication with ECM | Lights up | |
| U0101 | Lost Communication with TCM | Lights up | |
| U0121 | Lost Communication with ABS/ESP® Control Module | Lights up | |
| U0126 | Lost Communication with Steering Angle Sensor | Lights up | |
| U0140 | Lost Communication with Body Control Module | Lights up | |
| U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | Lights up |