Section 58 (General Information): General Description: Abbreviations
WARNING: This page is about a different car, the 2010 Suzuki Kizashi. However, it is still accessible from the selected car via links, so may be relevant.
ABBREVIATIONS CHART
| A | |
| A/B | Air Bag |
| ABDC | After Bottom Dead Center |
| ABS | Anti-lock Brake System |
| AC | Alternating Current |
| A/C | Air Conditioning |
| A-ELR | Automatic-Emergency Locking Retractor |
| A/F | Air Fuel Ratio |
| ALR | Automatic Locking Retractor |
| API | American Petroleum Institute |
| APP | Accelerator Pedal Position |
| A/T | Automatic Transmission, Automatic Transaxle |
| ATDC | After Top Dead Center |
| ATF | Automatic Transmission Fluid, Automatic Transaxle Fluid |
| AWD | All Wheel Drive |
| B | |
| BARO | Barometric Pressure |
| BBDC | Before Bottom Dead Center |
| BCM | Body electrical Control Module |
| BTDC | Before Top Dead Center |
| B+ | Battery Positive Voltage |
| BB+ | Battery Positive Voltage for Backup |
| C | |
| CAN | Controller Area Network |
| CKP | Crankshaft Position |
| CMP | Camshaft Position |
| CO | Carbon Monoxide |
| CO2 | Carbon Dioxide |
| CPP | Clutch Pedal Position |
| CPU | Central Processing Unit |
| CRS | Child Restraint System |
| CVT | Continuously Variable Transmission, Continuously Variable Transaxle |
| D | |
| DC | Direct Current |
| D/C | Driving Cycle |
| DLC | Data Link Connector |
| DOHC | Double Over Head Camshaft |
| DOJ | Double Offset Joint |
| DOT | Department of Transportation |
| DRL | Daytime Running Light |
| DTC | Diagnostic Trouble Code (Diagnostic Code) |
| D/C | Driving Cycle |
| E | |
| EBD | Electronic Brake Force Distribution |
| ECM | Engine Control Module |
| ECT | Engine Coolant Temperature |
| ECU | Electronic Control Unit |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EFE | Heater Early Fuel Evaporation Heater |
| EGR | Exhaust Gas Recirculation |
| ELR | Emergency Locking Retractor |
| EPS | Electronic Power Steering |
| ESP® | Electronic Stability Program |
| EVAP | Evaporative Emission |
| G | |
| GND | Ground |
| GPS | Global Positioning System |
| H | |
| HVAC | Heating, Ventilating and Air Conditioning |
| HC | Hydrocarbons |
| HFC | Hydro Fluorocarbon |
| HI | High |
| HO2S | Heated Oxygen Sensor |
| I | |
| IAC | Idle Air Control |
| IAT | Intake Air Temperature |
| IMT | Intake Manifold Tuning |
| ISC | Idle Speed Control |
| ISO | International Organization for Standardization |
| J | |
| JIS | Japanese Industrial Standards |
| J/B | Junction Block |
| J/C | Junction Connector |
| L | |
| L | Left |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LHD | Left Hand Drive vehicle |
| LIN | Local Interconnect Network |
| LO | Low |
| LSPV | Load Sensing Proportioning Valve |
| M | |
| MAF | Mass Air Flow |
| MAP | Manifold Absolute Pressure |
| Max | Maximum |
| MFI | Multiport Fuel Injection |
| Min | Minimum |
| MIL | Malfunction Indicator Lamp ("CHECK ENGINE" Light or "SERVICE ENGINE SOON" Light) |
| M/T | Manual Transmission, Manual Transaxle |
| N | |
| NOx | Nitrogen Oxides |
| O | |
| OBD | On-Board Diagnostic system |
| OCM | Occupant Classification Module |
| OCV | Oil Control Valve |
| O/D | Overdrive |
| OHC | Over Head Camshaft |
| O2S | Oxygen Sensor |
| P | |
| PCM | Powertrain Control Module |
| PCV | Positive Crankcase Ventilation |
| PNP | Park/Neutral Position |
| P/S | Power Steering |
| PSP | Power Steering Pressure |
| R | |
| R | Right |
| RAM | Random Access Memory |
| ROM | Read Only Memory |
| RPM | Engine Speed |
| S | |
| SAE | Society of Automotive Engineers |
| SDM | Sensing and Diagnostic Module (Air Bag Controller, Air bag Control Module) |
| SDT | Smart Diagnostic Tester |
| SFI | Sequential Multiport Fuel Injection |
| SI | System International |
| SOHC | Single Over Head Camshaft |
| SRS | Supplemental Restraint System |
| T | |
| TCC | Torque Converter Clutch |
| TCM | Transmission Control Module |
| TCSS | Traction Control Support System |
| TDC | Top Dead Center |
| TP | Throttle Position |
| TPMS | Tire Pressure Monitoring System |
| TWC | Three-Way Catalytic converter |
| U | |
| UART | Universal Asynchronous Receiver/Transmitter |
| USB | Universal Serial Bus |
| V | |
| VFD | Vacuum Fluorescent Display |
| VIN | Vehicle Identification Number |
| VSS | Vehicle Speed Sensor |
| VVT | Variable Valve Timing |
| W | |
| WU-OC | Warm Up Oxidation Catalytic converter |
| WU-TWC | Warm Up Three-Way Catalytic converter |
| Other | |
| 2WD | 2-Wheel Drive |
| 4WD | 4-Wheel Drive |
NOTE:
ESP® is a registered trademark of Daimler AG.