Misfire Monitor
MISFIRE MONITOR OPERATION
| DTCs | P0300, P0301, P0302, P0303, P0304 |
| Monitor execution | Continuous |
| Monitoring duration | 200 revolution (catalyst damage), 1000 revolution (FTP emission threshold) |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| ECT (engine start ECT >= -10 °C (14 ° F)) | -10 °C (14 °F) | - |
| ECT (engine start ECT < -10 °C (14 °F)) | 21 °C (70 °F) | - |
| Fuel system status | Not fuel shut off | |
| Engine speed | 450 rpm (A/T), 500 rpm (M/T) | 6300 rpm |
| MAF sensor | No DTC (P0102, P0103) | |
| CMP sensor | No DTC (P0340) | |
| CKP sensor | No DTC (P0335) | |
| Traction control | Not active | |
| ABS | Not active | |
TYPICAL MALFUNCTION THRESHOLDS
| Catalyst damage > 5.0 - 40.3% (according to engine speed (rpm) and engine load (%)) |
| FTP emission threshold > 2.0% |