E: Main Harness, Control module Wire
E: MAIN HARNESS
| No. | Color | Connective position | Remarks |
|---|---|---|---|
| E67 | N | Brake switch | |
| E68 | BLK | APP (Acceleration pedal position) sensor | |
| E70 | BLK | Diode #1 | |
| E71 | BLK | CPP (Clutch pedal position) switch | |
| E73 | N | CPP (Clutch pedal position) switch | |
| E74 | N | Instrument panel harness (To G36) | |
| E75 | N | Instrument panel harness (To G37) | |
| E76 | N | Instrument panel harness (To G04) | |
| E77 | N | Instrument panel harness (To G06) | |
| E78 | GRY | Instrument panel harness (To G05) | |
| E79 | YEL | Floor harness (To L03) | |
| E80 | N | Floor harness (To L01) | |
| E81 | ORN | Floor harness (To L02) | |
| E82 | N | J/B | |
| E83 | N | J/B |
E: CONTROL MODULE WIRE
| No. | Color | Connective position | Remarks |
|---|---|---|---|
| E87 | N | Engine harness (To C48) | |
| E88 | N | Engine harness (To C49) | |
| E89 | N | Engine harness (To C50) | |
| E90 | BLU | Instrument panel harness (To G71) | |
| E91 | N | 4WD control module | |
| E92 | N | TCM | |
| E93 | N | TCM |