Tightening Torque Specifications
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Brake pipe flare nut for M10 | 16 | 1.6 | 12.0 | Refer to ABS (ESP®) Hydraulic Unit/Control Module Assembly Removal and Installation |
| Brake pipe flare nut for M12 | 19 | 1.9 | 14.0 | Refer to ABS (ESP®) Hydraulic Unit/Control Module Assembly Removal and Installation |
| ABS (ESP®) hydraulic unit/control module assembly bolt | 9 | 0.9 | 7.0 | Refer to ABS (ESP®) Hydraulic Unit/Control Module Assembly Removal and Installation |
| ABS (ESP®) hydraulic unit/control module assembly bracket bolt | 25 | 2.5 | 18.5 | Refer to ABS (ESP®) Hydraulic Unit/Control Module Assembly Removal and Installation |
| ABS (ESP®) hydraulic unit/control module assembly bracket nut | 25 | 2.5 | 18.5 | Refer to ABS (ESP®) Hydraulic Unit/Control Module Assembly Removal and Installation |
| Front wheel speed sensor bolt | 11 | 1.1 | 8.5 | Refer to Front Wheel Speed Sensor Removal and Installation |
| Front wheel speed sensor harness clamp bolt | 11 | 1.1 | 8.5 | Refer to Front Wheel Speed Sensor Removal and Installation |
| Rear wheel speed sensor bolt | 11 | 1.1 | 8.5 | Refer to Rear Wheel Speed Sensor Removal and Installation |
| Rear wheel speed sensor harness clamp bolt | 11 | 1.1 | 8.5 | Refer to Rear Wheel Speed Sensor Removal and Installation |
NOTE:
The tightening torque(s) also specified in:
ABS (ESP®) Hydraulic Unit/Control Module Assembly Components
ABS (ESP®) Hydraulic Unit/Control Module Assembly Components
Reference:
For the tightening torques of fasteners not specified in this page, refer to: FASTENER INFORMATION