Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| ABS hydraulic unit/control module assembly bolt | 9 | 0.9 | 7.0 |
| ABS hydraulic unit/control module assembly bracket bolt | 25 | 2.5 | 18.5 |
| Brake pipe flare nut | 16 | 1.6 | 12.0 |
| Front wheel speed sensor bolt | 11 | 1.1 | 8.0 |
| Front wheel speed sensor harness clamp bolt | 11 | 1.1 | 8.0 |
| Rear wheel speed sensor bolt | 11 | 1.1 | 8.0 |
Reference:
For the tightening torques of fasteners not specified in this Service Information, refer to: