Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Rear shock absorber upper nut | 30 | 3.0 | 22.0 |
| Rear shock absorber lower nut | 90 | 9.0 | 65.0 |
| Rear axle bolt | 73 | 7.3 | 53.0 |
| Brake pipe flare nut | 16 | 1.6 | 11.5 |
| Parking brake cable clamp nut | 26 | 2.6 | 19.0 |
| Rear hub bolt | 82 | 8.4 | 60.5 |
| Wheel speed sensor bolt | 11 | 1.1 | 8.0 |
NOTE:
The specified tightening torque is described in the following.
REAR SUSPENSION CONSTRUCTION
REAR SUSPENSION CONSTRUCTION
Reference:
For the tightening torque of fastener not specified in this Service Information, refer to FASTENERS INFORMATION .