Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| SDM bolt | 9 | 0.9 | 6.5 |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 |
| Passenger air bag (inflator) module attaching bolt | 23 | 2.3 | 17.0 |
| Front side-air bag nut | 23 | 2.3 | 17.0 |
| Rear side-air bag bolt | 10 | 1.0 | 7.5 |
| Rear side-air bag nut | 12 | 1.2 | 9.0 |
| Rear side-air bag nut | 5.5 | 0.56 | 4.0 |
| Sleeve lock nut | 2.5 | 0.25 | 2.0 |
| Side curtain-air bag (inflator) module bolts | 11 | 1.1 | 8.0 |
| Forward impact-sensor mounting bolt | 9 | 0.9 | 6.5 |
| Side impact-sensor bolt | 9 | 0.9 | 6.5 |
| Side rear impact-sensor bolt | 9 | 0.9 | 6.5 |
| Tightening torque | 8 | 0.8 | 6.0 |
NOTE:
The specified tightening torque is described in the following.
SIDE-AIR BAG (INFLATOR) MODULE REMOVAL AND INSTALLATION: ADVANCED AIR BAG
SIDE-AIR BAG (INFLATOR) MODULE REMOVAL AND INSTALLATION: ADVANCED AIR BAG
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENERS INFORMATION .