E: Main Harness, Power Steering Wire
E: Main Harness
MAIN HARNESS REFERENCE CHART
| No. | Color | Connective position | Remarks |
|---|---|---|---|
| E13 | BLK | P/S control module | Mexico model |
| E181 | N | Brake light switch | |
| E190 | N | CPP (Clutch pedal position) switch | Except Mexico model |
| E191 | BLK | APP (Acceleration pedal position) sensor | |
| 192 | N | CPP (Clutch pedal position) cut switch | Except Mexico model |
| E323 | BRN | J/B | |
| E324 | N | J/B | |
| E325 | N | J/B | |
| E377 | BLU | Power steering wire (To E378) | Mexico model |
| E381 | GRY | Instrument panel harness (To G333) | |
| E382 | BRN | Instrument panel harness (To G334) | |
| E383 | GRN | Instrument panel harness (To G335) | Cruise control |
| E387 | N | Floor harness (To L371) | |
| E388 | YEL | Floor harness (To L372) | 4ch |
| E389 | YEL | Floor harness (To L398) | 10ch |
E: Power Steering Wire (Mexico Model)
POWER STEERING WIRE HARNESS REFERENCE CHART
| No. | Color | Connective position | Remarks |
|---|---|---|---|
| E11 | BLK | P/S control module | |
| E12 | BLU | P/S control module | |
| E31 | GRY | Torque sensor | |
| E61 | GRY | P/S motor | |
| E378 | BLU | Main harness (To E377) |