Input Shaft Speed Sensor Rationality Monitor
OPERATION
| DTC | P0717 |
| Monitor execution | Continuous |
| Monitoring duration | Output speed sensor pulse is input 5500 times |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Engine speed | 400 rpm | |
| Output shaft speed | 600 rpm | |
| Shift position | "D", "2", or "L" range | |
| Transmission range sensor | Normal condition or not monitored | |
| Output shaft speed sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
| CMP sensor | Normal condition or not monitored | |
| CKP sensor | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| Input signal: No signal within 5500 output shaft speed sensor pulses |