Transmission Fluid Temperature Sensor Circuit Monitor
OPERATION
| DTC | P0712/P0713 |
| Monitor execution | Continuous |
| Monitoring duration | 5 seconds |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| P0712 | ||
| Battery voltage | 10.5 V | |
| Engine speed | 400 rpm | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
| Output shaft speed sensor | Normal condition or not monitored | |
| P0713 | ||
| Battery voltage | 10.5 V | |
| Engine speed | 400 rpm | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P0712 |
| Input signal < 0.05 V |
| P0713 |
| Input signal > 4.9 V |