Tightening Torque Specifications
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| SDM bolt | 6 | 0.6 | 4.5 | Refer to SDM Removal and Installation . |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 | Refer to Driver Air Bag (Inflator) Module Removal and Installation . |
| Passenger air bag (inflator) module attaching bolt | 23 | 2.3 | 16.5 | Refer to Passenger Air Bag (Inflator) Module Removal and Installation . |
| Sleeve lock nut | 2.5 | 0.25 | 2.0 | Refer to Side-Air Bag (Inflator) Module Removal and Installation . |
| Side curtain-air bag (inflator) module bolts | 10 | 1.0 | 7.5 | Refer to Side-Air Bag (Inflator) Module Removal and Installation . |
| Forward-sensor mounting bolt | 11 | 1.1 | 8.0 | Refer to Forward-Sensor Removal and Installation . |
| Side-sensor bolt | 11 | 1.1 | 8.0 | Refer to Side-Sensor Removal and Installation . |
NOTE:
The tightening torque(s) also specified in:
AIR BAG SYSTEM COMPONENT, WIRING AND CONNECTOR LOCATION
AIR BAG SYSTEM COMPONENT, WIRING AND CONNECTOR LOCATION
Reference:
For the tightening torques of fasteners not specified in this page, refer to: FASTENER INFORMATION