Transmission Fluid Temperature Sensor Rationality Monitor
WARNING: This page is about a different variant/trim than selected.
OPERATION
| DTC | P0711 |
| Monitor execution | Continuous |
| Monitoring duration | 600 seconds |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Engine speed | 400 rpm | |
| Driving condition | 40 km/h (25 mph) at once time | |
| Shift position | "D", "2", or "L" range | |
| Output speed sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| Voltage change < 0.05 V, Monitor voltage < 3.04 V |