Monitoring procedure
WARNING: This page is about a different variant/trim than selected.
TCM monitors operation (engagement condition) of TCC in response to ON/OFF command to the TCC solenoid using input and output speed sensor signals.
OPERATION
| DTC | P0741, P0742 |
| Monitor execution | Continuous |
| Monitoring duration | 2 seconds (P0741)/2 times X 1.8 seconds (P0742) |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Transmission fluid temperature | 20 °C (68 °F) | |
| Throttle position | 8% | |
| TCC solenoid valve (P0741) | ON | |
| TCC solenoid valve (P0742) | OFF | |
| 4L/N switch | OFF | |
| Gear position (P0741) | 3rd and 4th | |
| Gear position (P0742) | 2nd, 3rd and 4th | |
| Transmission range sensor | Normal condition or not monitored | |
| Output shaft speed sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| Shift solenoid valve A, B and E | Normal condition or not monitored | |
| Pressure control solenoid valve B and C | Normal condition or not monitored | |
| TCC circuit | Normal condition or not monitored | |
| Transmission fluid temperature sensor | Normal condition or not monitored | |
| CMP sensor | Normal condition or not monitored | |
| CKP sensor | Normal condition or not monitored | |
| TP sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P0741 |
| Engine speed - Input shaft speed difference = 100 rpm |
| P0742 |
| Engine speed - Input shaft speed difference < ±35 rpm |