Monitoring procedure
WARNING: This page is about a different variant/trim than selected.
TCM calculates the actual transmission gear ratio from input and output speed sensor signals and monitor it.
TCM detects a trouble when the actual transmission gear ratio is not equal to the ratio of each gear as commanded by TCM.
OPERATION
| DTC | P0751, P0752 |
| Monitor execution | Continuous |
| Monitoring duration | 2 times x 1.0 seconds |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Engine speed | 400 rpm | |
| Absolute pedal position | 8% | |
| Throttle position | 6% | 35.2% |
| Transmission fluid temperature | 20 °C (68 °F) | |
| 4L/N switch | OFF | |
| Output gear position (P0751) | 1st and 2nd | |
| Output gear position (P0752) | 3rd | |
| Output shaft speed sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| Shift solenoid A, B and C | Normal condition or not monitored | |
| Pressure control solenoid B and C | Normal condition or not monitored | |
| Transmission range sensor | Normal condition or not monitored | |
| Transmission fluid temperature sensor | Normal condition or not monitored | |
| TCC circuit | Normal condition or not monitored | |
| CMP sensor | Normal condition or not monitored | |
| CKP sensor | Normal condition or not monitored | |
| TP sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P0751 |
| Actual gear ratio (Input speed/Output speed): 2.52 - 3.43 (output gear position 1st), 0.90 - 1.10 (output gear position 2nd) |
| P0752 |
| Actual gear ratio (Input speed/Output speed): 1.38 - 1.68 (output gear position 3rd) |