Output Shaft Speed Sensor Rationality Monitor
WARNING: This page is about a different variant/trim than selected.
OPERATION
| DTC | P0722 |
| Monitor execution | Continuous |
| Monitoring duration | Input speed sensor pulse is input 3500 times |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | |
| Engine speed | 400 rpm | |
| Output shaft speed (calculated from input shaft speed) | 300 rpm | |
| Gear position | 1st, 2nd and 3rd | |
| Shift position | "D", "2", or "L" range | |
| Transmission range sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| CMP sensor | Normal condition or not monitored | |
| CKP sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| Input signal: No signal within 3500 input shaft speed sensor pulses |