Tightening Torque Specifications
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lbf-ft | ||
| Door latch screw | 5.0 | 0.5 | 4.0 | Refer to Front Door Lock Assembly Removal and Installation and Rear End Door Lock Assembly Removal and Installation |
| Door latch striker screw | 10 | 1.0 | 7.5 | Refer to Front Door Lock Assembly Removal and Installation |
| Rear end door latch bolt | 10 | 1.0 | 7.5 | Refer to Rear End Door Lock Assembly Removal and Installation |
| Rear end door striker screw | 24 | 2.4 | 17.5 | Refer to Rear End Door Lock Assembly Removal and Installation |
NOTE:
The tightening torque(s) also specified in:
Front Door Lock Assembly Components
Rear Door Lock Assembly Components
Rear End Door Lock Assembly Components
Front Door Lock Assembly Components
Rear Door Lock Assembly Components
Rear End Door Lock Assembly Components
Reference:
For the tightening torques of fasteners not specified in this page, refer to: FASTENER INFORMATION