Piston Pin
WARNING: This page is about a different variant/trim than selected.
ITEM SPECIFICATION
| Unit: mm (in) | |||
|---|---|---|---|
| Items | Standard | Limit | |
| Piston pin outer diameter | Grade No. 0 | 21.989 - 21.995 (0.8657 - 0.8659) | - |
| Grade No. 1 | 21.995 - 22.001 (0.8659 - 0.8662) | - | |
| Piston to piston pin oil clearance | 0.002 - 0.006 (0.0001 - 0.0002) | - | |
| Connecting rod bushing oil clearance | 0.005 - 0.017 (0.0002 - 0.0007) | 0.030 (0.0012) | |
Always check with the Parts Department for the latest parts information on Grade.