LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Suzuki >> 2012 >> Equator Base >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 2 (Engine Mechanical - VQ40DE) >> Specifications >> Service Data and Specifications >> Cylinder Block
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Cylinder Block

WARNING: This page is about a different variant/trim than selected.
CYLINDER BLOCK SPECIFICATION

Unit: mm (in)
G06441152Courtesy of SUZUKI OF AMERICA CORP.
Surface flatness Standard Less than 0.03 (0.0012)
Limit 0.1 (0.004)
Main bearing housing inner diameter Standard 74.993 - 75.017 (2.9525 - 2.9534)
Cylinder bore Inner diameter Standard Grade No. 1 95.500 - 95.510 (3.7598 - 3.7602)
Grade No. 2 95.510 - 95.520 (3.7602 - 3.7606)
Grade No. 3 95.520 - 95.530 (3.7606 - 3.7610)
Out-of-round [Difference between (X) and (Y)] Limit 0.015 (0.0006)
Taper [Difference between (A) and (C)] 0.01 (0.0004)
Main bearing housing inner diameter (Without bearing) Grade No. A 74.993 - 74.994 (2.9525 - 2.9525)
Grade No. B 74.994 - 74.995 (2.9525 - 2.9526)
Grade No. C 74.995 - 74.996 (2.9526 - 2.9526)
Grade No. D 74.996 - 74.997 (2.9526 - 2.9526)
Grade No. E 74.997 - 74.998 (2.9526 - 2.9527)
Grade No. F 74.998 - 74.999 (2.9527 - 2.9527)
Grade No. G 74.999 - 75.000 (2.9527 - 2.9528)
Grade No. H 75.000 - 75.001 (2.9528 - 2.9528)
Grade No. J 75.001 - 75.002 (2.9528 - 2.9528)
Grade No. K 75.002 - 75.003 (2.9528 - 2.9529)
Grade No. L 75.003 - 75.004 (2.9529 - 2.9529)
Grade No. M 75.004 - 75.005 (2.9529 - 2.9529)
Grade No. N 75.005 - 75.006 (2.9529 - 2.9530)
Grade No. P 75.006 - 75.007 (2.9530 - 2.9530)
Grade No. R 75.007 - 75.008 (2.9530 - 2.9531)
Grade No. S 75.008 - 75.009 (2.9530 - 2.9531)
Grade No. T 75.009 - 75.010 (2.9531 - 2.9531)
Grade No. U 75.010 - 75.011 (2.9531 - 2.9532)
Grade No. V 75.011 - 75.012 (2.9532 - 2.9532)
Grade No. W 75.012 - 75.013 (2.9532 - 2.9533)
Grade No. X 75.013 - 75.014 (2.9533 - 2.9533)
Grade No. Y 75.014 - 75.015 (2.9533 - 2.9533)
Grade No. 4 75.015 - 75.016 (2.9533 - 2.9534)
Grade No. 7 75.016 - 75.017 (2.9534 - 2.9534)
Difference in inner diameter between cylinders Standard Less than 0.03 (0.0012)