Available Valve Lifter
VALVE LIFTER SPECIFICATIONS
| Thickness mm (in) | Identification mark |
|---|---|
| 6.96 (0.2740) | 696 |
| 6.98 (0.2748) | 698 |
| 7.00 (0.2756) | 700 |
| 7.02 (0.2764) | 702 |
| 7.04 (0.2772) | 704 |
| 7.06 (0.2780) | 706 |
| 7.08 (0.2787) | 708 |
| 7.10 (0.2795) | 710 |
| 7.12 (0.2803) | 712 |
| 7.14 (0.2811) | 714 |
| 7.16 (0.2819) | 716 |
| 7.18 (0.2827) | 718 |
| 7.20 (0.2835) | 720 |
| 7.22 (0.2843) | 722 |
| 7.24 (0.2850) | 724 |
| 7.26 (0.2858) | 726 |
| 7.28 (0.2866) | 728 |
| 7.30 (0.2874) | 730 |
| 7.32 (0.2882) | 732 |
| 7.34 (0.2890) | 734 |
| 7.36 (0.2898) | 736 |
| 7.38 (0.2906) | 738 |
| 7.40 (0.2913) | 740 |
| 7.42 (0.2921) | 742 |
| 7.44 (0.2929) | 744 |
| 7.46 (0.2937) | 746 |
NOTE:
Always check with the Parts Department for the latest parts information.